---
title: "Coventry 2–1 Nott'm Forest – England Championship, 8 Aug 2021"
url: 'https://betgps.com/england-championship/2021-08-08-coventry-vs-nottm-forest'
markdown: 'https://betgps.com/england-championship/2021-08-08-coventry-vs-nottm-forest.md'
date: '2026-10-25'
---

[England Championship](https://betgps.com/england-championship) · Sunday 8 August 2021, 17:30 ·Referee: J Linington 

#  Coventry 2–1 Nott'm Forest 

Full time · half time 0–1 · season 2021/2022

 Home ✓ 2.45 fair 2.51 

 Draw 3.30 fair 4.07 

 Away 2.80 fair 2.81 

 Under 2.5 1.53 fair 2.28 

 Over 2.5 ✓ 2.50 fair 1.78 

Bet365 odds before kick-off. Highlighted = our prediction. ✓ = what happened. "Fair" = odds that would match our model's probability.

## Match facts

 Coventry Nott'm Forest 

 12  Shots  10 

 6  Shots on target  2 

 0  Corners  5 

 16  Fouls  12 

 4  Yellow cards  1 

 0  Red cards  0 

## Our pre-match prediction

 ✓ Result correct ✓ Goals correct ✓ BTTS correct Calculated after the match, using only matches played before kick-off (11 league matches this season so far). 

 Result Coventry to win 

 Goals Over 2.5 

 Both teams score Yes fair 1.69 

 Expected goals 1.51 – 1.42 

Home / Draw / Away

 40% 25% 36% 

CoventryDrawNott'm Forest

Under / Over 2.5 goals

 44% 56% 

Under 2.5Over 2.5

Both teams to score

 41% 59% 

NoYes

Total goals in the match

 5%  0 

 16%  1 

 23%  2 

 22%  3 

 16%  4 

 17%  5+ 

Most likely scores

 **1–1** 11.4% **2–1** 8.7% **1–2** 8.1% 

## Statistics 2021/2022, before this match

 **Coventry** before this match, all matches 

No matches yet this season.

 **Nott'm Forest** before this match, all matches 

No matches yet this season.

 Coventry all matches all matches Nott'm Forest 

### Per match

### How often Full Time

### How often Half Time

### Goals in the last 0 matches (scored up, conceded down; oldest left)

Coventry all matches

No matches.

Nott'm Forest all matches

No matches.

 **Coventry** before this match, at home 

No matches yet this season.

 **Nott'm Forest** before this match, away 

No matches yet this season.

 Coventry at home away Nott'm Forest 

### Per match

### How often Full Time

### How often Half Time

### Goals in the last 0 matches (scored up, conceded down; oldest left)

Coventry at home

No matches.

Nott'm Forest away

No matches.

## Last 10 matches before this match

### Coventry all matches

 | Date | Match | Score | 1 | X | 2 | O | U |
|---|---|---|---|---|---|---|---|
| No matches. |

### Nott'm Forest all matches

 | Date | Match | Score | 1 | X | 2 | O | U |
|---|---|---|---|---|---|---|---|
| No matches. |

### Coventry at home

 | Date | Match | Score | 1 | X | 2 | O | U |
|---|---|---|---|---|---|---|---|
| No matches. |

### Nott'm Forest away

 | Date | Match | Score | 1 | X | 2 | O | U |
|---|---|---|---|---|---|---|---|
| No matches. |

Score badge: green win, amber draw, red loss for the team named above. Half-time score in brackets. Bold odds = the outcome that happened. A league code next to the date means the match was played in another league.

## Head-to-head since 2021/2022, before this match

No head-to-head in last 5 seasons before this match

## England Championship table 2021/2022, before this match

 All matches – league table
| \# | Team | MP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Hull | 1 | 1 | 0 | 0 | 4 | 1 | +3 | 3 |
| 2 | Luton | 1 | 1 | 0 | 0 | 3 | 0 | +3 | 3 |
| 3 | Stoke | 1 | 1 | 0 | 0 | 3 | 2 | +1 | 3 |
| 4 | Blackburn | 1 | 1 | 0 | 0 | 2 | 1 | +1 | 3 |
| 5 | Birmingham | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 3 |
| 6 | Bournemouth | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 |
| 7 | West Brom | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 |
| 8 | Barnsley | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| 9 | Blackpool | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| 10 | Bristol City | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| 11 | Cardiff | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| 12 | Derby | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| 13 | Fulham | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| 14 | Huddersfield | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| 15 | Middlesbrough | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| 16 | Millwall | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| 17 | QPR | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| 18 | Reading | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 0 |
| 19 | Swansea | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
| 20 | Sheffield United | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
| 21 | Preston | 1 | 0 | 0 | 1 | 1 | 4 | -3 | 0 |
| 22 | Peterboro | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 |

 Home – league table
| \# | Team | MP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Luton | 1 | 1 | 0 | 0 | 3 | 0 | +3 | 3 |
| 2 | Stoke | 1 | 1 | 0 | 0 | 3 | 2 | +1 | 3 |
| 3 | Blackburn | 1 | 1 | 0 | 0 | 2 | 1 | +1 | 3 |
| 4 | Bournemouth | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 |
| 5 | Bristol City | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| 6 | Cardiff | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| 7 | Derby | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| 8 | Fulham | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| 9 | QPR | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| 10 | Barnsley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Birmingham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Blackpool | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Huddersfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Hull | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Middlesbrough | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Millwall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Peterboro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Reading | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Swansea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | West Brom | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Sheffield United | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
| 22 | Preston | 1 | 0 | 0 | 1 | 1 | 4 | -3 | 0 |

 Away – league table
| \# | Team | MP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Hull | 1 | 1 | 0 | 0 | 4 | 1 | +3 | 3 |
| 2 | Birmingham | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 3 |
| 3 | West Brom | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 |
| 4 | Barnsley | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| 5 | Blackpool | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| 6 | Huddersfield | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| 7 | Middlesbrough | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| 8 | Millwall | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| 9 | Blackburn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Bournemouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Bristol City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Cardiff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Derby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Fulham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Luton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Preston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | QPR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Sheffield United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Stoke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Reading | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 0 |
| 21 | Swansea | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
| 22 | Peterboro | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 |

 Coventry  Nott'm Forest

## Under / Over goals 2021/2022, before this match

 Goals        

 All matches – Under/Over goals
| \# |  |  |  |  |  |  |  |  |  |  |  |  |  |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Hull | 1 | 0 | 1 | 4.0 | 1.0 | 1 | 0 | 0 | 4 | 1 | 3 |
| 2 | 2 | Luton | 1 | 0 | 1 | 3.0 | 0.0 | 1 | 0 | 0 | 3 | 0 | 3 |
| 3 | 3 | Stoke | 1 | 0 | 1 | 3.0 | 2.0 | 1 | 0 | 0 | 3 | 2 | 3 |
| 4 | 4 | Blackburn | 1 | 0 | 1 | 2.0 | 1.0 | 1 | 0 | 0 | 2 | 1 | 3 |
| 5 | 6 | Bournemouth | 1 | 0 | 1 | 2.0 | 2.0 | 0 | 1 | 0 | 2 | 2 | 1 |
| 6 | 7 | West Brom | 1 | 0 | 1 | 2.0 | 2.0 | 0 | 1 | 0 | 2 | 2 | 1 |
| 7 | 18 | Reading | 1 | 0 | 1 | 2.0 | 3.0 | 0 | 0 | 1 | 2 | 3 | 0 |
| 8 | 19 | Swansea | 1 | 0 | 1 | 1.0 | 2.0 | 0 | 0 | 1 | 1 | 2 | 0 |
| 9 | 21 | Preston | 1 | 0 | 1 | 1.0 | 4.0 | 0 | 0 | 1 | 1 | 4 | 0 |
| 10 | 22 | Peterboro | 1 | 0 | 1 | 0.0 | 3.0 | 0 | 0 | 1 | 0 | 3 | 0 |
| 11 | 5 | Birmingham | 1 | 1 | 0 | 1.0 | 0.0 | 1 | 0 | 0 | 1 | 0 | 3 |
| 12 | 8 | Barnsley | 1 | 1 | 0 | 1.0 | 1.0 | 0 | 1 | 0 | 1 | 1 | 1 |
| 13 | 9 | Blackpool | 1 | 1 | 0 | 1.0 | 1.0 | 0 | 1 | 0 | 1 | 1 | 1 |
| 14 | 10 | Bristol City | 1 | 1 | 0 | 1.0 | 1.0 | 0 | 1 | 0 | 1 | 1 | 1 |
| 15 | 11 | Cardiff | 1 | 1 | 0 | 1.0 | 1.0 | 0 | 1 | 0 | 1 | 1 | 1 |
| 16 | 12 | Derby | 1 | 1 | 0 | 1.0 | 1.0 | 0 | 1 | 0 | 1 | 1 | 1 |
| 17 | 13 | Fulham | 1 | 1 | 0 | 1.0 | 1.0 | 0 | 1 | 0 | 1 | 1 | 1 |
| 18 | 14 | Huddersfield | 1 | 1 | 0 | 1.0 | 1.0 | 0 | 1 | 0 | 1 | 1 | 1 |
| 19 | 15 | Middlesbrough | 1 | 1 | 0 | 1.0 | 1.0 | 0 | 1 | 0 | 1 | 1 | 1 |
| 20 | 16 | Millwall | 1 | 1 | 0 | 1.0 | 1.0 | 0 | 1 | 0 | 1 | 1 | 1 |
| 21 | 17 | QPR | 1 | 1 | 0 | 1.0 | 1.0 | 0 | 1 | 0 | 1 | 1 | 1 |
| 22 | 20 | Sheffield United | 1 | 1 | 0 | 0.0 | 1.0 | 0 | 0 | 1 | 0 | 1 | 0 |

 Home – Under/Over goals
| \# |  |  |  |  |  |  |  |  |  |  |  |  |  |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Luton | 1 | 0 | 1 | 3.0 | 0.0 | 1 | 0 | 0 | 3 | 0 | 3 |
| 2 | 3 | Stoke | 1 | 0 | 1 | 3.0 | 2.0 | 1 | 0 | 0 | 3 | 2 | 3 |
| 3 | 4 | Blackburn | 1 | 0 | 1 | 2.0 | 1.0 | 1 | 0 | 0 | 2 | 1 | 3 |
| 4 | 6 | Bournemouth | 1 | 0 | 1 | 2.0 | 2.0 | 0 | 1 | 0 | 2 | 2 | 1 |
| 5 | 21 | Preston | 1 | 0 | 1 | 1.0 | 4.0 | 0 | 0 | 1 | 1 | 4 | 0 |
| 6 | 1 | Hull | 0 | 0 | 0 | – | – | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | 5 | Birmingham | 0 | 0 | 0 | – | – | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | 7 | West Brom | 0 | 0 | 0 | – | – | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | 8 | Barnsley | 0 | 0 | 0 | – | – | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | 9 | Blackpool | 0 | 0 | 0 | – | – | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | 10 | Bristol City | 1 | 1 | 0 | 1.0 | 1.0 | 0 | 1 | 0 | 1 | 1 | 1 |
| 12 | 11 | Cardiff | 1 | 1 | 0 | 1.0 | 1.0 | 0 | 1 | 0 | 1 | 1 | 1 |
| 13 | 12 | Derby | 1 | 1 | 0 | 1.0 | 1.0 | 0 | 1 | 0 | 1 | 1 | 1 |
| 14 | 13 | Fulham | 1 | 1 | 0 | 1.0 | 1.0 | 0 | 1 | 0 | 1 | 1 | 1 |
| 15 | 14 | Huddersfield | 0 | 0 | 0 | – | – | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | 15 | Middlesbrough | 0 | 0 | 0 | – | – | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | 16 | Millwall | 0 | 0 | 0 | – | – | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | 17 | QPR | 1 | 1 | 0 | 1.0 | 1.0 | 0 | 1 | 0 | 1 | 1 | 1 |
| 19 | 18 | Reading | 0 | 0 | 0 | – | – | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | 19 | Swansea | 0 | 0 | 0 | – | – | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | 20 | Sheffield United | 1 | 1 | 0 | 0.0 | 1.0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 22 | 22 | Peterboro | 0 | 0 | 0 | – | – | 0 | 0 | 0 | 0 | 0 | 0 |

 Away – Under/Over goals
| \# |  |  |  |  |  |  |  |  |  |  |  |  |  |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Hull | 1 | 0 | 1 | 4.0 | 1.0 | 1 | 0 | 0 | 4 | 1 | 3 |
| 2 | 7 | West Brom | 1 | 0 | 1 | 2.0 | 2.0 | 0 | 1 | 0 | 2 | 2 | 1 |
| 3 | 18 | Reading | 1 | 0 | 1 | 2.0 | 3.0 | 0 | 0 | 1 | 2 | 3 | 0 |
| 4 | 19 | Swansea | 1 | 0 | 1 | 1.0 | 2.0 | 0 | 0 | 1 | 1 | 2 | 0 |
| 5 | 22 | Peterboro | 1 | 0 | 1 | 0.0 | 3.0 | 0 | 0 | 1 | 0 | 3 | 0 |
| 6 | 2 | Luton | 0 | 0 | 0 | – | – | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | 3 | Stoke | 0 | 0 | 0 | – | – | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | 4 | Blackburn | 0 | 0 | 0 | – | – | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | 5 | Birmingham | 1 | 1 | 0 | 1.0 | 0.0 | 1 | 0 | 0 | 1 | 0 | 3 |
| 10 | 6 | Bournemouth | 0 | 0 | 0 | – | – | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | 8 | Barnsley | 1 | 1 | 0 | 1.0 | 1.0 | 0 | 1 | 0 | 1 | 1 | 1 |
| 12 | 9 | Blackpool | 1 | 1 | 0 | 1.0 | 1.0 | 0 | 1 | 0 | 1 | 1 | 1 |
| 13 | 10 | Bristol City | 0 | 0 | 0 | – | – | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | 11 | Cardiff | 0 | 0 | 0 | – | – | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | 12 | Derby | 0 | 0 | 0 | – | – | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | 13 | Fulham | 0 | 0 | 0 | – | – | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | 14 | Huddersfield | 1 | 1 | 0 | 1.0 | 1.0 | 0 | 1 | 0 | 1 | 1 | 1 |
| 18 | 15 | Middlesbrough | 1 | 1 | 0 | 1.0 | 1.0 | 0 | 1 | 0 | 1 | 1 | 1 |
| 19 | 16 | Millwall | 1 | 1 | 0 | 1.0 | 1.0 | 0 | 1 | 0 | 1 | 1 | 1 |
| 20 | 17 | QPR | 0 | 0 | 0 | – | – | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | 20 | Sheffield United | 0 | 0 | 0 | – | – | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | 21 | Preston | 0 | 0 | 0 | – | – | 0 | 0 | 0 | 0 | 0 | 0 |

U / O = matches with fewer / more goals than the line (both teams' goals). BTTS = both teams to score: Yes when both teams scored, No when at least one didn't. Pos = position in the league table. Click a column heading to sort; click again to reverse.

Results and odds courtesy of football-data.co.uk · updated 27 Oct 2026, 20:51

 ![](https://betgps.com/user/themes/cs1-theme/images/banner/Goat.jpg) 

 ![](https://betgps.com/user/themes/cs1-theme/images/banner/NoGod-240x300.png)

---

## Navigation

- Parent: [England Championship](https://betgps.com/england-championship.md)
