---
title: 'Man United 1–0 Wolves – England Premier League, 14 Aug 2023'
url: 'https://betgps.com/england-premier-league/2023-08-14-man-united-vs-wolves'
markdown: 'https://betgps.com/england-premier-league/2023-08-14-man-united-vs-wolves.md'
date: '2026-10-25'
---

[England Premier League](https://betgps.com/england-premier-league) · Monday 14 August 2023, 21:00 ·Referee: S Hooper 

#  Man United 1–0 Wolves 

Full time · half time 0–0 · season 2023/2024

 Home ✓ 1.33 fair 2.11 

 Draw 5.50 fair 4.20 

 Away 9.00 fair 3.46 

 Under 2.5 ✓ 2.30 fair 2.35 

 Over 2.5 1.62 fair 1.74 

Bet365 odds before kick-off. Highlighted = our prediction. ✓ = what happened. "Fair" = odds that would match our model's probability.

## Match facts

 Man United Wolves 

 15  Shots  23 

 3  Shots on target  6 

 8  Corners  7 

 14  Fouls  10 

 2  Yellow cards  3 

 0  Red cards  0 

## Our pre-match prediction

 ✓ Result correct ✗ Goals missed ✗ BTTS missed Calculated after the match, using only matches played before kick-off (9 league matches this season so far). 

 Result Man United to win 

 Goals Over 2.5 

 Both teams score Yes fair 1.69 

 Expected goals 1.70 – 1.28 

Home / Draw / Away

 47% 24% 29% 

Man UnitedDrawWolves

Under / Over 2.5 goals

 43% 57% 

Under 2.5Over 2.5

Both teams to score

 41% 59% 

NoYes

Total goals in the match

 5%  0 

 15%  1 

 23%  2 

 22%  3 

 17%  4 

 18%  5+ 

Most likely scores

 **1–1** 11% **2–1** 9.4% **1–0** 8.6% 

## Statistics 2023/2024, before this match

 **Man United** before this match, all matches 

No matches yet this season.

 **Wolves** before this match, all matches 

No matches yet this season.

 Man United all matches all matches Wolves 

### Per match

### How often Full Time

### How often Half Time

### Goals in the last 10 matches (scored up, conceded down; oldest left)

Man United all matches

***2***

 W 

***2***

 W 

***2***

***2***

 D 

***1***

 W 

***1***

 L 

***1***

 L 

***2***

 W 

***1***

 W 

***4***

***1***

 W 

***2***

***1***

 W 

Wolves all matches

***1***

***1***

 D 

***1***

 W 

***2***

 W 

***1***

***2***

 L 

***2***

 W 

***6***

 L 

***1***

 W 

***2***

 L 

***1***

***1***

 D 

***5***

 L 

 **Man United** before this match, at home 

No matches yet this season.

 **Wolves** before this match, away 

No matches yet this season.

 Man United at home away Wolves 

### Per match

### How often Full Time

### How often Half Time

### Goals in the last 10 matches (scored up, conceded down; oldest left)

Man United at home

***2***

***1***

 W 

***2***

***2***

 D 

***3***

 W 

 D 

***1***

 W 

***2***

 W 

***1***

 W 

***2***

 W 

***4***

***1***

 W 

***2***

***1***

 W 

Wolves away

***3***

 L 

***2***

***1***

 W 

***1***

***1***

 D 

***2***

 L 

***1***

***2***

 L 

***1***

***1***

 D 

***1***

***2***

 L 

***6***

 L 

***2***

 L 

***5***

 L 

## Last 10 matches before this match

### Man United all matches

 | Date | Match | Score | 1 | X | 2 | O | U |
|---|---|---|---|---|---|---|---|
| 28.05.23 | [ Man United – Fulham ](https://betgps.com/england-premier-league/2023-05-28-man-united-vs-fulham) | 2–1 (1–1) | 1.50 | 4.33 | 6.00 | 1.50 | 2.63 |
| 25.05.23 | [ Man United – Chelsea ](https://betgps.com/england-premier-league/2023-05-25-man-united-vs-chelsea) | 4–1 (2–0) | 1.60 | 4.33 | 5.00 | 1.57 | 2.38 |
| 20.05.23 | [ Bournemouth – Man United ](https://betgps.com/england-premier-league/2023-05-20-bournemouth-vs-man-united) | 0–1 (0–1) | 6.00 | 4.75 | 1.50 | 1.57 | 2.38 |
| 13.05.23 | [ Man United – Wolves ](https://betgps.com/england-premier-league/2023-05-13-man-united-vs-wolves) | 2–0 (1–0) | 1.36 | 5.00 | 7.50 | 1.67 | 2.20 |
| 07.05.23 | [ West Ham – Man United ](https://betgps.com/england-premier-league/2023-05-07-west-ham-vs-man-united) | 1–0 (1–0) | 3.40 | 3.75 | 2.05 | 1.73 | 2.10 |
| 04.05.23 | [ Brighton – Man United ](https://betgps.com/england-premier-league/2023-05-04-brighton-vs-man-united) | 1–0 (0–0) | 1.95 | 3.50 | 3.75 | 1.57 | 2.38 |
| 30.04.23 | [ Man United – Aston Villa ](https://betgps.com/england-premier-league/2023-04-30-man-united-vs-aston-villa) | 1–0 (1–0) | 1.73 | 3.90 | 4.60 | 1.67 | 2.20 |
| 27.04.23 | [ Tottenham – Man United ](https://betgps.com/england-premier-league/2023-04-27-tottenham-vs-man-united) | 2–2 (0–2) | 2.80 | 3.60 | 2.40 | 1.67 | 2.20 |
| 16.04.23 | [ Nott'm Forest – Man United ](https://betgps.com/england-premier-league/2023-04-16-nottm-forest-vs-man-united) | 0–2 (0–1) | 5.50 | 4.00 | 1.62 | 1.80 | 2.00 |
| 08.04.23 | [ Man United – Everton ](https://betgps.com/england-premier-league/2023-04-08-man-united-vs-everton) | 2–0 (1–0) | 1.50 | 4.33 | 6.50 | 1.86 | 2.04 |

### Wolves all matches

 | Date | Match | Score | 1 | X | 2 | O | U |
|---|---|---|---|---|---|---|---|
| 28.05.23 | [ Arsenal – Wolves ](https://betgps.com/england-premier-league/2023-05-28-arsenal-vs-wolves) | 5–0 (3–0) | 1.36 | 5.25 | 8.00 | 1.44 | 2.75 |
| 20.05.23 | [ Wolves – Everton ](https://betgps.com/england-premier-league/2023-05-20-wolves-vs-everton) | 1–1 (1–0) | 2.75 | 3.30 | 2.60 | 2.10 | 1.73 |
| 13.05.23 | [ Man United – Wolves ](https://betgps.com/england-premier-league/2023-05-13-man-united-vs-wolves) | 2–0 (1–0) | 1.36 | 5.00 | 7.50 | 1.67 | 2.20 |
| 06.05.23 | [ Wolves – Aston Villa ](https://betgps.com/england-premier-league/2023-05-06-wolves-vs-aston-villa) | 1–0 (1–0) | 2.88 | 3.30 | 2.50 | 2.20 | 1.67 |
| 29.04.23 | [ Brighton – Wolves ](https://betgps.com/england-premier-league/2023-04-29-brighton-vs-wolves) | 6–0 (4–0) | 1.50 | 4.33 | 6.50 | 1.85 | 2.05 |
| 25.04.23 | [ Wolves – Crystal Palace ](https://betgps.com/england-premier-league/2023-04-25-wolves-vs-crystal-palace) | 2–0 (1–0) | 2.45 | 3.20 | 3.00 | 2.50 | 1.53 |
| 22.04.23 | [ Leicester – Wolves ](https://betgps.com/england-premier-league/2023-04-22-leicester-vs-wolves) | 2–1 (1–1) | 2.38 | 3.30 | 3.00 | 2.10 | 1.73 |
| 15.04.23 | [ Wolves – Brentford ](https://betgps.com/england-premier-league/2023-04-15-wolves-vs-brentford) | 2–0 (1–0) | 2.45 | 3.10 | 3.00 | 2.20 | 1.67 |
| 08.04.23 | [ Wolves – Chelsea ](https://betgps.com/england-premier-league/2023-04-08-wolves-vs-chelsea) | 1–0 (1–0) | 4.20 | 3.50 | 1.91 | 2.20 | 1.67 |
| 01.04.23 | [ Nott'm Forest – Wolves ](https://betgps.com/england-premier-league/2023-04-01-nottm-forest-vs-wolves) | 1–1 (1–0) | 3.00 | 3.10 | 2.55 | 2.38 | 1.57 |

### Man United at home

 | Date | Match | Score | 1 | X | 2 | O | U |
|---|---|---|---|---|---|---|---|
| 28.05.23 | [ Man United – Fulham ](https://betgps.com/england-premier-league/2023-05-28-man-united-vs-fulham) | 2–1 (1–1) | 1.50 | 4.33 | 6.00 | 1.50 | 2.63 |
| 25.05.23 | [ Man United – Chelsea ](https://betgps.com/england-premier-league/2023-05-25-man-united-vs-chelsea) | 4–1 (2–0) | 1.60 | 4.33 | 5.00 | 1.57 | 2.38 |
| 13.05.23 | [ Man United – Wolves ](https://betgps.com/england-premier-league/2023-05-13-man-united-vs-wolves) | 2–0 (1–0) | 1.36 | 5.00 | 7.50 | 1.67 | 2.20 |
| 30.04.23 | [ Man United – Aston Villa ](https://betgps.com/england-premier-league/2023-04-30-man-united-vs-aston-villa) | 1–0 (1–0) | 1.73 | 3.90 | 4.60 | 1.67 | 2.20 |
| 08.04.23 | [ Man United – Everton ](https://betgps.com/england-premier-league/2023-04-08-man-united-vs-everton) | 2–0 (1–0) | 1.50 | 4.33 | 6.50 | 1.86 | 2.04 |
| 05.04.23 | [ Man United – Brentford ](https://betgps.com/england-premier-league/2023-04-05-man-united-vs-brentford) | 1–0 (1–0) | 1.65 | 4.00 | 5.00 | 1.73 | 2.10 |
| 12.03.23 | [ Man United – Southampton ](https://betgps.com/england-premier-league/2023-03-12-man-united-vs-southampton) | 0–0 (0–0) | 1.36 | 5.00 | 9.00 | 1.62 | 2.30 |
| 19.02.23 | [ Man United – Leicester ](https://betgps.com/england-premier-league/2023-02-19-man-united-vs-leicester) | 3–0 (1–0) | 1.62 | 4.33 | 5.25 | 1.62 | 2.30 |
| 08.02.23 | [ Man United – Leeds ](https://betgps.com/england-premier-league/2023-02-08-man-united-vs-leeds) | 2–2 (0–1) | 1.45 | 5.00 | 6.00 | 1.57 | 2.38 |
| 04.02.23 | [ Man United – Crystal Palace ](https://betgps.com/england-premier-league/2023-02-04-man-united-vs-crystal-palace) | 2–1 (1–0) | 1.40 | 4.75 | 8.00 | 1.88 | 2.02 |

### Wolves away

 | Date | Match | Score | 1 | X | 2 | O | U |
|---|---|---|---|---|---|---|---|
| 28.05.23 | [ Arsenal – Wolves ](https://betgps.com/england-premier-league/2023-05-28-arsenal-vs-wolves) | 5–0 (3–0) | 1.36 | 5.25 | 8.00 | 1.44 | 2.75 |
| 13.05.23 | [ Man United – Wolves ](https://betgps.com/england-premier-league/2023-05-13-man-united-vs-wolves) | 2–0 (1–0) | 1.36 | 5.00 | 7.50 | 1.67 | 2.20 |
| 29.04.23 | [ Brighton – Wolves ](https://betgps.com/england-premier-league/2023-04-29-brighton-vs-wolves) | 6–0 (4–0) | 1.50 | 4.33 | 6.50 | 1.85 | 2.05 |
| 22.04.23 | [ Leicester – Wolves ](https://betgps.com/england-premier-league/2023-04-22-leicester-vs-wolves) | 2–1 (1–1) | 2.38 | 3.30 | 3.00 | 2.10 | 1.73 |
| 01.04.23 | [ Nott'm Forest – Wolves ](https://betgps.com/england-premier-league/2023-04-01-nottm-forest-vs-wolves) | 1–1 (1–0) | 3.00 | 3.10 | 2.55 | 2.38 | 1.57 |
| 12.03.23 | [ Newcastle – Wolves ](https://betgps.com/england-premier-league/2023-03-12-newcastle-vs-wolves) | 2–1 (1–0) | 1.65 | 3.75 | 5.50 | 2.20 | 1.67 |
| 01.03.23 | [ Liverpool – Wolves ](https://betgps.com/england-premier-league/2023-03-01-liverpool-vs-wolves) | 2–0 (0–0) | 1.50 | 4.75 | 6.00 | 1.73 | 2.10 |
| 24.02.23 | [ Fulham – Wolves ](https://betgps.com/england-premier-league/2023-02-24-fulham-vs-wolves) | 1–1 (0–1) | 2.50 | 3.20 | 3.00 | 2.20 | 1.67 |
| 11.02.23 | [ Southampton – Wolves ](https://betgps.com/england-premier-league/2023-02-11-southampton-vs-wolves) | 1–2 (1–0) | 2.90 | 3.20 | 2.55 | 2.30 | 1.62 |
| 22.01.23 | [ Man City – Wolves ](https://betgps.com/england-premier-league/2023-01-22-man-city-vs-wolves) | 3–0 (1–0) | 1.20 | 8.00 | 11.00 | 1.50 | 2.63 |

Score badge: green win, amber draw, red loss for the team named above. Half-time score in brackets. Bold odds = the outcome that happened. A league code next to the date means the match was played in another league.

## Head-to-head since 2021/2022, before this match

 3 1 

Man United winsDrawsWolves wins

4matches

1.25goals / match

0%over 2.5

0%both scored

 | Date | Match | Score | 1 | X | 2 | O | U |
|---|---|---|---|---|---|---|---|
| 13.05.23E0 | [ Man United – Wolves ](https://betgps.com/england-premier-league/2023-05-13-man-united-vs-wolves) | **2–0** (1–0) | 1.36 | 5.00 | 7.50 | 1.67 | 2.20 |
| 31.12.22E0 | [ Wolves – Man United ](https://betgps.com/england-premier-league/2022-12-31-wolves-vs-man-united) | **0–1** (0–0) | 4.00 | 3.60 | 1.91 | 2.03 | 1.90 |
| 03.01.22E0 | [ Man United – Wolves ](https://betgps.com/england-premier-league/2022-01-03-man-united-vs-wolves) | **0–1** (0–0) | 1.53 | 4.33 | 6.00 | 1.98 | 1.92 |
| 29.08.21E0 | [ Wolves – Man United ](https://betgps.com/england-premier-league/2021-08-29-wolves-vs-man-united) | **0–1** (0–0) | 5.00 | 3.50 | 1.75 | 2.00 | 1.80 |

## England Premier League table 2023/2024, before this match

 All matches – league table
| \# | Team | MP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Newcastle | 1 | 1 | 0 | 0 | 5 | 1 | +4 | 3 |
| 2 | Brighton | 1 | 1 | 0 | 0 | 4 | 1 | +3 | 3 |
| 3 | Man City | 1 | 1 | 0 | 0 | 3 | 0 | +3 | 3 |
| 4 | Arsenal | 1 | 1 | 0 | 0 | 2 | 1 | +1 | 3 |
| 5 | Crystal Palace | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 3 |
| 6 | Fulham | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 3 |
| 7 | Brentford | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 |
| 8 | Tottenham | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 |
| 9 | Bournemouth | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| 10 | Chelsea | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| 11 | Liverpool | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| 12 | West Ham | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| 13 | Nott'm Forest | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
| 14 | Everton | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
| 15 | Sheffield United | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
| 16 | Luton | 1 | 0 | 0 | 1 | 1 | 4 | -3 | 0 |
| 17 | Burnley | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 |
| 18 | Aston Villa | 1 | 0 | 0 | 1 | 1 | 5 | -4 | 0 |

 Home – league table
| \# | Team | MP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Newcastle | 1 | 1 | 0 | 0 | 5 | 1 | +4 | 3 |
| 2 | Brighton | 1 | 1 | 0 | 0 | 4 | 1 | +3 | 3 |
| 3 | Arsenal | 1 | 1 | 0 | 0 | 2 | 1 | +1 | 3 |
| 4 | Brentford | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 |
| 5 | Bournemouth | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| 6 | Chelsea | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| 7 | Aston Villa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Crystal Palace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Fulham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Liverpool | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Luton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Man City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Nott'm Forest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Tottenham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | West Ham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Everton | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
| 17 | Sheffield United | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
| 18 | Burnley | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 |

 Away – league table
| \# | Team | MP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Man City | 1 | 1 | 0 | 0 | 3 | 0 | +3 | 3 |
| 2 | Crystal Palace | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 3 |
| 3 | Fulham | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 3 |
| 4 | Tottenham | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 |
| 5 | Liverpool | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| 6 | West Ham | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| 7 | Arsenal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Bournemouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Brentford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Brighton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Burnley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Chelsea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Everton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Newcastle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Sheffield United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Nott'm Forest | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
| 17 | Luton | 1 | 0 | 0 | 1 | 1 | 4 | -3 | 0 |
| 18 | Aston Villa | 1 | 0 | 0 | 1 | 1 | 5 | -4 | 0 |

 Man United  Wolves

## Under / Over goals 2023/2024, before this match

 Goals        

 All matches – Under/Over goals
| \# |  |  |  |  |  |  |  |  |  |  |  |  |  |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Newcastle | 1 | 0 | 1 | 5.0 | 1.0 | 1 | 0 | 0 | 5 | 1 | 3 |
| 2 | 2 | Brighton | 1 | 0 | 1 | 4.0 | 1.0 | 1 | 0 | 0 | 4 | 1 | 3 |
| 3 | 3 | Man City | 1 | 0 | 1 | 3.0 | 0.0 | 1 | 0 | 0 | 3 | 0 | 3 |
| 4 | 4 | Arsenal | 1 | 0 | 1 | 2.0 | 1.0 | 1 | 0 | 0 | 2 | 1 | 3 |
| 5 | 7 | Brentford | 1 | 0 | 1 | 2.0 | 2.0 | 0 | 1 | 0 | 2 | 2 | 1 |
| 6 | 8 | Tottenham | 1 | 0 | 1 | 2.0 | 2.0 | 0 | 1 | 0 | 2 | 2 | 1 |
| 7 | 13 | Nott'm Forest | 1 | 0 | 1 | 1.0 | 2.0 | 0 | 0 | 1 | 1 | 2 | 0 |
| 8 | 16 | Luton | 1 | 0 | 1 | 1.0 | 4.0 | 0 | 0 | 1 | 1 | 4 | 0 |
| 9 | 17 | Burnley | 1 | 0 | 1 | 0.0 | 3.0 | 0 | 0 | 1 | 0 | 3 | 0 |
| 10 | 18 | Aston Villa | 1 | 0 | 1 | 1.0 | 5.0 | 0 | 0 | 1 | 1 | 5 | 0 |
| 11 | 5 | Crystal Palace | 1 | 1 | 0 | 1.0 | 0.0 | 1 | 0 | 0 | 1 | 0 | 3 |
| 12 | 6 | Fulham | 1 | 1 | 0 | 1.0 | 0.0 | 1 | 0 | 0 | 1 | 0 | 3 |
| 13 | 9 | Bournemouth | 1 | 1 | 0 | 1.0 | 1.0 | 0 | 1 | 0 | 1 | 1 | 1 |
| 14 | 10 | Chelsea | 1 | 1 | 0 | 1.0 | 1.0 | 0 | 1 | 0 | 1 | 1 | 1 |
| 15 | 11 | Liverpool | 1 | 1 | 0 | 1.0 | 1.0 | 0 | 1 | 0 | 1 | 1 | 1 |
| 16 | 12 | West Ham | 1 | 1 | 0 | 1.0 | 1.0 | 0 | 1 | 0 | 1 | 1 | 1 |
| 17 | 14 | Everton | 1 | 1 | 0 | 0.0 | 1.0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 18 | 15 | Sheffield United | 1 | 1 | 0 | 0.0 | 1.0 | 0 | 0 | 1 | 0 | 1 | 0 |

 Home – Under/Over goals
| \# |  |  |  |  |  |  |  |  |  |  |  |  |  |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Newcastle | 1 | 0 | 1 | 5.0 | 1.0 | 1 | 0 | 0 | 5 | 1 | 3 |
| 2 | 2 | Brighton | 1 | 0 | 1 | 4.0 | 1.0 | 1 | 0 | 0 | 4 | 1 | 3 |
| 3 | 4 | Arsenal | 1 | 0 | 1 | 2.0 | 1.0 | 1 | 0 | 0 | 2 | 1 | 3 |
| 4 | 7 | Brentford | 1 | 0 | 1 | 2.0 | 2.0 | 0 | 1 | 0 | 2 | 2 | 1 |
| 5 | 17 | Burnley | 1 | 0 | 1 | 0.0 | 3.0 | 0 | 0 | 1 | 0 | 3 | 0 |
| 6 | 3 | Man City | 0 | 0 | 0 | – | – | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | 5 | Crystal Palace | 0 | 0 | 0 | – | – | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | 6 | Fulham | 0 | 0 | 0 | – | – | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | 8 | Tottenham | 0 | 0 | 0 | – | – | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | 9 | Bournemouth | 1 | 1 | 0 | 1.0 | 1.0 | 0 | 1 | 0 | 1 | 1 | 1 |
| 11 | 10 | Chelsea | 1 | 1 | 0 | 1.0 | 1.0 | 0 | 1 | 0 | 1 | 1 | 1 |
| 12 | 11 | Liverpool | 0 | 0 | 0 | – | – | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | 12 | West Ham | 0 | 0 | 0 | – | – | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | 13 | Nott'm Forest | 0 | 0 | 0 | – | – | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | 14 | Everton | 1 | 1 | 0 | 0.0 | 1.0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 16 | 15 | Sheffield United | 1 | 1 | 0 | 0.0 | 1.0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 17 | 16 | Luton | 0 | 0 | 0 | – | – | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | 18 | Aston Villa | 0 | 0 | 0 | – | – | 0 | 0 | 0 | 0 | 0 | 0 |

 Away – Under/Over goals
| \# |  |  |  |  |  |  |  |  |  |  |  |  |  |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | Man City | 1 | 0 | 1 | 3.0 | 0.0 | 1 | 0 | 0 | 3 | 0 | 3 |
| 2 | 8 | Tottenham | 1 | 0 | 1 | 2.0 | 2.0 | 0 | 1 | 0 | 2 | 2 | 1 |
| 3 | 13 | Nott'm Forest | 1 | 0 | 1 | 1.0 | 2.0 | 0 | 0 | 1 | 1 | 2 | 0 |
| 4 | 16 | Luton | 1 | 0 | 1 | 1.0 | 4.0 | 0 | 0 | 1 | 1 | 4 | 0 |
| 5 | 18 | Aston Villa | 1 | 0 | 1 | 1.0 | 5.0 | 0 | 0 | 1 | 1 | 5 | 0 |
| 6 | 1 | Newcastle | 0 | 0 | 0 | – | – | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | 2 | Brighton | 0 | 0 | 0 | – | – | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | 4 | Arsenal | 0 | 0 | 0 | – | – | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | 5 | Crystal Palace | 1 | 1 | 0 | 1.0 | 0.0 | 1 | 0 | 0 | 1 | 0 | 3 |
| 10 | 6 | Fulham | 1 | 1 | 0 | 1.0 | 0.0 | 1 | 0 | 0 | 1 | 0 | 3 |
| 11 | 7 | Brentford | 0 | 0 | 0 | – | – | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | 9 | Bournemouth | 0 | 0 | 0 | – | – | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | 10 | Chelsea | 0 | 0 | 0 | – | – | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | 11 | Liverpool | 1 | 1 | 0 | 1.0 | 1.0 | 0 | 1 | 0 | 1 | 1 | 1 |
| 15 | 12 | West Ham | 1 | 1 | 0 | 1.0 | 1.0 | 0 | 1 | 0 | 1 | 1 | 1 |
| 16 | 14 | Everton | 0 | 0 | 0 | – | – | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | 15 | Sheffield United | 0 | 0 | 0 | – | – | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | 17 | Burnley | 0 | 0 | 0 | – | – | 0 | 0 | 0 | 0 | 0 | 0 |

U / O = matches with fewer / more goals than the line (both teams' goals). BTTS = both teams to score: Yes when both teams scored, No when at least one didn't. Pos = position in the league table. Click a column heading to sort; click again to reverse.

Results and odds courtesy of football-data.co.uk · updated 27 Oct 2026, 20:51

 ![](https://betgps.com/user/themes/cs1-theme/images/banner/Goat.jpg) 

 ![](https://betgps.com/user/themes/cs1-theme/images/banner/NoGod-240x300.png)

---

## Navigation

- Parent: [England Premier League](https://betgps.com/england-premier-league.md)
