---
title: 'Panathinaikos 1–1 Aris – Greece Super League, 14 May 2023'
url: 'https://betgps.com/greece-super-league/2023-05-14-panathinaikos-vs-aris'
markdown: 'https://betgps.com/greece-super-league/2023-05-14-panathinaikos-vs-aris.md'
date: '2026-10-25'
---

[Greece Super League](https://betgps.com/greece-super-league) · Sunday 14 May 2023, 19:00 

#  Panathinaikos 1–1 Aris 

Full time · half time 1–1 · season 2022/2023

 Home 1.36 fair 1.98 

 Draw ✓ 4.33 fair 3.64 

 Away 11.00 fair 4.56 

 Under 2.5 ✓ 1.75 fair 1.61 

 Over 2.5 2.05 fair 2.63 

Bet365 odds before kick-off. Highlighted = our prediction. ✓ = what happened. "Fair" = odds that would match our model's probability.

## Match facts

 Panathinaikos Aris 

 15  Shots  10 

 5  Shots on target  4 

 4  Corners  3 

 15  Fouls  16 

 1  Yellow cards  3 

 0  Red cards  0 

## Our pre-match prediction

 ✗ Result missed ✓ Goals correct ✗ BTTS missed Calculated after the match, using only matches played before kick-off (237 league matches this season so far). 

 Result Panathinaikos to win 

 Goals Under 2.5 

 Both teams score No fair 1.72 

 Expected goals 1.39 – 0.82 

Home / Draw / Away

 51% 28% 22% 

PanathinaikosDrawAris

Under / Over 2.5 goals

 62% 38% 

Under 2.5Over 2.5

Both teams to score

 58% 42% 

NoYes

Total goals in the match

 11%  0 

 24%  1 

 27%  2 

 20%  3 

 11%  4 

 7%  5+ 

Most likely scores

 **1–0** 15.3% **1–1** 12.5% **0–0** 11% 

## Statistics 2022/2023, before this match

 **Panathinaikos** before this match, all matches 

2.20points / match

1.31scored / match

0.43conceded / match

 23 8 4 

 WonDrawnLost 35 played · 46:15 

 **Aris** before this match, all matches 

1.43points / match

1.54scored / match

1.14conceded / match

 15 5 15 

 WonDrawnLost 35 played · 54:40 

 Panathinaikos all matches all matches Aris 

### Per match

 1.31  Goals scored  1.54 

 0.43  Goals conceded  1.14 

 1.74  Total goals  2.69 

 12.49  Shots  11.71 

 4.00  Shots on target  4.14 

 8.40  Shots faced  10.37 

 5.31  Corners  4.86 

 3.60  Corners against  3.97 

 13.77  Fouls  13.94 

 1.91  Yellow cards  2.26 

 0.51  1st-half goals scored  0.71 

 0.11  1st-half goals conceded  0.49 

### How often Full Time

 66%  Wins  43% 

 23%  Draws  14% 

 11%  Losses  43% 

 89%  Over 0.5 goals  94% 

 57%  Over 1.5 goals  77% 

 20%  Over 2.5 goals  63% 

 3%  Over 3.5 goals  23% 

 3%  Over 4.5 goals  9% 

 3%  Over 5.5 goals  3% 

 26%  Both teams scored  46% 

 63%  Clean sheets  31% 

 23%  Failed to score  29% 

### How often Half Time

 37%  Wins  34% 

 57%  Draws  37% 

 6%  Losses  29% 

 46%  Over 0.5 goals  71% 

 14%  Over 1.5 goals  37% 

 3%  Over 2.5 goals  11% 

### Goals in the last 10 matches (scored up, conceded down; oldest left)

Panathinaikos all matches

***2***

 W 

 D 

 D 

***1***

 W 

***2***

 W 

***2***

***1***

 W 

***2***

 W 

 D 

***1***

***1***

 D 

***1***

 L 

Aris all matches

***3***

***1***

 W 

***1***

***2***

 L 

***2***

***2***

 D 

***1***

 L 

***1***

***3***

 L 

***3***

 W 

***2***

***1***

 W 

***2***

***3***

 L 

***4***

***2***

 W 

***1***

***2***

 L 

 **Panathinaikos** before this match, at home 

2.24points / match

1.29scored / match

0.41conceded / match

 11 5 1 

 WonDrawnLost 17 played · 22:7 

 **Aris** before this match, away 

0.88points / match

1.18scored / match

1.35conceded / match

 4 3 10 

 WonDrawnLost 17 played · 20:23 

 Panathinaikos at home away Aris 

### Per match

 1.29  Goals scored  1.18 

 0.41  Goals conceded  1.35 

 1.71  Total goals  2.53 

 15.00  Shots  10.29 

 4.18  Shots on target  3.82 

 7.18  Shots faced  11.88 

 5.94  Corners  4.06 

 2.53  Corners against  4.65 

 13.00  Fouls  13.47 

 1.82  Yellow cards  2.71 

 0.53  1st-half goals scored  0.47 

 0.12  1st-half goals conceded  0.59 

### How often Full Time

 65%  Wins  24% 

 29%  Draws  18% 

 6%  Losses  59% 

 88%  Over 0.5 goals  94% 

 65%  Over 1.5 goals  71% 

 18%  Over 2.5 goals  53% 

 0%  Over 3.5 goals  29% 

 0%  Over 4.5 goals  6% 

 0%  Over 5.5 goals  0% 

 24%  Both teams scored  35% 

 71%  Clean sheets  29% 

 18%  Failed to score  41% 

### How often Half Time

 41%  Wins  24% 

 53%  Draws  41% 

 6%  Losses  35% 

 47%  Over 0.5 goals  71% 

 12%  Over 1.5 goals  29% 

 6%  Over 2.5 goals  6% 

### Goals in the last 10 matches (scored up, conceded down; oldest left)

Panathinaikos at home

***2***

 W 

***1***

***1***

 D 

***3***

 L 

***2***

 W 

***2***

 W 

***2***

 W 

 D 

***2***

 W 

 D 

***1***

***1***

 D 

Aris away

***1***

 L 

***1***

 L 

***3***

 L 

***1***

 L 

***3***

 W 

***1***

***2***

 L 

***2***

***2***

 D 

***1***

***3***

 L 

***3***

 W 

***2***

***3***

 L 

## Last 10 matches before this match

### Panathinaikos all matches

 | Date | Match | Score | 1 | X | 2 | O | U |
|---|---|---|---|---|---|---|---|
| 08.05.23 | [ Olympiakos – Panathinaikos ](https://betgps.com/greece-super-league/2023-05-08-olympiakos-vs-panathinaikos) | 1–0 (0–0) | 4.00 | 3.40 | 1.95 | 2.25 | 1.62 |
| 03.05.23 | [ Panathinaikos – PAOK ](https://betgps.com/greece-super-league/2023-05-03-panathinaikos-vs-paok) | 1–1 (1–0) | 1.75 | 3.50 | 5.25 | 2.50 | 1.50 |
| 30.04.23 | [ Panathinaikos – AEK ](https://betgps.com/greece-super-league/2023-04-30-panathinaikos-vs-aek) | 0–0 (0–0) | 2.50 | 3.10 | 3.00 | 2.40 | 1.53 |
| 26.04.23 | [ Volos NFC – Panathinaikos ](https://betgps.com/greece-super-league/2023-04-26-volos-nfc-vs-panathinaikos) | 0–2 (0–0) | 15.00 | 5.50 | 1.25 | 1.75 | 2.05 |
| 23.04.23 | [ PAOK – Panathinaikos ](https://betgps.com/greece-super-league/2023-04-23-paok-vs-panathinaikos) | 1–2 (0–1) | 2.25 | 3.10 | 3.50 | 2.60 | 1.48 |
| 09.04.23 | [ Panathinaikos – Olympiakos ](https://betgps.com/greece-super-league/2023-04-09-panathinaikos-vs-olympiakos) | 2–0 (2–0) | 2.55 | 3.20 | 2.88 | 2.50 | 1.50 |
| 05.04.23 | [ Aris – Panathinaikos ](https://betgps.com/greece-super-league/2023-04-05-aris-vs-panathinaikos) | 0–1 (0–0) | 3.25 | 3.00 | 2.40 | 2.70 | 1.44 |
| 02.04.23 | [ Panathinaikos – Volos NFC ](https://betgps.com/greece-super-league/2023-04-02-panathinaikos-vs-volos-nfc) | 0–0 (0–0) | 1.18 | 7.00 | 15.00 | 1.70 | 2.10 |
| 19.03.23 | [ AEK – Panathinaikos ](https://betgps.com/greece-super-league/2023-03-19-aek-vs-panathinaikos) | 0–0 (0–0) | 1.85 | 3.20 | 4.75 | 2.50 | 1.50 |
| 12.03.23 | [ Atromitos – Panathinaikos ](https://betgps.com/greece-super-league/2023-03-12-atromitos-vs-panathinaikos) | 0–2 (0–0) | 8.00 | 3.75 | 1.50 | 2.25 | 1.62 |

### Aris all matches

 | Date | Match | Score | 1 | X | 2 | O | U |
|---|---|---|---|---|---|---|---|
| 08.05.23 | [ Aris – AEK ](https://betgps.com/greece-super-league/2023-05-08-aris-vs-aek) | 1–2 (1–2) | 6.50 | 4.33 | 1.50 | 2.00 | 1.85 |
| 03.05.23 | [ Aris – Volos NFC ](https://betgps.com/greece-super-league/2023-05-03-aris-vs-volos-nfc) | 4–2 (2–0) | 1.29 | 5.25 | 12.00 | 1.73 | 2.08 |
| 30.04.23 | [ PAOK – Aris ](https://betgps.com/greece-super-league/2023-04-30-paok-vs-aris) | 3–2 (0–1) | 1.67 | 3.50 | 6.00 | 2.15 | 1.67 |
| 26.04.23 | [ Aris – Olympiakos ](https://betgps.com/greece-super-league/2023-04-26-aris-vs-olympiakos) | 2–1 (1–0) | 4.50 | 3.40 | 1.91 | 2.10 | 1.70 |
| 23.04.23 | [ Volos NFC – Aris ](https://betgps.com/greece-super-league/2023-04-23-volos-nfc-vs-aris) | 0–3 (0–1) | 4.20 | 3.40 | 1.95 | 2.08 | 1.73 |
| 09.04.23 | [ AEK – Aris ](https://betgps.com/greece-super-league/2023-04-09-aek-vs-aris) | 3–1 (1–1) | 1.40 | 4.33 | 9.50 | 2.02 | 1.83 |
| 05.04.23 | [ Aris – Panathinaikos ](https://betgps.com/greece-super-league/2023-04-05-aris-vs-panathinaikos) | 0–1 (0–0) | 3.25 | 3.00 | 2.40 | 2.70 | 1.44 |
| 02.04.23 | [ Olympiakos – Aris ](https://betgps.com/greece-super-league/2023-04-02-olympiakos-vs-aris) | 2–2 (1–0) | 1.30 | 4.75 | 11.00 | 2.10 | 1.70 |
| 19.03.23 | [ Aris – PAOK ](https://betgps.com/greece-super-league/2023-03-19-aris-vs-paok) | 1–2 (1–0) | 3.20 | 3.00 | 2.38 | 2.50 | 1.50 |
| 12.03.23 | [ Aris – Giannina ](https://betgps.com/greece-super-league/2023-03-12-aris-vs-giannina) | 3–1 (2–1) | 1.45 | 4.20 | 7.50 | 2.15 | 1.67 |

### Panathinaikos at home

 | Date | Match | Score | 1 | X | 2 | O | U |
|---|---|---|---|---|---|---|---|
| 03.05.23 | [ Panathinaikos – PAOK ](https://betgps.com/greece-super-league/2023-05-03-panathinaikos-vs-paok) | 1–1 (1–0) | 1.75 | 3.50 | 5.25 | 2.50 | 1.50 |
| 30.04.23 | [ Panathinaikos – AEK ](https://betgps.com/greece-super-league/2023-04-30-panathinaikos-vs-aek) | 0–0 (0–0) | 2.50 | 3.10 | 3.00 | 2.40 | 1.53 |
| 09.04.23 | [ Panathinaikos – Olympiakos ](https://betgps.com/greece-super-league/2023-04-09-panathinaikos-vs-olympiakos) | 2–0 (2–0) | 2.55 | 3.20 | 2.88 | 2.50 | 1.50 |
| 02.04.23 | [ Panathinaikos – Volos NFC ](https://betgps.com/greece-super-league/2023-04-02-panathinaikos-vs-volos-nfc) | 0–0 (0–0) | 1.18 | 7.00 | 15.00 | 1.70 | 2.10 |
| 06.03.23 | [ Panathinaikos – Panetolikos ](https://betgps.com/greece-super-league/2023-03-06-panathinaikos-vs-panetolikos) | 2–0 (0–0) | 1.22 | 5.75 | 13.00 | 2.02 | 1.83 |
| 18.02.23 | [ Panathinaikos – Volos NFC ](https://betgps.com/greece-super-league/2023-02-18-panathinaikos-vs-volos-nfc) | 2–0 (0–0) | 1.33 | 5.25 | 8.50 | 2.10 | 1.70 |
| 05.02.23 | [ Panathinaikos – Lamia ](https://betgps.com/greece-super-league/2023-02-05-panathinaikos-vs-lamia) | 2–0 (1–0) | 1.29 | 4.75 | 15.00 | 2.15 | 1.67 |
| 22.01.23 | [ Panathinaikos – PAOK ](https://betgps.com/greece-super-league/2023-01-22-panathinaikos-vs-paok) | 0–3 (0–1) | 2.15 | 3.10 | 3.75 | 2.70 | 1.44 |
| 28.12.22 | [ Panathinaikos – OFI Crete ](https://betgps.com/greece-super-league/2022-12-28-panathinaikos-vs-ofi-crete) | 1–1 (0–0) | 1.33 | 4.75 | 11.00 | 1.98 | 1.88 |
| 13.11.22 | [ Panathinaikos – Atromitos ](https://betgps.com/greece-super-league/2022-11-13-panathinaikos-vs-atromitos) | 2–0 (0–0) | 1.40 | 4.50 | 9.00 | 2.05 | 1.80 |

### Aris away

 | Date | Match | Score | 1 | X | 2 | O | U |
|---|---|---|---|---|---|---|---|
| 30.04.23 | [ PAOK – Aris ](https://betgps.com/greece-super-league/2023-04-30-paok-vs-aris) | 3–2 (0–1) | 1.67 | 3.50 | 6.00 | 2.15 | 1.67 |
| 23.04.23 | [ Volos NFC – Aris ](https://betgps.com/greece-super-league/2023-04-23-volos-nfc-vs-aris) | 0–3 (0–1) | 4.20 | 3.40 | 1.95 | 2.08 | 1.73 |
| 09.04.23 | [ AEK – Aris ](https://betgps.com/greece-super-league/2023-04-09-aek-vs-aris) | 3–1 (1–1) | 1.40 | 4.33 | 9.50 | 2.02 | 1.83 |
| 02.04.23 | [ Olympiakos – Aris ](https://betgps.com/greece-super-league/2023-04-02-olympiakos-vs-aris) | 2–2 (1–0) | 1.30 | 4.75 | 11.00 | 2.10 | 1.70 |
| 05.03.23 | [ Lamia – Aris ](https://betgps.com/greece-super-league/2023-03-05-lamia-vs-aris) | 2–1 (2–1) | 4.75 | 3.50 | 1.75 | 2.02 | 1.83 |
| 20.02.23 | [ OFI Crete – Aris ](https://betgps.com/greece-super-league/2023-02-20-ofi-crete-vs-aris) | 0–3 (0–2) | 2.88 | 3.20 | 2.60 | 2.25 | 1.62 |
| 04.02.23 | [ Ionikos – Aris ](https://betgps.com/greece-super-league/2023-02-04-ionikos-vs-aris) | 1–0 (0–0) | 5.00 | 3.30 | 1.80 | 2.40 | 1.53 |
| 29.01.23 | [ AEK – Aris ](https://betgps.com/greece-super-league/2023-01-29-aek-vs-aris) | 3–0 (1–0) | 1.53 | 4.20 | 6.00 | 2.10 | 1.70 |
| 15.01.23 | [ Olympiakos – Aris ](https://betgps.com/greece-super-league/2023-01-15-olympiakos-vs-aris) | 1–0 (0–0) | 1.40 | 4.33 | 9.50 | 2.05 | 1.80 |
| 04.01.23 | [ PAOK – Aris ](https://betgps.com/greece-super-league/2023-01-04-paok-vs-aris) | 1–0 (1–0) | 1.91 | 3.25 | 4.50 | 2.20 | 1.65 |

Score badge: green win, amber draw, red loss for the team named above. Half-time score in brackets. Bold odds = the outcome that happened. A league code next to the date means the match was played in another league.

## Head-to-head since 2021/2022, before this match

 5 1 1 

Panathinaikos winsDrawsAris wins

7matches

1.29goals / match

14%over 2.5

14%both scored

 | Date | Match | Score | 1 | X | 2 | O | U |
|---|---|---|---|---|---|---|---|
| 05.04.23G1 | [ Aris – Panathinaikos ](https://betgps.com/greece-super-league/2023-04-05-aris-vs-panathinaikos) | **0–1** (0–0) | 3.25 | 3.00 | 2.40 | 2.70 | 1.44 |
| 12.02.23G1 | [ Aris – Panathinaikos ](https://betgps.com/greece-super-league/2023-02-12-aris-vs-panathinaikos) | **1–2** (1–1) | 2.90 | 3.00 | 2.63 | 3.10 | 1.36 |
| 23.10.22G1 | [ Panathinaikos – Aris ](https://betgps.com/greece-super-league/2022-10-23-panathinaikos-vs-aris) | **1–0** (0–0) | 1.85 | 3.25 | 5.00 | 2.30 | 1.60 |
| 01.05.22G1 | [ Panathinaikos – Aris ](https://betgps.com/greece-super-league/2022-05-01-panathinaikos-vs-aris) | **1–0** (1–0) | 2.05 | 2.90 | 4.33 | 2.87 | 1.40 |
| 20.03.22G1 | [ Aris – Panathinaikos ](https://betgps.com/greece-super-league/2022-03-20-aris-vs-panathinaikos) | **0–0** (0–0) | 2.15 | 3.10 | 3.80 | 2.70 | 1.44 |
| 05.01.22G1 | [ Panathinaikos – Aris ](https://betgps.com/greece-super-league/2022-01-05-panathinaikos-vs-aris) | **2–0** (1–0) | 2.05 | 3.25 | 3.80 | 2.40 | 1.53 |
| 22.09.21G1 | [ Aris – Panathinaikos ](https://betgps.com/greece-super-league/2021-09-22-aris-vs-panathinaikos) | **1–0** (1–0) | 2.05 | 3.20 | 3.80 | 2.15 | 1.66 |

## Greece Super League table 2022/2023, before this match

 All matches – league table
| \# | Team | MP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | AEK | 35 | 25 | 5 | 5 | 65 | 17 | +48 | 80 |
| 2 | Panathinaikos | 35 | 23 | 8 | 4 | 46 | 15 | +31 | 77 |
| 3 | Olympiakos | 35 | 20 | 10 | 5 | 69 | 24 | +45 | 70 |
| 4 | PAOK | 35 | 19 | 10 | 6 | 57 | 31 | +26 | 67 |
| 5 | Aris | 35 | 15 | 5 | 15 | 54 | 40 | +14 | 50 |
| 6 | OFI Crete | 33 | 10 | 11 | 12 | 37 | 41 | -4 | 41 |
| 7 | Volos NFC | 35 | 11 | 7 | 17 | 35 | 62 | -27 | 40 |
| 8 | Atromitos | 33 | 9 | 11 | 13 | 34 | 36 | -2 | 38 |
| 9 | Giannina | 33 | 7 | 13 | 13 | 33 | 50 | -17 | 34 |
| 10 | Asteras Tripolis | 33 | 5 | 16 | 12 | 23 | 36 | -13 | 31 |
| 11 | Panetolikos | 33 | 7 | 9 | 17 | 32 | 53 | -21 | 30 |
| 12 | Lamia | 33 | 5 | 14 | 14 | 23 | 53 | -30 | 29 |
| 13 | Ionikos | 33 | 6 | 9 | 18 | 24 | 51 | -27 | 27 |
| 14 | Levadeiakos | 33 | 4 | 14 | 15 | 25 | 48 | -23 | 26 |

 Home – league table
| \# | Team | MP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | AEK | 17 | 13 | 2 | 2 | 36 | 7 | +29 | 41 |
| 2 | Olympiakos | 18 | 12 | 4 | 2 | 43 | 12 | +31 | 40 |
| 3 | Panathinaikos | 17 | 11 | 5 | 1 | 22 | 7 | +15 | 38 |
| 4 | PAOK | 17 | 11 | 3 | 3 | 32 | 14 | +18 | 36 |
| 5 | Aris | 18 | 11 | 2 | 5 | 34 | 17 | +17 | 35 |
| 6 | Atromitos | 17 | 7 | 6 | 4 | 20 | 14 | +6 | 27 |
| 7 | Asteras Tripolis | 17 | 5 | 10 | 2 | 15 | 10 | +5 | 25 |
| 8 | Giannina | 16 | 5 | 6 | 5 | 17 | 22 | -5 | 21 |
| 9 | Levadeiakos | 16 | 3 | 8 | 5 | 15 | 20 | -5 | 17 |
| 10 | Lamia | 16 | 4 | 5 | 7 | 13 | 26 | -13 | 17 |
| 11 | Volos NFC | 18 | 5 | 2 | 11 | 17 | 36 | -19 | 17 |
| 12 | OFI Crete | 17 | 3 | 7 | 7 | 14 | 22 | -8 | 16 |
| 13 | Ionikos | 16 | 3 | 6 | 7 | 12 | 22 | -10 | 15 |
| 14 | Panetolikos | 17 | 3 | 5 | 9 | 13 | 25 | -12 | 14 |

 Away – league table
| \# | Team | MP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | AEK | 18 | 12 | 3 | 3 | 29 | 10 | +19 | 39 |
| 2 | Panathinaikos | 18 | 12 | 3 | 3 | 24 | 8 | +16 | 39 |
| 3 | PAOK | 18 | 8 | 7 | 3 | 25 | 17 | +8 | 31 |
| 4 | Olympiakos | 17 | 8 | 6 | 3 | 26 | 12 | +14 | 30 |
| 5 | OFI Crete | 16 | 7 | 4 | 5 | 23 | 19 | +4 | 25 |
| 6 | Volos NFC | 17 | 6 | 5 | 6 | 18 | 26 | -8 | 23 |
| 7 | Panetolikos | 16 | 4 | 4 | 8 | 19 | 28 | -9 | 16 |
| 8 | Aris | 17 | 4 | 3 | 10 | 20 | 23 | -3 | 15 |
| 9 | Giannina | 17 | 2 | 7 | 8 | 16 | 28 | -12 | 13 |
| 10 | Ionikos | 17 | 3 | 3 | 11 | 12 | 29 | -17 | 12 |
| 11 | Lamia | 17 | 1 | 9 | 7 | 10 | 27 | -17 | 12 |
| 12 | Atromitos | 16 | 2 | 5 | 9 | 14 | 22 | -8 | 11 |
| 13 | Levadeiakos | 17 | 1 | 6 | 10 | 10 | 28 | -18 | 9 |
| 14 | Asteras Tripolis | 16 | 0 | 6 | 10 | 8 | 26 | -18 | 6 |

 Panathinaikos  Aris

## Under / Over goals 2022/2023, before this match

 Goals        

 All matches – Under/Over goals
| \# |  |  |  |  |  |  |  |  |  |  |  |  |  |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | Aris | 35 | 13 | 22 | 1.5 | 1.1 | 15 | 5 | 15 | 54 | 40 | 50 |
| 2 | 3 | Olympiakos | 35 | 17 | 18 | 2.0 | 0.7 | 20 | 10 | 5 | 69 | 24 | 70 |
| 3 | 7 | Volos NFC | 35 | 17 | 18 | 1.0 | 1.8 | 11 | 7 | 17 | 35 | 62 | 40 |
| 4 | 1 | AEK | 35 | 18 | 17 | 1.9 | 0.5 | 25 | 5 | 5 | 65 | 17 | 80 |
| 5 | 4 | PAOK | 35 | 18 | 17 | 1.6 | 0.9 | 19 | 10 | 6 | 57 | 31 | 67 |
| 6 | 9 | Giannina | 33 | 18 | 15 | 1.0 | 1.5 | 7 | 13 | 13 | 33 | 50 | 34 |
| 7 | 6 | OFI Crete | 33 | 19 | 14 | 1.1 | 1.2 | 10 | 11 | 12 | 37 | 41 | 41 |
| 8 | 11 | Panetolikos | 33 | 20 | 13 | 1.0 | 1.6 | 7 | 9 | 17 | 32 | 53 | 30 |
| 9 | 12 | Lamia | 33 | 20 | 13 | 0.7 | 1.6 | 5 | 14 | 14 | 23 | 53 | 29 |
| 10 | 14 | Levadeiakos | 33 | 20 | 13 | 0.8 | 1.5 | 4 | 14 | 15 | 25 | 48 | 26 |
| 11 | 13 | Ionikos | 33 | 22 | 11 | 0.7 | 1.5 | 6 | 9 | 18 | 24 | 51 | 27 |
| 12 | 8 | Atromitos | 33 | 25 | 8 | 1.0 | 1.1 | 9 | 11 | 13 | 34 | 36 | 38 |
| 13 | 10 | Asteras Tripolis | 33 | 25 | 8 | 0.7 | 1.1 | 5 | 16 | 12 | 23 | 36 | 31 |
| 14 | 2 | Panathinaikos | 35 | 28 | 7 | 1.3 | 0.4 | 23 | 8 | 4 | 46 | 15 | 77 |

 Home – Under/Over goals
| \# |  |  |  |  |  |  |  |  |  |  |  |  |  |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | Aris | 18 | 5 | 13 | 1.9 | 0.9 | 11 | 2 | 5 | 34 | 17 | 35 |
| 2 | 3 | Olympiakos | 18 | 8 | 10 | 2.4 | 0.7 | 12 | 4 | 2 | 43 | 12 | 40 |
| 3 | 7 | Volos NFC | 18 | 8 | 10 | 0.9 | 2.0 | 5 | 2 | 11 | 17 | 36 | 17 |
| 4 | 1 | AEK | 17 | 8 | 9 | 2.1 | 0.4 | 13 | 2 | 2 | 36 | 7 | 41 |
| 5 | 4 | PAOK | 17 | 8 | 9 | 1.9 | 0.8 | 11 | 3 | 3 | 32 | 14 | 36 |
| 6 | 9 | Giannina | 16 | 8 | 8 | 1.1 | 1.4 | 5 | 6 | 5 | 17 | 22 | 21 |
| 7 | 6 | OFI Crete | 17 | 10 | 7 | 0.8 | 1.3 | 3 | 7 | 7 | 14 | 22 | 16 |
| 8 | 12 | Lamia | 16 | 9 | 7 | 0.8 | 1.6 | 4 | 5 | 7 | 13 | 26 | 17 |
| 9 | 11 | Panetolikos | 17 | 12 | 5 | 0.8 | 1.5 | 3 | 5 | 9 | 13 | 25 | 14 |
| 10 | 13 | Ionikos | 16 | 11 | 5 | 0.8 | 1.4 | 3 | 6 | 7 | 12 | 22 | 15 |
| 11 | 14 | Levadeiakos | 16 | 11 | 5 | 0.9 | 1.2 | 3 | 8 | 5 | 15 | 20 | 17 |
| 12 | 2 | Panathinaikos | 17 | 14 | 3 | 1.3 | 0.4 | 11 | 5 | 1 | 22 | 7 | 38 |
| 13 | 8 | Atromitos | 17 | 14 | 3 | 1.2 | 0.8 | 7 | 6 | 4 | 20 | 14 | 27 |
| 14 | 10 | Asteras Tripolis | 17 | 14 | 3 | 0.9 | 0.6 | 5 | 10 | 2 | 15 | 10 | 25 |

 Away – Under/Over goals
| \# |  |  |  |  |  |  |  |  |  |  |  |  |  |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | Aris | 17 | 8 | 9 | 1.2 | 1.4 | 4 | 3 | 10 | 20 | 23 | 15 |
| 2 | 1 | AEK | 18 | 10 | 8 | 1.6 | 0.6 | 12 | 3 | 3 | 29 | 10 | 39 |
| 3 | 3 | Olympiakos | 17 | 9 | 8 | 1.5 | 0.7 | 8 | 6 | 3 | 26 | 12 | 30 |
| 4 | 4 | PAOK | 18 | 10 | 8 | 1.4 | 0.9 | 8 | 7 | 3 | 25 | 17 | 31 |
| 5 | 7 | Volos NFC | 17 | 9 | 8 | 1.1 | 1.5 | 6 | 5 | 6 | 18 | 26 | 23 |
| 6 | 11 | Panetolikos | 16 | 8 | 8 | 1.2 | 1.8 | 4 | 4 | 8 | 19 | 28 | 16 |
| 7 | 14 | Levadeiakos | 17 | 9 | 8 | 0.6 | 1.6 | 1 | 6 | 10 | 10 | 28 | 9 |
| 8 | 6 | OFI Crete | 16 | 9 | 7 | 1.4 | 1.2 | 7 | 4 | 5 | 23 | 19 | 25 |
| 9 | 9 | Giannina | 17 | 10 | 7 | 0.9 | 1.6 | 2 | 7 | 8 | 16 | 28 | 13 |
| 10 | 12 | Lamia | 17 | 11 | 6 | 0.6 | 1.6 | 1 | 9 | 7 | 10 | 27 | 12 |
| 11 | 13 | Ionikos | 17 | 11 | 6 | 0.7 | 1.7 | 3 | 3 | 11 | 12 | 29 | 12 |
| 12 | 8 | Atromitos | 16 | 11 | 5 | 0.9 | 1.4 | 2 | 5 | 9 | 14 | 22 | 11 |
| 13 | 10 | Asteras Tripolis | 16 | 11 | 5 | 0.5 | 1.6 | 0 | 6 | 10 | 8 | 26 | 6 |
| 14 | 2 | Panathinaikos | 18 | 14 | 4 | 1.3 | 0.4 | 12 | 3 | 3 | 24 | 8 | 39 |

U / O = matches with fewer / more goals than the line (both teams' goals). BTTS = both teams to score: Yes when both teams scored, No when at least one didn't. Pos = position in the league table. Click a column heading to sort; click again to reverse.

Results and odds courtesy of football-data.co.uk · updated 27 Oct 2026, 20:51

 ![](https://betgps.com/user/themes/cs1-theme/images/banner/Goat.jpg) 

 ![](https://betgps.com/user/themes/cs1-theme/images/banner/NoGod-240x300.png)

---

## Navigation

- Parent: [Greece Super League](https://betgps.com/greece-super-league.md)
