Bristol City 2–3 Huddersfield
Full time · half time 1–1 · season 2021/2022
Bet365 odds before kick-off. Highlighted = our prediction. ✓ = what happened. "Fair" = odds that would match our model's probability.
Match facts
Our pre-match prediction
Statistics 2021/2022, before this match
Per match
How often Full Time
How often Half Time
Goals in the last 10 matches (scored up, conceded down; oldest left)
Per match
How often Full Time
How often Half Time
Goals in the last 10 matches (scored up, conceded down; oldest left)
Last 10 matches before this match
Bristol City all matches
| Date | Match | Score | 1 | X | 2 | O | U |
|---|---|---|---|---|---|---|---|
| 11.12.21 | Hull – Bristol City | 2–2 (1–0) | 1.90 | 3.50 | 4.00 | 2.10 | 1.72 |
| 04.12.21 | Bristol City – Derby | 1–0 (1–0) | 2.50 | 3.20 | 2.90 | 2.20 | 1.66 |
| 28.11.21 | Sheffield United – Bristol City | 2–0 (1–0) | 1.50 | 4.33 | 7.00 | 1.80 | 2.00 |
| 24.11.21 | Bristol City – Stoke | 1–0 (1–0) | 3.40 | 3.40 | 2.15 | 2.00 | 1.85 |
| 20.11.21 | Bristol City – Blackburn | 1–1 (1–0) | 3.10 | 3.40 | 2.30 | 1.90 | 1.95 |
| 06.11.21 | Coventry – Bristol City | 3–2 (0–1) | 1.65 | 3.75 | 5.50 | 1.90 | 1.95 |
| 02.11.21 | Birmingham – Bristol City | 3–0 (1–0) | 1.83 | 3.60 | 4.20 | 2.00 | 1.80 |
| 30.10.21 | Bristol City – Barnsley | 2–1 (2–1) | 2.30 | 3.30 | 3.20 | 2.00 | 1.80 |
| 23.10.21 | West Brom – Bristol City | 3–0 (2–0) | 1.45 | 4.33 | 7.50 | 1.90 | 1.90 |
| 19.10.21 | Bristol City – Nott'm Forest | 1–2 (1–0) | 2.75 | 3.25 | 2.62 | 2.10 | 1.72 |
Huddersfield all matches
| Date | Match | Score | 1 | X | 2 | O | U |
|---|---|---|---|---|---|---|---|
| 11.12.21 | Huddersfield – Coventry | 1–1 (1–0) | 2.75 | 3.10 | 2.70 | 2.20 | 1.66 |
| 04.12.21 | Barnsley – Huddersfield | 1–1 (1–1) | 2.80 | 3.20 | 2.70 | 2.30 | 1.61 |
| 27.11.21 | Huddersfield – Middlesbrough | 1–2 (0–2) | 2.62 | 3.20 | 2.75 | 2.20 | 1.66 |
| 24.11.21 | QPR – Huddersfield | 1–0 (0–0) | 2.05 | 3.40 | 3.75 | 2.05 | 1.80 |
| 20.11.21 | Huddersfield – West Brom | 1–0 (1–0) | 3.80 | 3.30 | 2.05 | 2.20 | 1.66 |
| 06.11.21 | Cardiff – Huddersfield | 2–1 (0–1) | 2.30 | 3.40 | 3.10 | 2.10 | 1.72 |
| 02.11.21 | Peterboro – Huddersfield | 1–1 (0–0) | 3.40 | 3.40 | 2.15 | 2.00 | 1.80 |
| 30.10.21 | Huddersfield – Millwall | 1–0 (0–0) | 2.50 | 3.20 | 2.90 | 2.37 | 1.57 |
| 23.10.21 | Bournemouth – Huddersfield | 3–0 (2–0) | 1.60 | 4.00 | 5.50 | 1.90 | 1.90 |
| 20.10.21 | Huddersfield – Birmingham | 0–0 (0–0) | 2.40 | 3.20 | 3.10 | 2.30 | 1.61 |
Bristol City at home
| Date | Match | Score | 1 | X | 2 | O | U |
|---|---|---|---|---|---|---|---|
| 04.12.21 | Bristol City – Derby | 1–0 (1–0) | 2.50 | 3.20 | 2.90 | 2.20 | 1.66 |
| 24.11.21 | Bristol City – Stoke | 1–0 (1–0) | 3.40 | 3.40 | 2.15 | 2.00 | 1.85 |
| 20.11.21 | Bristol City – Blackburn | 1–1 (1–0) | 3.10 | 3.40 | 2.30 | 1.90 | 1.95 |
| 30.10.21 | Bristol City – Barnsley | 2–1 (2–1) | 2.30 | 3.30 | 3.20 | 2.00 | 1.80 |
| 19.10.21 | Bristol City – Nott'm Forest | 1–2 (1–0) | 2.75 | 3.25 | 2.62 | 2.10 | 1.72 |
| 16.10.21 | Bristol City – Bournemouth | 0–2 (0–2) | 4.50 | 3.40 | 1.85 | 2.00 | 1.80 |
| 25.09.21 | Bristol City – Fulham | 1–1 (0–0) | 5.00 | 3.60 | 1.75 | 2.00 | 1.85 |
| 15.09.21 | Bristol City – Luton | 1–1 (0–0) | 2.45 | 3.20 | 3.00 | 2.20 | 1.66 |
| 11.09.21 | Bristol City – Preston | 0–0 (0–0) | 2.30 | 3.20 | 3.30 | 2.20 | 1.66 |
| 20.08.21 | Bristol City – Swansea | 0–1 (0–1) | 2.15 | 3.25 | 3.60 | 2.20 | 1.66 |
Huddersfield away
| Date | Match | Score | 1 | X | 2 | O | U |
|---|---|---|---|---|---|---|---|
| 04.12.21 | Barnsley – Huddersfield | 1–1 (1–1) | 2.80 | 3.20 | 2.70 | 2.30 | 1.61 |
| 24.11.21 | QPR – Huddersfield | 1–0 (0–0) | 2.05 | 3.40 | 3.75 | 2.05 | 1.80 |
| 06.11.21 | Cardiff – Huddersfield | 2–1 (0–1) | 2.30 | 3.40 | 3.10 | 2.10 | 1.72 |
| 02.11.21 | Peterboro – Huddersfield | 1–1 (0–0) | 3.40 | 3.40 | 2.15 | 2.00 | 1.80 |
| 23.10.21 | Bournemouth – Huddersfield | 3–0 (2–0) | 1.60 | 4.00 | 5.50 | 1.90 | 1.90 |
| 02.10.21 | Luton – Huddersfield | 0–0 (0–0) | 2.10 | 3.30 | 3.75 | 2.00 | 1.80 |
| 25.09.21 | Swansea – Huddersfield | 1–0 (1–0) | 2.50 | 3.20 | 3.00 | 2.30 | 1.61 |
| 14.09.21 | Blackpool – Huddersfield | 0–3 (0–0) | 2.60 | 3.20 | 2.87 | 2.20 | 1.66 |
| 11.09.21 | Stoke – Huddersfield | 2–1 (0–0) | 1.75 | 3.60 | 5.00 | 2.10 | 1.72 |
| 21.08.21 | Sheffield United – Huddersfield | 1–2 (0–0) | 1.57 | 3.80 | 5.75 | 2.10 | 1.72 |
Score badge: green win, amber draw, red loss for the team named above. Half-time score in brackets. Bold odds = the outcome that happened. A league code next to the date means the match was played in another league.
Head-to-head since 2021/2022, before this match
No head-to-head in last 5 seasons before this match
England Championship table 2021/2022, before this match
| # | Team | MP | W | D | L | GF | GA | GD | Pts | Streak |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fulham | 22 | 13 | 6 | 3 | 51 | 18 | +33 | 45 | WWDDDD |
| 2 | Bournemouth | 23 | 12 | 7 | 4 | 37 | 20 | +17 | 43 | LDDDLL |
| 3 | West Brom | 23 | 11 | 8 | 4 | 30 | 17 | +13 | 41 | LDDWWD |
| 4 | Blackburn | 22 | 11 | 6 | 5 | 37 | 27 | +10 | 39 | WDWWWW |
| 5 | QPR | 21 | 10 | 5 | 6 | 33 | 27 | +6 | 35 | WDWWWL |
| 6 | Stoke | 22 | 10 | 5 | 7 | 26 | 21 | +5 | 35 | WWLLWD |
| 7 | Coventry | 22 | 9 | 7 | 6 | 29 | 26 | +3 | 34 | WDDDLD |
| 8 | Middlesbrough | 23 | 9 | 6 | 8 | 25 | 23 | +2 | 33 | DLWWDW |
| 9 | Nott'm Forest | 22 | 8 | 7 | 7 | 30 | 24 | +6 | 31 | WDDDWW |
| 10 | Huddersfield | 22 | 8 | 6 | 8 | 25 | 25 | 0 | 30 | LWLLDD |
| 11 | Millwall | 22 | 7 | 9 | 6 | 24 | 24 | 0 | 30 | DDDLWL |
| 12 | Luton | 22 | 7 | 8 | 7 | 31 | 27 | +4 | 29 | LLDLWD |
| 13 | Sheffield United | 21 | 8 | 5 | 8 | 28 | 28 | 0 | 29 | DLDWWW |
| 14 | Preston | 22 | 7 | 7 | 8 | 24 | 28 | -4 | 28 | LLWDLW |
| 15 | Birmingham | 22 | 7 | 6 | 9 | 22 | 26 | -4 | 27 | LLDWLD |
| 16 | Swansea | 22 | 7 | 6 | 9 | 26 | 31 | -5 | 27 | LDWLLL |
| 17 | Blackpool | 22 | 7 | 6 | 9 | 20 | 26 | -6 | 27 | DDDLLL |
| 18 | Reading | 22 | 8 | 3 | 11 | 27 | 34 | -7 | 27 | WDLWDL |
| 19 | Bristol City | 22 | 7 | 6 | 9 | 24 | 32 | -8 | 27 | LDWLWD |
| 20 | Derby | 22 | 5 | 10 | 7 | 18 | 21 | -3 | 25 | DWDLLW |
| 21 | Hull | 22 | 6 | 5 | 11 | 19 | 26 | -7 | 23 | WWWWDD |
| 22 | Cardiff | 22 | 6 | 4 | 12 | 25 | 39 | -14 | 22 | WWLWLD |
| 23 | Peterboro | 22 | 5 | 4 | 13 | 19 | 41 | -22 | 19 | LLLDLW |
| 24 | Barnsley | 23 | 2 | 8 | 13 | 15 | 34 | -19 | 14 | LLDDLD |
| # | Team | MP | W | D | L | GF | GA | GD | Pts | Streak |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | West Brom | 11 | 7 | 4 | 0 | 17 | 5 | +12 | 25 | WWWDDW |
| 2 | Fulham | 11 | 7 | 3 | 1 | 24 | 7 | +17 | 24 | WWWWDD |
| 3 | Coventry | 11 | 7 | 2 | 2 | 20 | 10 | +10 | 23 | WDLWDL |
| 4 | Blackburn | 11 | 7 | 2 | 2 | 24 | 16 | +8 | 23 | DWLWWW |
| 5 | Bournemouth | 11 | 6 | 3 | 2 | 23 | 13 | +10 | 21 | WWLWDL |
| 6 | QPR | 11 | 6 | 3 | 2 | 16 | 10 | +6 | 21 | WWDWWL |
| 7 | Stoke | 11 | 6 | 3 | 2 | 15 | 9 | +6 | 21 | WLDWLD |
| 8 | Middlesbrough | 12 | 6 | 2 | 4 | 16 | 12 | +4 | 20 | WLDLWW |
| 9 | Huddersfield | 11 | 6 | 2 | 3 | 15 | 12 | +3 | 20 | WDWWLD |
| 10 | Preston | 11 | 5 | 4 | 2 | 15 | 12 | +3 | 19 | DWWLDW |
| 11 | Millwall | 11 | 5 | 4 | 2 | 14 | 11 | +3 | 19 | LWWDDW |
| 12 | Derby | 11 | 4 | 5 | 2 | 13 | 11 | +2 | 17 | DDLWLW |
| 13 | Luton | 11 | 4 | 4 | 3 | 17 | 13 | +4 | 16 | DWWLLD |
| 14 | Peterboro | 11 | 4 | 4 | 3 | 14 | 11 | +3 | 16 | LWDLDW |
| 15 | Swansea | 11 | 4 | 4 | 3 | 14 | 12 | +2 | 16 | WWWDLL |
| 16 | Reading | 11 | 4 | 3 | 4 | 16 | 16 | 0 | 15 | WLLDLD |
| 17 | Birmingham | 11 | 4 | 3 | 4 | 12 | 14 | -2 | 15 | LWWLWD |
| 18 | Sheffield United | 10 | 4 | 2 | 4 | 15 | 11 | +4 | 14 | WWLLDW |
| 19 | Bristol City | 11 | 3 | 5 | 3 | 9 | 10 | -1 | 14 | LLWDWW |
| 20 | Blackpool | 11 | 4 | 2 | 5 | 7 | 12 | -5 | 14 | WWLDDL |
| 21 | Nott'm Forest | 11 | 3 | 3 | 5 | 12 | 15 | -3 | 12 | WLDWDW |
| 22 | Hull | 11 | 3 | 3 | 5 | 11 | 14 | -3 | 12 | WLLWWD |
| 23 | Barnsley | 12 | 2 | 4 | 6 | 8 | 15 | -7 | 10 | LWLLDD |
| 24 | Cardiff | 11 | 2 | 1 | 8 | 9 | 18 | -9 | 7 | LLLWLL |
| # | Team | MP | W | D | L | GF | GA | GD | Pts | Streak |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bournemouth | 12 | 6 | 4 | 2 | 14 | 7 | +7 | 22 | WWLDDL |
| 2 | Fulham | 11 | 6 | 3 | 2 | 27 | 11 | +16 | 21 | LWWWDD |
| 3 | Nott'm Forest | 11 | 5 | 4 | 2 | 18 | 9 | +9 | 19 | WWDDDW |
| 4 | Blackburn | 11 | 4 | 4 | 3 | 13 | 11 | +2 | 16 | LLWDWW |
| 5 | West Brom | 12 | 4 | 4 | 4 | 13 | 12 | +1 | 16 | LLLDWD |
| 6 | Sheffield United | 11 | 4 | 3 | 4 | 13 | 17 | -4 | 15 | LWDLWW |
| 7 | Cardiff | 11 | 4 | 3 | 4 | 16 | 21 | -5 | 15 | LLDWWD |
| 8 | QPR | 10 | 4 | 2 | 4 | 17 | 17 | 0 | 14 | LLLWDW |
| 9 | Stoke | 11 | 4 | 2 | 5 | 11 | 12 | -1 | 14 | LLWWLW |
| 10 | Luton | 11 | 3 | 4 | 4 | 14 | 14 | 0 | 13 | WDLLDW |
| 11 | Blackpool | 11 | 3 | 4 | 4 | 13 | 14 | -1 | 13 | LWWDLL |
| 12 | Middlesbrough | 11 | 3 | 4 | 4 | 9 | 11 | -2 | 13 | LWLDWD |
| 13 | Bristol City | 11 | 4 | 1 | 6 | 15 | 22 | -7 | 13 | WLLLLD |
| 14 | Birmingham | 11 | 3 | 3 | 5 | 10 | 12 | -2 | 12 | LDWLDL |
| 15 | Reading | 11 | 4 | 0 | 7 | 11 | 18 | -7 | 12 | WLLWWL |
| 16 | Millwall | 11 | 2 | 5 | 4 | 10 | 13 | -3 | 11 | WWLDLL |
| 17 | Hull | 11 | 3 | 2 | 6 | 8 | 12 | -4 | 11 | LLLWWD |
| 18 | Swansea | 11 | 3 | 2 | 6 | 12 | 19 | -7 | 11 | DLWLWL |
| 19 | Coventry | 11 | 2 | 5 | 4 | 9 | 16 | -7 | 11 | DLWDDD |
| 20 | Huddersfield | 11 | 2 | 4 | 5 | 10 | 13 | -3 | 10 | DLDLLD |
| 21 | Preston | 11 | 2 | 3 | 6 | 9 | 16 | -7 | 9 | LLWLWL |
| 22 | Derby | 11 | 1 | 5 | 5 | 5 | 10 | -5 | 8 | DDLDDL |
| 23 | Barnsley | 11 | 0 | 4 | 7 | 7 | 19 | -12 | 4 | LLLLDL |
| 24 | Peterboro | 11 | 1 | 0 | 10 | 5 | 30 | -25 | 3 | LWLLLL |
Bristol City Huddersfield
Under / Over goals 2021/2022, before this match
| # | Streak | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 16 | Swansea | 22 | 9 | 13 | 1.2 | 1.4 | 7 | 6 | 9 | 26 | 31 | 27 | OUUOUO |
| 2 | 22 | Cardiff | 22 | 9 | 13 | 1.1 | 1.8 | 6 | 4 | 12 | 25 | 39 | 22 | OOUOOO |
| 3 | 23 | Peterboro | 22 | 9 | 13 | 0.9 | 1.9 | 5 | 4 | 13 | 19 | 41 | 19 | UUOUUO |
| 4 | 1 | Fulham | 22 | 10 | 12 | 2.3 | 0.8 | 13 | 6 | 3 | 51 | 18 | 45 | UOUUUU |
| 5 | 2 | Bournemouth | 23 | 11 | 12 | 1.6 | 0.9 | 12 | 7 | 4 | 37 | 20 | 43 | OUOUUU |
| 6 | 4 | Blackburn | 22 | 10 | 12 | 1.7 | 1.2 | 11 | 6 | 5 | 37 | 27 | 39 | OUOUUU |
| 7 | 5 | QPR | 21 | 10 | 11 | 1.6 | 1.3 | 10 | 5 | 6 | 33 | 27 | 35 | UUUUOU |
| 8 | 7 | Coventry | 22 | 11 | 11 | 1.3 | 1.2 | 9 | 7 | 6 | 29 | 26 | 34 | OUUOOU |
| 9 | 9 | Nott'm Forest | 22 | 11 | 11 | 1.4 | 1.1 | 8 | 7 | 7 | 30 | 24 | 31 | OUUUUO |
| 10 | 12 | Luton | 22 | 11 | 11 | 1.4 | 1.2 | 7 | 8 | 7 | 31 | 27 | 29 | UUUOOU |
| 11 | 13 | Sheffield United | 21 | 10 | 11 | 1.3 | 1.3 | 8 | 5 | 8 | 28 | 28 | 29 | UOUUUO |
| 12 | 14 | Preston | 22 | 11 | 11 | 1.1 | 1.3 | 7 | 7 | 8 | 24 | 28 | 28 | OOOUUO |
| 13 | 18 | Reading | 22 | 11 | 11 | 1.2 | 1.5 | 8 | 3 | 11 | 27 | 34 | 27 | OUUOUU |
| 14 | 19 | Bristol City | 22 | 11 | 11 | 1.1 | 1.5 | 7 | 6 | 9 | 24 | 32 | 27 | OUUUUO |
| 15 | 3 | West Brom | 23 | 13 | 10 | 1.3 | 0.7 | 11 | 8 | 4 | 30 | 17 | 41 | UUUOUU |
| 16 | 10 | Huddersfield | 22 | 13 | 9 | 1.1 | 1.1 | 8 | 6 | 8 | 25 | 25 | 30 | OUUOUU |
| 17 | 15 | Birmingham | 22 | 13 | 9 | 1.0 | 1.2 | 7 | 6 | 9 | 22 | 26 | 27 | OUUUOO |
| 18 | 6 | Stoke | 22 | 14 | 8 | 1.2 | 1.0 | 10 | 5 | 7 | 26 | 21 | 35 | UUUUUU |
| 19 | 11 | Millwall | 22 | 14 | 8 | 1.1 | 1.1 | 7 | 9 | 6 | 24 | 24 | 30 | UUUOOO |
| 20 | 17 | Blackpool | 22 | 14 | 8 | 0.9 | 1.2 | 7 | 6 | 9 | 20 | 26 | 27 | UUUUOU |
| 21 | 24 | Barnsley | 23 | 15 | 8 | 0.7 | 1.5 | 2 | 8 | 13 | 15 | 34 | 14 | OUUUOU |
| 22 | 20 | Derby | 22 | 15 | 7 | 0.8 | 1.0 | 5 | 10 | 7 | 18 | 21 | 25 | UOUOUU |
| 23 | 8 | Middlesbrough | 23 | 17 | 6 | 1.1 | 1.0 | 9 | 6 | 8 | 25 | 23 | 33 | UOOUUU |
| 24 | 21 | Hull | 22 | 16 | 6 | 0.9 | 1.2 | 6 | 5 | 11 | 19 | 26 | 23 | UUUOUO |
| # | Streak | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Bournemouth | 11 | 1 | 10 | 2.1 | 1.2 | 6 | 3 | 2 | 23 | 13 | 21 | OOOOOU |
| 2 | 4 | Blackburn | 11 | 3 | 8 | 2.2 | 1.5 | 7 | 2 | 2 | 24 | 16 | 23 | OUOOOU |
| 3 | 7 | Coventry | 11 | 4 | 7 | 1.8 | 0.9 | 7 | 2 | 2 | 20 | 10 | 23 | OUOOUO |
| 4 | 1 | Fulham | 11 | 5 | 6 | 2.2 | 0.6 | 7 | 3 | 1 | 24 | 7 | 24 | OUOOUU |
| 5 | 9 | Nott'm Forest | 11 | 5 | 6 | 1.1 | 1.4 | 3 | 3 | 5 | 12 | 15 | 12 | OOUOUU |
| 6 | 12 | Luton | 11 | 5 | 6 | 1.5 | 1.2 | 4 | 4 | 3 | 17 | 13 | 16 | UUOUOU |
| 7 | 15 | Birmingham | 11 | 5 | 6 | 1.1 | 1.3 | 4 | 3 | 4 | 12 | 14 | 15 | OOOOUO |
| 8 | 16 | Swansea | 11 | 5 | 6 | 1.3 | 1.1 | 4 | 4 | 3 | 14 | 12 | 16 | OOOUOO |
| 9 | 23 | Peterboro | 11 | 5 | 6 | 1.3 | 1.0 | 4 | 4 | 3 | 14 | 11 | 16 | OOUUUO |
| 10 | 13 | Sheffield United | 10 | 5 | 5 | 1.5 | 1.1 | 4 | 2 | 4 | 15 | 11 | 14 | UOOUUU |
| 11 | 14 | Preston | 11 | 6 | 5 | 1.4 | 1.1 | 5 | 4 | 2 | 15 | 12 | 19 | UOUOUO |
| 12 | 18 | Reading | 11 | 6 | 5 | 1.5 | 1.5 | 4 | 3 | 4 | 16 | 16 | 15 | UOUUUU |
| 13 | 20 | Derby | 11 | 6 | 5 | 1.2 | 1.0 | 4 | 5 | 2 | 13 | 11 | 17 | UOOOOU |
| 14 | 21 | Hull | 11 | 6 | 5 | 1.0 | 1.3 | 3 | 3 | 5 | 11 | 14 | 12 | UOUUOO |
| 15 | 22 | Cardiff | 11 | 6 | 5 | 0.8 | 1.6 | 2 | 1 | 8 | 9 | 18 | 7 | UUUOUO |
| 16 | 3 | West Brom | 11 | 7 | 4 | 1.5 | 0.5 | 7 | 4 | 0 | 17 | 5 | 25 | UOUUUU |
| 17 | 8 | Middlesbrough | 12 | 8 | 4 | 1.3 | 1.0 | 6 | 2 | 4 | 16 | 12 | 20 | UUUOUU |
| 18 | 10 | Huddersfield | 11 | 7 | 4 | 1.4 | 1.1 | 6 | 2 | 3 | 15 | 12 | 20 | UUUUOU |
| 19 | 11 | Millwall | 11 | 7 | 4 | 1.3 | 1.0 | 5 | 4 | 2 | 14 | 11 | 19 | UOUUUO |
| 20 | 5 | QPR | 11 | 8 | 3 | 1.5 | 0.9 | 6 | 3 | 2 | 16 | 10 | 21 | OUUUUU |
| 21 | 6 | Stoke | 11 | 8 | 3 | 1.4 | 0.8 | 6 | 3 | 2 | 15 | 9 | 21 | UUOUUU |
| 22 | 17 | Blackpool | 11 | 8 | 3 | 0.6 | 1.1 | 4 | 2 | 5 | 7 | 12 | 14 | OUUUUO |
| 23 | 24 | Barnsley | 12 | 9 | 3 | 0.7 | 1.2 | 2 | 4 | 6 | 8 | 15 | 10 | OOUUUU |
| 24 | 19 | Bristol City | 11 | 9 | 2 | 0.8 | 0.9 | 3 | 5 | 3 | 9 | 10 | 14 | UOOUUU |
| # | Streak | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 19 | Bristol City | 11 | 2 | 9 | 1.4 | 2.0 | 4 | 1 | 6 | 15 | 22 | 13 | OOOOUO |
| 2 | 5 | QPR | 10 | 2 | 8 | 1.7 | 1.7 | 4 | 2 | 4 | 17 | 17 | 14 | OOOUUO |
| 3 | 22 | Cardiff | 11 | 3 | 8 | 1.5 | 1.9 | 4 | 3 | 4 | 16 | 21 | 15 | OUOOOO |
| 4 | 16 | Swansea | 11 | 4 | 7 | 1.1 | 1.7 | 3 | 2 | 6 | 12 | 19 | 11 | UOOOUU |
| 5 | 23 | Peterboro | 11 | 4 | 7 | 0.5 | 2.7 | 1 | 0 | 10 | 5 | 30 | 3 | UOOUOU |
| 6 | 1 | Fulham | 11 | 5 | 6 | 2.5 | 1.0 | 6 | 3 | 2 | 27 | 11 | 21 | OOOUUU |
| 7 | 3 | West Brom | 12 | 6 | 6 | 1.1 | 1.0 | 4 | 4 | 4 | 13 | 12 | 16 | OOUUOU |
| 8 | 13 | Sheffield United | 11 | 5 | 6 | 1.2 | 1.5 | 4 | 3 | 4 | 13 | 17 | 15 | OOUOUO |
| 9 | 14 | Preston | 11 | 5 | 6 | 0.8 | 1.5 | 2 | 3 | 6 | 9 | 16 | 9 | OUOOOU |
| 10 | 18 | Reading | 11 | 5 | 6 | 1.0 | 1.6 | 4 | 0 | 7 | 11 | 18 | 12 | UUUOOU |
| 11 | 6 | Stoke | 11 | 6 | 5 | 1.0 | 1.1 | 4 | 2 | 5 | 11 | 12 | 14 | OOUUUU |
| 12 | 9 | Nott'm Forest | 11 | 6 | 5 | 1.6 | 0.8 | 5 | 4 | 2 | 18 | 9 | 19 | OOUUUO |
| 13 | 10 | Huddersfield | 11 | 6 | 5 | 0.9 | 1.2 | 2 | 4 | 5 | 10 | 13 | 10 | UOUOUU |
| 14 | 12 | Luton | 11 | 6 | 5 | 1.3 | 1.3 | 3 | 4 | 4 | 14 | 14 | 13 | UOUUUO |
| 15 | 17 | Blackpool | 11 | 6 | 5 | 1.2 | 1.3 | 3 | 4 | 4 | 13 | 14 | 13 | OOUUUU |
| 16 | 24 | Barnsley | 11 | 6 | 5 | 0.6 | 1.7 | 0 | 4 | 7 | 7 | 19 | 4 | UUOOUO |
| 17 | 4 | Blackburn | 11 | 7 | 4 | 1.2 | 1.0 | 4 | 4 | 3 | 13 | 11 | 16 | OUOUUU |
| 18 | 7 | Coventry | 11 | 7 | 4 | 0.8 | 1.5 | 2 | 5 | 4 | 9 | 16 | 11 | OOUUOU |
| 19 | 11 | Millwall | 11 | 7 | 4 | 0.9 | 1.2 | 2 | 5 | 4 | 10 | 13 | 11 | UOUUOO |
| 20 | 15 | Birmingham | 11 | 8 | 3 | 0.9 | 1.1 | 3 | 3 | 5 | 10 | 12 | 12 | UUUUUO |
| 21 | 2 | Bournemouth | 12 | 10 | 2 | 1.2 | 0.6 | 6 | 4 | 2 | 14 | 7 | 22 | UUOUUU |
| 22 | 8 | Middlesbrough | 11 | 9 | 2 | 0.8 | 1.0 | 3 | 4 | 4 | 9 | 11 | 13 | UUOUOU |
| 23 | 20 | Derby | 11 | 9 | 2 | 0.5 | 0.9 | 1 | 5 | 5 | 5 | 10 | 8 | UUOUUU |
| 24 | 21 | Hull | 11 | 10 | 1 | 0.7 | 1.1 | 3 | 2 | 6 | 8 | 12 | 11 | UUUUUU |
U / O = matches with fewer / more goals than the line (both teams' goals). BTTS = both teams to score: Yes when both teams scored, No when at least one didn't. Pos = position in the league table. Streak = last 6 matches, oldest left: O / U over or under the line, Y / N on the BTTS tab. Click a column heading to sort; click again to reverse.
Results and odds courtesy of football-data.co.uk · updated 4 Nov 2026, 21:10