Sheffield Weds 3–3 Portsmouth
Full time · half time 1–0 · season 2022/2023
Home
1.66
fair 2.24
Draw ✓
4.00
fair 4.02
Away
5.00
fair 3.28
Under 2.5
1.90
fair 2.14
Over 2.5 ✓
1.95
fair 1.88
Bet365 odds before kick-off. Highlighted = our prediction. ✓ = what happened. "Fair" = odds that would match our model's probability.
Match facts
Sheffield Weds
Portsmouth
17
Shots
7
6
Shots on target
5
7
Corners
0
17
Fouls
12
4
Yellow cards
0
1
Red cards
0
Our pre-match prediction
✗ Result missed
✓ Goals correct
✓ BTTS correct
Calculated after the match, using only matches played before kick-off (0 league matches this season so far).
Result
Sheffield Weds to win
Goals
Over 2.5
Both teams score
Yes
fair 1.78
Expected goals
1.56 – 1.25
Home / Draw / Away
45%
25%
31%
Sheffield WedsDrawPortsmouth
Under / Over 2.5 goals
47%
53%
Under 2.5Over 2.5
Both teams to score
44%
56%
NoYes
Total goals in the match
6%
0
17%
1
24%
2
22%
3
16%
4
15%
5+
Most likely scores
1–1 11.8%
1–0 9.4%
2–1 9.2%
Statistics 2022/2023, before this match
Sheffield Weds
before this match, all matches
No matches yet this season.
Portsmouth
before this match, all matches
No matches yet this season.
Sheffield Weds all matches
all matches Portsmouth
Per match
How often Full Time
How often Half Time
Goals in the last 10 matches (scored up, conceded down; oldest left)
Sheffield Weds all matches
1
1
D
D
4
1
W
2
1
W
1
1
D
3
2
W
1
W
1
L
3
2
W
4
1
W
Portsmouth all matches
1
L
D
1
1
D
1
L
3
W
3
2
W
1
1
D
3
1
W
3
2
W
1
4
L
Sheffield Weds
before this match, at home
No matches yet this season.
Portsmouth
before this match, away
No matches yet this season.
Sheffield Weds at home
away Portsmouth
Per match
How often Full Time
How often Half Time
Goals in the last 10 matches (scored up, conceded down; oldest left)
Sheffield Weds at home
1
W
2
L
2
W
5
2
W
6
W
1
1
D
4
1
W
2
1
W
1
W
4
1
W
Portsmouth away
1
L
2
3
L
2
1
W
3
1
W
D
1
L
1
1
D
1
L
1
1
D
1
4
L
Last 10 matches before this match
Sheffield Weds all matches
| Date | Match | Score | 1 | X | 2 | O | U |
|---|---|---|---|---|---|---|---|
| 30.04.22 | Sheffield Weds – Portsmouth | 4–1 (3–1) | 1.61 | 4.00 | 5.50 | 1.80 | 2.00 |
| 26.04.22 | Fleetwood Town – Sheffield Weds | 2–3 (2–1) | 5.50 | 4.00 | 1.61 | 2.02 | 1.83 |
| 23.04.22 | Wycombe – Sheffield Weds | 1–0 (0–0) | 2.80 | 3.40 | 2.50 | 1.95 | 1.90 |
| 19.04.22 | Sheffield Weds – Crewe | 1–0 (0–0) | 1.22 | 6.50 | 13.00 | 1.70 | 2.10 |
| 16.04.22 | Milton Keynes Dons – Sheffield Weds | 2–3 (1–3) | 2.87 | 3.20 | 2.55 | 2.15 | 1.66 |
| 09.04.22 | Bolton – Sheffield Weds | 1–1 (0–0) | 3.10 | 3.40 | 2.30 | 2.05 | 1.75 |
| 02.04.22 | Sheffield Weds – AFC Wimbledon | 2–1 (1–1) | 1.36 | 4.50 | 9.50 | 1.95 | 1.90 |
| 26.03.22 | Sheffield Weds – Cheltenham | 4–1 (1–1) | 1.53 | 4.00 | 6.00 | 1.88 | 1.98 |
| 19.03.22 | Gillingham – Sheffield Weds | 0–0 (0–0) | 5.50 | 3.80 | 1.66 | 2.02 | 1.83 |
| 15.03.22 | Sheffield Weds – Accrington | 1–1 (0–0) | 1.53 | 4.00 | 6.50 | 1.75 | 2.05 |
Portsmouth all matches
| Date | Match | Score | 1 | X | 2 | O | U |
|---|---|---|---|---|---|---|---|
| 30.04.22 | Sheffield Weds – Portsmouth | 4–1 (3–1) | 1.61 | 4.00 | 5.50 | 1.80 | 2.00 |
| 26.04.22 | Portsmouth – Wigan | 3–2 (0–2) | 3.20 | 3.30 | 2.30 | 2.07 | 1.72 |
| 23.04.22 | Portsmouth – Gillingham | 3–1 (2–1) | 1.75 | 3.60 | 5.00 | 2.07 | 1.72 |
| 18.04.22 | Morecambe – Portsmouth | 1–1 (0–1) | 3.25 | 3.60 | 2.15 | 1.90 | 1.95 |
| 15.04.22 | Portsmouth – Lincoln | 3–2 (0–0) | 1.80 | 3.75 | 4.75 | 2.02 | 1.83 |
| 12.04.22 | Portsmouth – Rotherham | 3–0 (1–0) | 3.25 | 3.40 | 2.25 | 2.07 | 1.72 |
| 09.04.22 | Cheltenham – Portsmouth | 1–0 (0–0) | 3.00 | 3.50 | 2.30 | 2.02 | 1.83 |
| 05.04.22 | Bolton – Portsmouth | 1–1 (0–0) | 2.37 | 3.30 | 3.10 | 2.10 | 1.70 |
| 19.03.22 | Portsmouth – Wycombe | 0–0 (0–0) | 2.30 | 3.30 | 3.20 | 2.05 | 1.75 |
| 15.03.22 | Plymouth – Portsmouth | 1–0 (0–0) | 2.55 | 3.20 | 2.90 | 2.15 | 1.66 |
Sheffield Weds at home
| Date | Match | Score | 1 | X | 2 | O | U |
|---|---|---|---|---|---|---|---|
| 30.04.22 | Sheffield Weds – Portsmouth | 4–1 (3–1) | 1.61 | 4.00 | 5.50 | 1.80 | 2.00 |
| 19.04.22 | Sheffield Weds – Crewe | 1–0 (0–0) | 1.22 | 6.50 | 13.00 | 1.70 | 2.10 |
| 02.04.22 | Sheffield Weds – AFC Wimbledon | 2–1 (1–1) | 1.36 | 4.50 | 9.50 | 1.95 | 1.90 |
| 26.03.22 | Sheffield Weds – Cheltenham | 4–1 (1–1) | 1.53 | 4.00 | 6.00 | 1.88 | 1.98 |
| 15.03.22 | Sheffield Weds – Accrington | 1–1 (0–0) | 1.53 | 4.00 | 6.50 | 1.75 | 2.05 |
| 12.03.22 | Sheffield Weds – Cambridge | 6–0 (4–0) | 1.53 | 4.00 | 6.50 | 1.80 | 2.00 |
| 01.03.22 | Sheffield Weds – Burton | 5–2 (2–1) | 1.65 | 3.80 | 5.50 | 1.95 | 1.90 |
| 26.02.22 | Sheffield Weds – Charlton | 2–0 (2–0) | 1.83 | 3.50 | 4.50 | 2.15 | 1.66 |
| 13.02.22 | Sheffield Weds – Rotherham | 0–2 (0–0) | 3.10 | 3.30 | 2.30 | 2.10 | 1.77 |
| 08.02.22 | Sheffield Weds – Wigan | 1–0 (0–0) | 2.50 | 3.20 | 2.90 | 2.15 | 1.66 |
Portsmouth away
| Date | Match | Score | 1 | X | 2 | O | U |
|---|---|---|---|---|---|---|---|
| 30.04.22 | Sheffield Weds – Portsmouth | 4–1 (3–1) | 1.61 | 4.00 | 5.50 | 1.80 | 2.00 |
| 18.04.22 | Morecambe – Portsmouth | 1–1 (0–1) | 3.25 | 3.60 | 2.15 | 1.90 | 1.95 |
| 09.04.22 | Cheltenham – Portsmouth | 1–0 (0–0) | 3.00 | 3.50 | 2.30 | 2.02 | 1.83 |
| 05.04.22 | Bolton – Portsmouth | 1–1 (0–0) | 2.37 | 3.30 | 3.10 | 2.10 | 1.70 |
| 15.03.22 | Plymouth – Portsmouth | 1–0 (0–0) | 2.55 | 3.20 | 2.90 | 2.15 | 1.66 |
| 12.03.22 | Ipswich – Portsmouth | 0–0 (0–0) | 2.20 | 3.25 | 3.50 | 2.10 | 1.70 |
| 08.03.22 | Crewe – Portsmouth | 1–3 (0–2) | 5.25 | 3.75 | 1.65 | 1.95 | 1.90 |
| 22.02.22 | Shrewsbury – Portsmouth | 1–2 (1–1) | 3.10 | 3.10 | 2.45 | 2.50 | 1.50 |
| 05.02.22 | Oxford – Portsmouth | 3–2 (1–1) | 2.20 | 3.30 | 3.40 | 2.05 | 1.75 |
| 22.01.22 | Sunderland – Portsmouth | 1–0 (1–0) | 1.85 | 3.60 | 4.33 | 1.83 | 2.02 |
Score badge: green win, amber draw, red loss for the team named above. Half-time score in brackets. Bold odds = the outcome that happened. A league code next to the date means the match was played in another league.
Head-to-head since 2021/2022, before this match
1 1
Sheffield Weds winsDrawsPortsmouth wins
2matches
2.50goals / match
50%over 2.5
50%both scored
| Date | Match | Score | 1 | X | 2 | O | U |
|---|---|---|---|---|---|---|---|
| 30.04.22E2 | Sheffield Weds – Portsmouth | 4–1 (3–1) | 1.61 | 4.00 | 5.50 | 1.80 | 2.00 |
| 07.12.21E2 | Portsmouth – Sheffield Weds | 0–0 (0–0) | 2.90 | 3.60 | 2.37 | 2.05 | 1.80 |
England League One table 2022/2023, before this match
No league matches had been played yet this season.
Results and odds courtesy of football-data.co.uk · updated 2 Nov 2026, 20:47