Loading...
BetGPS Football Betting Resources
Germany Bundesliga ·

Augsburg 1–1 Bielefeld

Full time · half time 1–0 · season 2021/2022

Home 2.25 fair 2.17
Draw ✓ 3.20 fair 4.04
Away 3.40 fair 3.42
Under 2.5 ✓ 1.66 fair 2.14
Over 2.5 2.20 fair 1.88

Bet365 odds before kick-off. Highlighted = our prediction. ✓ = what happened. "Fair" = odds that would match our model's probability.

Match facts

Augsburg Bielefeld
14 Shots 10
6 Shots on target 3
9 Corners 5
8 Fouls 15
3 Yellow cards 1
0 Red cards 0

Our pre-match prediction

✗ Result missed ✗ Goals missed ✓ BTTS correct Calculated after the match, using only matches played before kick-off (71 league matches this season so far).
Result Augsburg to win
Goals Over 2.5
Both teams score Yes fair 1.78
Expected goals 1.59 – 1.22
Home / Draw / Away
AugsburgDrawBielefeld
Under / Over 2.5 goals
Under 2.5Over 2.5
Both teams to score
NoYes
Total goals in the match
Most likely scores
1–1 11.7% 1–0 9.6% 2–1 9.3%

Statistics 2021/2022, before this match

Augsburg before this match, all matches
0.71points / match
0.43scored / match
1.86conceded / match
WonDrawnLost 7 played · 3:13
Bielefeld before this match, all matches
0.57points / match
0.43scored / match
1.43conceded / match
WonDrawnLost 7 played · 3:10
Augsburg all matches all matches Bielefeld

Per match

0.43 Goals scored 0.43
1.86 Goals conceded 1.43
2.29 Total goals 1.86
8.29 Shots 11.29
2.29 Shots on target 3.57
15.71 Shots faced 16.43
3.29 Corners 3.29
5.71 Corners against 5.14
12.00 Fouls 13.29
1.57 Yellow cards 1.71
0.29 1st-half goals scored 0.29
1.00 1st-half goals conceded 0.57

How often Full Time

14% Wins 0%
29% Draws 57%
57% Losses 43%
71% Over 0.5 goals 71%
57% Over 1.5 goals 57%
57% Over 2.5 goals 29%
29% Over 3.5 goals 29%
14% Over 4.5 goals 0%
0% Over 5.5 goals 0%
29% Both teams scored 43%
43% Clean sheets 29%
57% Failed to score 57%

How often Half Time

0% Wins 14%
57% Draws 57%
43% Losses 29%
57% Over 0.5 goals 57%
43% Over 1.5 goals 29%
29% Over 2.5 goals 0%

Goals in the last 7 matches (scored up, conceded down; oldest left)

Augsburg all matches
Bielefeld all matches
Augsburg before this match, at home
1.00points / match
0.67scored / match
2.67conceded / match
WonDrawnLost 3 played · 2:8
Bielefeld before this match, away
0.33points / match
0.67scored / match
1.67conceded / match
WonDrawnLost 3 played · 2:5
Augsburg at home away Bielefeld

Per match

0.67 Goals scored 0.67
2.67 Goals conceded 1.67
3.33 Total goals 2.33
9.33 Shots 12.00
1.67 Shots on target 3.67
13.00 Shots faced 18.00
4.00 Corners 2.67
5.00 Corners against 4.33
11.00 Fouls 12.67
0.67 Yellow cards 1.00
0.33 1st-half goals scored 0.67
1.00 1st-half goals conceded 0.33

How often Full Time

33% Wins 0%
0% Draws 33%
67% Losses 67%
100% Over 0.5 goals 100%
67% Over 1.5 goals 67%
67% Over 2.5 goals 33%
67% Over 3.5 goals 33%
33% Over 4.5 goals 0%
0% Over 5.5 goals 0%
33% Both teams scored 67%
33% Clean sheets 0%
33% Failed to score 33%

How often Half Time

0% Wins 33%
33% Draws 67%
67% Losses 0%
67% Over 0.5 goals 67%
33% Over 1.5 goals 33%
33% Over 2.5 goals 0%

Goals in the last 3 matches (scored up, conceded down; oldest left)

Augsburg at home
Bielefeld away

Last 10 matches before this match

Augsburg all matches

Date Match Score 1 X 2 O U
02.10.21 Dortmund – Augsburg 2–1 (1–1) 1.226.5012.00 1.36 3.20
26.09.21 Freiburg – Augsburg 3–0 (3–0) 1.853.604.33 2.00 1.80
18.09.21 Augsburg – M'gladbach 1–0 (0–0) 4.204.001.80 1.57 2.37
11.09.21 Union Berlin – Augsburg 0–0 (0–0) 1.703.755.00 1.91 1.99
28.08.21 Augsburg – Leverkusen 1–4 (1–2) 4.753.801.72 1.80 2.00
21.08.21 Ein Frankfurt – Augsburg 0–0 (0–0) 1.574.505.25 1.53 2.50
14.08.21 Augsburg – Hoffenheim 0–4 (0–1) 3.203.752.10 1.61 2.30

Bielefeld all matches

Date Match Score 1 X 2 O U
03.10.21 Bielefeld – Leverkusen 0–4 (0–2) 5.004.001.61 1.72 2.10
25.09.21 Union Berlin – Bielefeld 1–0 (0–0) 1.663.805.50 2.06 1.84
18.09.21 Bielefeld – Hoffenheim 0–0 (0–0) 3.503.602.05 1.72 2.10
12.09.21 M'gladbach – Bielefeld 3–1 (1–1) 1.444.757.00 1.66 2.20
28.08.21 Bielefeld – Ein Frankfurt 1–1 (0–1) 3.303.602.10 1.80 2.00
21.08.21 Greuther Furth – Bielefeld 1–1 (0–1) 2.553.402.70 2.00 1.80
14.08.21 Bielefeld – Freiburg 0–0 (0–0) 2.803.402.50 2.05 1.88

Augsburg at home

Date Match Score 1 X 2 O U
18.09.21 Augsburg – M'gladbach 1–0 (0–0) 4.204.001.80 1.57 2.37
28.08.21 Augsburg – Leverkusen 1–4 (1–2) 4.753.801.72 1.80 2.00
14.08.21 Augsburg – Hoffenheim 0–4 (0–1) 3.203.752.10 1.61 2.30

Bielefeld away

Date Match Score 1 X 2 O U
25.09.21 Union Berlin – Bielefeld 1–0 (0–0) 1.663.805.50 2.06 1.84
12.09.21 M'gladbach – Bielefeld 3–1 (1–1) 1.444.757.00 1.66 2.20
21.08.21 Greuther Furth – Bielefeld 1–1 (0–1) 2.553.402.70 2.00 1.80

Score badge: green win, amber draw, red loss for the team named above. Half-time score in brackets. Bold odds = the outcome that happened. A league code next to the date means the match was played in another league.

Head-to-head since 2021/2022, before this match

No head-to-head in last 5 seasons before this match

Germany Bundesliga table 2021/2022, before this match

All matches – league table
# Team MP W D L GF GA GD Pts
1 Bayern Munich 8 6 1 1 29 8 +21 19
2 Dortmund 8 6 0 2 22 14 +8 18
3 Leverkusen 8 5 1 2 21 12 +9 16
4 Freiburg 8 4 4 0 12 6 +6 16
5 Union Berlin 8 4 3 1 12 9 +3 15
6 Wolfsburg 8 4 1 3 9 10 -1 13
7 FC Koln 8 3 3 2 13 14 -1 12
8 RB Leipzig 8 3 2 3 16 8 +8 11
9 Hoffenheim 8 3 2 3 17 11 +6 11
10 M'gladbach 8 3 2 3 10 11 -1 11
11 Mainz 8 3 1 4 8 8 0 10
12 Stuttgart 8 2 3 3 13 14 -1 9
13 Hertha 8 3 0 5 10 21 -11 9
14 Ein Frankfurt 8 1 5 2 9 12 -3 8
15 Bochum 8 2 1 5 5 16 -11 7
16 Augsburg 7 1 2 4 3 13 -10 5
17 Bielefeld 7 0 4 3 3 10 -7 4
18 Greuther Furth 8 0 1 7 5 20 -15 1
Home – league table
# Team MP W D L GF GA GD Pts
1 Dortmund 5 5 0 0 17 8 +9 15
2 Union Berlin 5 3 2 0 6 2 +4 11
3 FC Koln 4 3 1 0 9 4 +5 10
4 Bayern Munich 4 3 0 1 16 4 +12 9
5 RB Leipzig 4 3 0 1 14 4 +10 9
6 Freiburg 4 2 2 0 7 3 +4 8
7 M'gladbach 4 2 2 0 6 3 +3 8
8 Hoffenheim 4 2 1 1 10 5 +5 7
9 Mainz 4 2 1 1 5 2 +3 7
10 Wolfsburg 4 2 1 1 4 4 0 7
11 Stuttgart 4 2 0 2 11 8 +3 6
12 Leverkusen 4 2 0 2 9 9 0 6
13 Bochum 3 1 1 1 3 3 0 4
14 Hertha 3 1 0 2 4 5 -1 3
15 Ein Frankfurt 4 0 3 1 3 4 -1 3
16 Bielefeld 4 0 3 1 1 5 -4 3
17 Augsburg 3 1 0 2 2 8 -6 3
18 Greuther Furth 4 0 1 3 2 7 -5 1
Away – league table
# Team MP W D L GF GA GD Pts
1 Bayern Munich 4 3 1 0 13 4 +9 10
2 Leverkusen 4 3 1 0 12 3 +9 10
3 Freiburg 4 2 2 0 5 3 +2 8
4 Wolfsburg 4 2 0 2 5 6 -1 6
5 Hertha 5 2 0 3 6 16 -10 6
6 Ein Frankfurt 4 1 2 1 6 8 -2 5
7 Hoffenheim 4 1 1 2 7 6 +1 4
8 Union Berlin 3 1 1 1 6 7 -1 4
9 Dortmund 3 1 0 2 5 6 -1 3
10 Mainz 4 1 0 3 3 6 -3 3
11 M'gladbach 4 1 0 3 4 8 -4 3
12 Stuttgart 4 0 3 1 2 6 -4 3
13 Bochum 5 1 0 4 2 13 -11 3
14 RB Leipzig 4 0 2 2 2 4 -2 2
15 Augsburg 4 0 2 2 1 5 -4 2
16 FC Koln 4 0 2 2 4 10 -6 2
17 Bielefeld 3 0 1 2 2 5 -3 1
18 Greuther Furth 4 0 0 4 3 13 -10 0

Augsburg   Bielefeld

Under / Over goals 2021/2022, before this match

Goals
All matches – Under/Over goals
#
1 13 Hertha 8 0 8 1.2 2.6 3 0 5 10 21 9
2 1 Bayern Munich 8 1 7 3.6 1.0 6 1 1 29 8 19
3 2 Dortmund 8 1 7 2.8 1.8 6 0 2 22 14 18
4 3 Leverkusen 8 2 6 2.6 1.5 5 1 2 21 12 16
5 9 Hoffenheim 8 2 6 2.1 1.4 3 2 3 17 11 11
6 7 FC Koln 8 3 5 1.6 1.8 3 3 2 13 14 12
7 12 Stuttgart 8 3 5 1.6 1.8 2 3 3 13 14 9
8 18 Greuther Furth 8 3 5 0.6 2.5 0 1 7 5 20 1
9 4 Freiburg 8 4 4 1.5 0.8 4 4 0 12 6 16
10 5 Union Berlin 8 4 4 1.5 1.1 4 3 1 12 9 15
11 8 RB Leipzig 8 4 4 2.0 1.0 3 2 3 16 8 11
12 10 M'gladbach 8 4 4 1.2 1.4 3 2 3 10 11 11
13 15 Bochum 8 4 4 0.6 2.0 2 1 5 5 16 7
14 16 Augsburg 7 3 4 0.4 1.9 1 2 4 3 13 5
15 6 Wolfsburg 8 5 3 1.1 1.2 4 1 3 9 10 13
16 11 Mainz 8 5 3 1.0 1.0 3 1 4 8 8 10
17 14 Ein Frankfurt 8 5 3 1.1 1.5 1 5 2 9 12 8
18 17 Bielefeld 7 5 2 0.4 1.4 0 4 3 3 10 4
Home – Under/Over goals
#
1 2 Dortmund 5 0 5 3.4 1.6 5 0 0 17 8 15
2 1 Bayern Munich 4 0 4 4.0 1.0 3 0 1 16 4 9
3 8 RB Leipzig 4 0 4 3.5 1.0 3 0 1 14 4 9
4 12 Stuttgart 4 0 4 2.8 2.0 2 0 2 11 8 6
5 3 Leverkusen 4 1 3 2.2 2.2 2 0 2 9 9 6
6 7 FC Koln 4 1 3 2.2 1.0 3 1 0 9 4 10
7 9 Hoffenheim 4 1 3 2.5 1.2 2 1 1 10 5 7
8 13 Hertha 3 0 3 1.3 1.7 1 0 2 4 5 3
9 4 Freiburg 4 2 2 1.8 0.8 2 2 0 7 3 8
10 11 Mainz 4 2 2 1.2 0.5 2 1 1 5 2 7
11 16 Augsburg 3 1 2 0.7 2.7 1 0 2 2 8 3
12 5 Union Berlin 5 4 1 1.2 0.4 3 2 0 6 2 11
13 6 Wolfsburg 4 3 1 1.0 1.0 2 1 1 4 4 7
14 10 M'gladbach 4 3 1 1.5 0.8 2 2 0 6 3 8
15 14 Ein Frankfurt 4 3 1 0.8 1.0 0 3 1 3 4 3
16 15 Bochum 3 2 1 1.0 1.0 1 1 1 3 3 4
17 17 Bielefeld 4 3 1 0.2 1.2 0 3 1 1 5 3
18 18 Greuther Furth 4 3 1 0.5 1.8 0 1 3 2 7 1
Away – Under/Over goals
#
1 13 Hertha 5 0 5 1.2 3.2 2 0 3 6 16 6
2 18 Greuther Furth 4 0 4 0.8 3.2 0 0 4 3 13 0
3 1 Bayern Munich 4 1 3 3.2 1.0 3 1 0 13 4 10
4 3 Leverkusen 4 1 3 3.0 0.8 3 1 0 12 3 10
5 5 Union Berlin 3 0 3 2.0 2.3 1 1 1 6 7 4
6 9 Hoffenheim 4 1 3 1.8 1.5 1 1 2 7 6 4
7 10 M'gladbach 4 1 3 1.0 2.0 1 0 3 4 8 3
8 15 Bochum 5 2 3 0.4 2.6 1 0 4 2 13 3
9 2 Dortmund 3 1 2 1.7 2.0 1 0 2 5 6 3
10 4 Freiburg 4 2 2 1.2 0.8 2 2 0 5 3 8
11 6 Wolfsburg 4 2 2 1.2 1.5 2 0 2 5 6 6
12 7 FC Koln 4 2 2 1.0 2.5 0 2 2 4 10 2
13 14 Ein Frankfurt 4 2 2 1.5 2.0 1 2 1 6 8 5
14 16 Augsburg 4 2 2 0.2 1.2 0 2 2 1 5 2
15 11 Mainz 4 3 1 0.8 1.5 1 0 3 3 6 3
16 12 Stuttgart 4 3 1 0.5 1.5 0 3 1 2 6 3
17 17 Bielefeld 3 2 1 0.7 1.7 0 1 2 2 5 1
18 8 RB Leipzig 4 4 0 0.5 1.0 0 2 2 2 4 2

U / O = matches with fewer / more goals than the line (both teams' goals). BTTS = both teams to score: Yes when both teams scored, No when at least one didn't. Pos = position in the league table. Click a column heading to sort; click again to reverse.

Results and odds courtesy of football-data.co.uk · updated 27 Oct 2026, 20:51