Loading...
BetGPS Football Betting Resources
Germany Bundesliga ·

Bielefeld 1–1 M'gladbach

Full time · half time 1–1 · season 2021/2022

Home 3.40 fair 2.10
Draw ✓ 3.60 fair 4.14
Away 2.10 fair 3.55
Under 2.5 ✓ 2.00 fair 2.23
Over 2.5 1.80 fair 1.82

Bet365 odds before kick-off. Highlighted = our prediction. ✓ = what happened. "Fair" = odds that would match our model's probability.

Match facts

Bielefeld M'gladbach
10 Shots 22
5 Shots on target 4
5 Corners 11
15 Fouls 10
3 Yellow cards 3
0 Red cards 0

Our pre-match prediction

✗ Result missed ✗ Goals missed ✓ BTTS correct Calculated after the match, using only matches played before kick-off (181 league matches this season so far).
Result Bielefeld to win
Goals Over 2.5
Both teams score Yes fair 1.75
Expected goals 1.66 – 1.22
Home / Draw / Away
BielefeldDrawM'gladbach
Under / Over 2.5 goals
Under 2.5Over 2.5
Both teams to score
NoYes
Total goals in the match
Most likely scores
1–1 11.3% 2–1 9.4% 1–0 9.3%

Statistics 2021/2022, before this match

Bielefeld before this match, all matches
1.05points / match
1.00scored / match
1.30conceded / match
WonDrawnLost 20 played · 20:26
M'gladbach before this match, all matches
1.10points / match
1.30scored / match
1.85conceded / match
WonDrawnLost 20 played · 26:37
Bielefeld all matches all matches M'gladbach

Per match

1.00 Goals scored 1.30
1.30 Goals conceded 1.85
2.30 Total goals 3.15
11.50 Shots 14.95
3.75 Shots on target 5.20
14.60 Shots faced 13.70
4.45 Corners 4.90
6.00 Corners against 4.65
13.25 Fouls 10.80
1.85 Yellow cards 1.95
0.40 1st-half goals scored 0.85
0.55 1st-half goals conceded 1.00

How often Full Time

20% Wins 30%
45% Draws 20%
35% Losses 50%
90% Over 0.5 goals 100%
75% Over 1.5 goals 85%
35% Over 2.5 goals 65%
30% Over 3.5 goals 40%
0% Over 4.5 goals 20%
0% Over 5.5 goals 5%
50% Both teams scored 70%
30% Clean sheets 10%
30% Failed to score 20%

How often Half Time

20% Wins 35%
50% Draws 40%
30% Losses 25%
65% Over 0.5 goals 85%
30% Over 1.5 goals 65%
0% Over 2.5 goals 20%

Goals in the last 10 matches (scored up, conceded down; oldest left)

Bielefeld all matches
M'gladbach all matches
Bielefeld before this match, at home
0.90points / match
1.00scored / match
1.50conceded / match
WonDrawnLost 10 played · 10:15
M'gladbach before this match, away
0.80points / match
1.00scored / match
2.00conceded / match
WonDrawnLost 10 played · 10:20
Bielefeld at home away M'gladbach

Per match

1.00 Goals scored 1.00
1.50 Goals conceded 2.00
2.50 Total goals 3.00
12.50 Shots 12.70
4.40 Shots on target 4.60
12.40 Shots faced 14.60
5.00 Corners 4.30
4.40 Corners against 5.90
14.20 Fouls 11.10
2.30 Yellow cards 2.00
0.30 1st-half goals scored 0.60
0.80 1st-half goals conceded 0.90

How often Full Time

10% Wins 20%
60% Draws 20%
30% Losses 60%
80% Over 0.5 goals 100%
80% Over 1.5 goals 80%
50% Over 2.5 goals 60%
40% Over 3.5 goals 40%
0% Over 4.5 goals 20%
0% Over 5.5 goals 0%
60% Both teams scored 70%
30% Clean sheets 0%
30% Failed to score 30%

How often Half Time

10% Wins 40%
50% Draws 20%
40% Losses 40%
70% Over 0.5 goals 80%
40% Over 1.5 goals 50%
0% Over 2.5 goals 20%

Goals in the last 10 matches (scored up, conceded down; oldest left)

Bielefeld at home
M'gladbach away

Last 10 matches before this match

Bielefeld all matches

Date Match Score 1 X 2 O U
21.01.22 Ein Frankfurt – Bielefeld 0–2 (0–2) 1.753.754.75 1.83 2.07
16.01.22 Bielefeld – Greuther Furth 2–2 (1–1) 1.953.604.00 2.07 1.83
08.01.22 Freiburg – Bielefeld 2–2 (1–0) 1.604.005.75 2.00 1.90
18.12.21 RB Leipzig – Bielefeld 0–2 (0–0) 1.207.0013.00 1.53 2.50
14.12.21 Bielefeld – Bochum 2–0 (0–0) 2.303.403.10 1.97 1.96
11.12.21 Hertha – Bielefeld 2–0 (0–0) 2.003.304.00 2.00 1.80
04.12.21 Bielefeld – FC Koln 1–1 (0–1) 3.403.502.10 1.87 2.03
27.11.21 Bayern Munich – Bielefeld 1–0 (0–0) 1.0712.0027.00 1.22 4.33
20.11.21 Bielefeld – Wolfsburg 2–2 (1–0) 4.203.501.90 2.05 1.85
06.11.21 Stuttgart – Bielefeld 0–1 (0–1) 1.803.804.33 1.80 2.00

M'gladbach all matches

Date Match Score 1 X 2 O U
22.01.22 M'gladbach – Union Berlin 1–2 (1–1) 2.153.603.20 1.85 2.05
15.01.22 M'gladbach – Leverkusen 1–2 (0–0) 2.553.802.45 1.44 2.75
07.01.22 Bayern Munich – M'gladbach 1–2 (1–2) 1.335.758.00 1.28 3.75
18.12.21 Hoffenheim – M'gladbach 1–1 (0–1) 1.953.803.50 1.50 2.62
15.12.21 M'gladbach – Ein Frankfurt 2–3 (1–1) 1.953.803.60 1.66 2.20
11.12.21 RB Leipzig – M'gladbach 4–1 (2–0) 1.754.204.20 1.53 2.50
05.12.21 M'gladbach – Freiburg 0–6 (0–6) 1.833.754.20 1.72 2.10
27.11.21 FC Koln – M'gladbach 4–1 (0–0) 2.703.802.37 1.57 2.37
20.11.21 M'gladbach – Greuther Furth 4–0 (3–0) 1.286.0010.00 1.44 2.75
05.11.21 Mainz – M'gladbach 1–1 (0–1) 2.623.602.55 1.72 2.10

Bielefeld at home

Date Match Score 1 X 2 O U
16.01.22 Bielefeld – Greuther Furth 2–2 (1–1) 1.953.604.00 2.07 1.83
14.12.21 Bielefeld – Bochum 2–0 (0–0) 2.303.403.10 1.97 1.96
04.12.21 Bielefeld – FC Koln 1–1 (0–1) 3.403.502.10 1.87 2.03
20.11.21 Bielefeld – Wolfsburg 2–2 (1–0) 4.203.501.90 2.05 1.85
30.10.21 Bielefeld – Mainz 1–2 (1–1) 3.753.502.00 2.10 1.72
23.10.21 Bielefeld – Dortmund 1–3 (0–2) 6.004.501.50 1.61 2.30
03.10.21 Bielefeld – Leverkusen 0–4 (0–2) 5.004.001.61 1.72 2.10
18.09.21 Bielefeld – Hoffenheim 0–0 (0–0) 3.503.602.05 1.72 2.10
28.08.21 Bielefeld – Ein Frankfurt 1–1 (0–1) 3.303.602.10 1.80 2.00
14.08.21 Bielefeld – Freiburg 0–0 (0–0) 2.803.402.50 2.05 1.88

M'gladbach away

Date Match Score 1 X 2 O U
07.01.22 Bayern Munich – M'gladbach 1–2 (1–2) 1.335.758.00 1.28 3.75
18.12.21 Hoffenheim – M'gladbach 1–1 (0–1) 1.953.803.50 1.50 2.62
11.12.21 RB Leipzig – M'gladbach 4–1 (2–0) 1.754.204.20 1.53 2.50
27.11.21 FC Koln – M'gladbach 4–1 (0–0) 2.703.802.37 1.57 2.37
05.11.21 Mainz – M'gladbach 1–1 (0–1) 2.623.602.55 1.72 2.10
23.10.21 Hertha – M'gladbach 1–0 (1–0) 3.753.502.00 1.72 2.10
02.10.21 Wolfsburg – M'gladbach 1–3 (1–2) 2.103.603.40 1.72 2.10
18.09.21 Augsburg – M'gladbach 1–0 (0–0) 4.204.001.80 1.57 2.37
29.08.21 Union Berlin – M'gladbach 2–1 (2–0) 2.453.252.90 1.80 2.00
21.08.21 Leverkusen – M'gladbach 4–0 (2–0) 2.203.753.00 1.57 2.37

Score badge: green win, amber draw, red loss for the team named above. Half-time score in brackets. Bold odds = the outcome that happened. A league code next to the date means the match was played in another league.

Head-to-head since 2021/2022, before this match

Bielefeld winsDrawsM'gladbach wins
1matches
4.00goals / match
100%over 2.5
100%both scored
Date Match Score 1 X 2 O U
12.09.21D1 M'gladbach – Bielefeld 3–1 (1–1) 1.444.757.00 1.66 2.20

Germany Bundesliga table 2021/2022, before this match

All matches – league table
# Team MP W D L GF GA GD Pts
1 Bayern Munich 20 16 1 3 65 19 +46 49
2 Dortmund 20 14 1 5 52 31 +21 43
3 Leverkusen 20 10 5 5 49 32 +17 35
4 Union Berlin 20 9 7 4 29 25 +4 34
5 Freiburg 20 9 6 5 33 23 +10 33
6 RB Leipzig 20 9 4 7 38 23 +15 31
7 Hoffenheim 20 9 4 7 41 32 +9 31
8 FC Koln 20 7 8 5 32 34 -2 29
9 Ein Frankfurt 20 7 7 6 30 30 0 28
10 Mainz 20 8 3 9 28 23 +5 27
11 Bochum 21 7 4 10 20 30 -10 25
12 Hertha 21 6 5 10 23 43 -20 23
13 M'gladbach 20 6 4 10 26 37 -11 22
14 Bielefeld 20 4 9 7 20 26 -6 21
15 Wolfsburg 20 6 3 11 17 32 -15 21
16 Augsburg 20 4 7 9 20 35 -15 19
17 Stuttgart 20 4 6 10 22 35 -13 18
18 Greuther Furth 20 2 4 14 17 52 -35 10
Home – league table
# Team MP W D L GF GA GD Pts
1 Dortmund 10 9 0 1 31 13 +18 27
2 Bayern Munich 10 8 0 2 30 8 +22 24
3 RB Leipzig 11 8 0 3 31 13 +18 24
4 Mainz 10 6 3 1 19 5 +14 21
5 Union Berlin 10 6 3 1 14 9 +5 21
6 Hoffenheim 10 6 2 2 23 12 +11 20
7 Freiburg 10 5 3 2 17 11 +6 18
8 Bochum 10 5 3 2 13 8 +5 18
9 FC Koln 10 5 3 2 18 15 +3 18
10 Leverkusen 10 5 2 3 26 17 +9 17
11 Hertha 11 4 3 4 15 17 -2 15
12 M'gladbach 10 4 2 4 16 17 -1 14
13 Ein Frankfurt 10 3 4 3 14 13 +1 13
14 Augsburg 9 3 3 3 13 16 -3 12
15 Stuttgart 10 3 2 5 16 20 -4 11
16 Wolfsburg 10 3 2 5 8 14 -6 11
17 Bielefeld 10 1 6 3 10 15 -5 9
18 Greuther Furth 10 2 3 5 9 16 -7 9
Away – league table
# Team MP W D L GF GA GD Pts
1 Bayern Munich 10 8 1 1 35 11 +24 25
2 Leverkusen 10 5 3 2 23 15 +8 18
3 Dortmund 10 5 1 4 21 18 +3 16
4 Freiburg 10 4 3 3 16 12 +4 15
5 Ein Frankfurt 10 4 3 3 16 17 -1 15
6 Union Berlin 10 3 4 3 15 16 -1 13
7 Bielefeld 10 3 3 4 10 11 -1 12
8 Hoffenheim 10 3 2 5 18 20 -2 11
9 FC Koln 10 2 5 3 14 19 -5 11
10 Wolfsburg 10 3 1 6 9 18 -9 10
11 M'gladbach 10 2 2 6 10 20 -10 8
12 Hertha 10 2 2 6 8 26 -18 8
13 RB Leipzig 9 1 4 4 7 10 -3 7
14 Stuttgart 10 1 4 5 6 15 -9 7
15 Augsburg 11 1 4 6 7 19 -12 7
16 Bochum 11 2 1 8 7 22 -15 7
17 Mainz 10 2 0 8 9 18 -9 6
18 Greuther Furth 10 0 1 9 8 36 -28 1

Bielefeld   M'gladbach

Under / Over goals 2021/2022, before this match

Goals
All matches – Under/Over goals
#
1 1 Bayern Munich 20 2 18 3.2 0.9 16 1 3 65 19 49
2 2 Dortmund 20 3 17 2.6 1.6 14 1 5 52 31 43
3 3 Leverkusen 20 5 15 2.5 1.6 10 5 5 49 32 35
4 7 Hoffenheim 20 6 14 2.0 1.6 9 4 7 41 32 31
5 18 Greuther Furth 20 6 14 0.8 2.6 2 4 14 17 52 10
6 12 Hertha 21 8 13 1.1 2.0 6 5 10 23 43 23
7 13 M'gladbach 20 7 13 1.3 1.9 6 4 10 26 37 22
8 5 Freiburg 20 8 12 1.6 1.1 9 6 5 33 23 33
9 8 FC Koln 20 8 12 1.6 1.7 7 8 5 32 34 29
10 4 Union Berlin 20 9 11 1.4 1.2 9 7 4 29 25 34
11 10 Mainz 20 9 11 1.4 1.1 8 3 9 28 23 27
12 6 RB Leipzig 20 10 10 1.9 1.1 9 4 7 38 23 31
13 16 Augsburg 20 10 10 1.0 1.8 4 7 9 20 35 19
14 17 Stuttgart 20 10 10 1.1 1.8 4 6 10 22 35 18
15 9 Ein Frankfurt 20 11 9 1.5 1.5 7 7 6 30 30 28
16 11 Bochum 21 13 8 1.0 1.4 7 4 10 20 30 25
17 15 Wolfsburg 20 12 8 0.8 1.6 6 3 11 17 32 21
18 14 Bielefeld 20 13 7 1.0 1.3 4 9 7 20 26 21
Home – Under/Over goals
#
1 1 Bayern Munich 10 1 9 3.0 0.8 8 0 2 30 8 24
2 2 Dortmund 10 1 9 3.1 1.3 9 0 1 31 13 27
3 6 RB Leipzig 11 2 9 2.8 1.2 8 0 3 31 13 24
4 3 Leverkusen 10 3 7 2.6 1.7 5 2 3 26 17 17
5 8 FC Koln 10 3 7 1.8 1.5 5 3 2 18 15 18
6 13 M'gladbach 10 3 7 1.6 1.7 4 2 4 16 17 14
7 17 Stuttgart 10 3 7 1.6 2.0 3 2 5 16 20 11
8 5 Freiburg 10 4 6 1.7 1.1 5 3 2 17 11 18
9 7 Hoffenheim 10 4 6 2.3 1.2 6 2 2 23 12 20
10 12 Hertha 11 5 6 1.4 1.5 4 3 4 15 17 15
11 10 Mainz 10 5 5 1.9 0.5 6 3 1 19 5 21
12 14 Bielefeld 10 5 5 1.0 1.5 1 6 3 10 15 9
13 16 Augsburg 9 4 5 1.4 1.8 3 3 3 13 16 12
14 4 Union Berlin 10 6 4 1.4 0.9 6 3 1 14 9 21
15 9 Ein Frankfurt 10 6 4 1.4 1.3 3 4 3 14 13 13
16 18 Greuther Furth 10 6 4 0.9 1.6 2 3 5 9 16 9
17 11 Bochum 10 7 3 1.3 0.8 5 3 2 13 8 18
18 15 Wolfsburg 10 7 3 0.8 1.4 3 2 5 8 14 11
Away – Under/Over goals
#
1 18 Greuther Furth 10 0 10 0.8 3.6 0 1 9 8 36 1
2 1 Bayern Munich 10 1 9 3.5 1.1 8 1 1 35 11 25
3 2 Dortmund 10 2 8 2.1 1.8 5 1 4 21 18 16
4 3 Leverkusen 10 2 8 2.3 1.5 5 3 2 23 15 18
5 7 Hoffenheim 10 2 8 1.8 2.0 3 2 5 18 20 11
6 4 Union Berlin 10 3 7 1.5 1.6 3 4 3 15 16 13
7 12 Hertha 10 3 7 0.8 2.6 2 2 6 8 26 8
8 5 Freiburg 10 4 6 1.6 1.2 4 3 3 16 12 15
9 10 Mainz 10 4 6 0.9 1.8 2 0 8 9 18 6
10 13 M'gladbach 10 4 6 1.0 2.0 2 2 6 10 20 8
11 8 FC Koln 10 5 5 1.4 1.9 2 5 3 14 19 11
12 9 Ein Frankfurt 10 5 5 1.6 1.7 4 3 3 16 17 15
13 11 Bochum 11 6 5 0.6 2.0 2 1 8 7 22 7
14 15 Wolfsburg 10 5 5 0.9 1.8 3 1 6 9 18 10
15 16 Augsburg 11 6 5 0.6 1.7 1 4 6 7 19 7
16 17 Stuttgart 10 7 3 0.6 1.5 1 4 5 6 15 7
17 14 Bielefeld 10 8 2 1.0 1.1 3 3 4 10 11 12
18 6 RB Leipzig 9 8 1 0.8 1.1 1 4 4 7 10 7

U / O = matches with fewer / more goals than the line (both teams' goals). BTTS = both teams to score: Yes when both teams scored, No when at least one didn't. Pos = position in the league table. Click a column heading to sort; click again to reverse.

Results and odds courtesy of football-data.co.uk · updated 27 Oct 2026, 20:51