Loading...
BetGPS Football Betting Resources
Germany Bundesliga ·

Freiburg 2–1 Stuttgart

Full time · half time 0–1 · season 2022/2023

Home ✓ 1.80 fair 1.78
Draw 3.80 fair 4.67
Away 4.33 fair 4.48
Under 2.5 1.94 fair 2.67
Over 2.5 ✓ 1.96 fair 1.60

Bet365 odds before kick-off. Highlighted = our prediction. ✓ = what happened. "Fair" = odds that would match our model's probability.

Match facts

Freiburg Stuttgart
9 Shots 14
5 Shots on target 3
4 Corners 3
13 Fouls 10
3 Yellow cards 3
0 Red cards 0

Our pre-match prediction

✓ Result correct ✓ Goals correct ✓ BTTS correct Calculated after the match, using only matches played before kick-off (172 league matches this season so far).
Result Freiburg to win
Goals Over 2.5
Both teams score Yes fair 1.65
Expected goals 2.02 – 1.20
Home / Draw / Away
FreiburgDrawStuttgart
Under / Over 2.5 goals
Under 2.5Over 2.5
Both teams to score
NoYes
Total goals in the match
Most likely scores
2–1 9.8% 1–1 9.7% 2–0 8.1%

Statistics 2022/2023, before this match

Freiburg before this match, all matches
1.79points / match
1.58scored / match
1.58conceded / match
WonDrawnLost 19 played · 30:30
Stuttgart before this match, all matches
0.84points / match
1.16scored / match
1.79conceded / match
WonDrawnLost 19 played · 22:34
Freiburg all matches all matches Stuttgart

Per match

1.58 Goals scored 1.16
1.58 Goals conceded 1.79
3.16 Total goals 2.95
12.79 Shots 13.63
5.26 Shots on target 4.26
13.21 Shots faced 12.58
4.26 Corners 4.58
4.63 Corners against 4.74
12.53 Fouls 9.89
1.84 Yellow cards 2.26
0.68 1st-half goals scored 0.63
0.53 1st-half goals conceded 1.05

How often Full Time

53% Wins 16%
21% Draws 37%
26% Losses 47%
89% Over 0.5 goals 95%
79% Over 1.5 goals 84%
58% Over 2.5 goals 58%
53% Over 3.5 goals 42%
26% Over 4.5 goals 16%
11% Over 5.5 goals 0%
47% Both teams scored 68%
42% Clean sheets 5%
21% Failed to score 32%

How often Half Time

32% Wins 5%
47% Draws 58%
21% Losses 37%
63% Over 0.5 goals 84%
37% Over 1.5 goals 58%
16% Over 2.5 goals 21%

Goals in the last 10 matches (scored up, conceded down; oldest left)

Freiburg all matches
Stuttgart all matches
Freiburg before this match, at home
2.22points / match
1.78scored / match
0.78conceded / match
WonDrawnLost 9 played · 16:7
Stuttgart before this match, away
0.44points / match
1.11scored / match
2.33conceded / match
WonDrawnLost 9 played · 10:21
Freiburg at home away Stuttgart

Per match

1.78 Goals scored 1.11
0.78 Goals conceded 2.33
2.56 Total goals 3.44
15.78 Shots 10.89
7.11 Shots on target 3.89
11.33 Shots faced 12.44
4.78 Corners 4.11
3.78 Corners against 4.89
13.11 Fouls 9.89
1.56 Yellow cards 2.33
1.00 1st-half goals scored 0.56
0.22 1st-half goals conceded 1.33

How often Full Time

67% Wins 0%
22% Draws 44%
11% Losses 56%
89% Over 0.5 goals 89%
78% Over 1.5 goals 89%
44% Over 2.5 goals 78%
33% Over 3.5 goals 67%
11% Over 4.5 goals 22%
0% Over 5.5 goals 0%
56% Both teams scored 67%
44% Clean sheets 11%
11% Failed to score 33%

How often Half Time

44% Wins 0%
44% Draws 44%
11% Losses 56%
56% Over 0.5 goals 89%
33% Over 1.5 goals 56%
22% Over 2.5 goals 33%

Goals in the last 10 matches (scored up, conceded down; oldest left)

Freiburg at home
Stuttgart away

Last 10 matches before this match

Freiburg all matches

Date Match Score 1 X 2 O U
04.02.23 Dortmund – Freiburg 5–1 (1–1) 1.674.005.00 1.67 2.20
28.01.23 Freiburg – Augsburg 3–1 (2–1) 1.504.506.25 1.67 2.20
25.01.23 Freiburg – Ein Frankfurt 1–1 (0–1) 2.503.502.70 1.80 2.00
21.01.23 Wolfsburg – Freiburg 6–0 (3–0) 2.553.402.75 1.96 1.94
13.11.22 Freiburg – Union Berlin 4–1 (4–0) 2.003.304.00 2.20 1.66
09.11.22 RB Leipzig – Freiburg 3–1 (0–0) 1.724.004.50 1.66 2.20
06.11.22 Freiburg – FC Koln 2–0 (0–0) 1.704.004.75 1.72 2.10
30.10.22 Schalke 04 – Freiburg 0–2 (0–1) 4.003.751.90 1.72 2.10
22.10.22 Freiburg – Werder Bremen 2–0 (0–0) 1.903.753.80 1.66 2.20
16.10.22 Bayern Munich – Freiburg 5–0 (2–0) 1.256.509.00 1.36 3.20

Stuttgart all matches

Date Match Score 1 X 2 O U
05.02.23 Stuttgart – Werder Bremen 0–2 (0–0) 2.003.603.60 1.67 2.20
27.01.23 RB Leipzig – Stuttgart 2–1 (1–0) 1.335.009.00 1.53 2.50
24.01.23 Hoffenheim – Stuttgart 2–2 (1–1) 2.103.503.40 1.73 2.10
21.01.23 Stuttgart – Mainz 1–1 (1–1) 2.403.502.88 1.86 2.04
12.11.22 Leverkusen – Stuttgart 2–0 (1–0) 1.724.204.33 1.57 2.37
08.11.22 Stuttgart – Hertha 2–1 (1–1) 1.953.803.75 1.72 2.10
04.11.22 M'gladbach – Stuttgart 3–1 (2–1) 2.153.753.10 1.57 2.37
29.10.22 Stuttgart – Augsburg 2–1 (1–1) 1.803.804.33 1.72 2.10
22.10.22 Dortmund – Stuttgart 5–0 (3–0) 1.534.755.50 1.57 2.37
15.10.22 Stuttgart – Bochum 4–1 (2–1) 1.654.005.25 1.80 2.00

Freiburg at home

Date Match Score 1 X 2 O U
28.01.23 Freiburg – Augsburg 3–1 (2–1) 1.504.506.25 1.67 2.20
25.01.23 Freiburg – Ein Frankfurt 1–1 (0–1) 2.503.502.70 1.80 2.00
13.11.22 Freiburg – Union Berlin 4–1 (4–0) 2.003.304.00 2.20 1.66
06.11.22 Freiburg – FC Koln 2–0 (0–0) 1.704.004.75 1.72 2.10
22.10.22 Freiburg – Werder Bremen 2–0 (0–0) 1.903.753.80 1.66 2.20
01.10.22 Freiburg – Mainz 2–1 (2–0) 2.103.603.40 1.92 1.98
11.09.22 Freiburg – M'gladbach 0–0 (0–0) 2.003.603.50 1.57 2.37
26.08.22 Freiburg – Bochum 1–0 (0–0) 1.504.506.00 1.61 2.30
12.08.22 Freiburg – Dortmund 1–3 (1–0) 3.003.752.20 1.57 2.37
07.05.22 Freiburg – Union Berlin 1–4 (0–3) 1.903.604.00 1.80 2.00

Stuttgart away

Date Match Score 1 X 2 O U
27.01.23 RB Leipzig – Stuttgart 2–1 (1–0) 1.335.009.00 1.53 2.50
24.01.23 Hoffenheim – Stuttgart 2–2 (1–1) 2.103.503.40 1.73 2.10
12.11.22 Leverkusen – Stuttgart 2–0 (1–0) 1.724.204.33 1.57 2.37
04.11.22 M'gladbach – Stuttgart 3–1 (2–1) 2.153.753.10 1.57 2.37
22.10.22 Dortmund – Stuttgart 5–0 (3–0) 1.534.755.50 1.57 2.37
01.10.22 Wolfsburg – Stuttgart 3–2 (2–2) 2.403.402.90 1.99 1.91
10.09.22 Bayern Munich – Stuttgart 2–2 (1–0) 1.148.0017.00 1.22 4.33
28.08.22 FC Koln – Stuttgart 0–0 (0–0) 2.053.753.40 1.66 2.20
13.08.22 Werder Bremen – Stuttgart 2–2 (1–1) 2.253.603.00 1.66 2.20
08.05.22 Bayern Munich – Stuttgart 2–2 (2–1) 1.257.009.50 1.30 3.50

Score badge: green win, amber draw, red loss for the team named above. Half-time score in brackets. Bold odds = the outcome that happened. A league code next to the date means the match was played in another league.

Head-to-head since 2021/2022, before this match

Freiburg winsDrawsStuttgart wins
3matches
2.67goals / match
33%over 2.5
33%both scored
Date Match Score 1 X 2 O U
20.08.22D1 Stuttgart – Freiburg 0–1 (0–1) 2.623.602.55 1.72 2.10
22.01.22D1 Freiburg – Stuttgart 2–0 (1–0) 1.903.604.00 2.02 1.88
28.08.21D1 Stuttgart – Freiburg 2–3 (2–3) 2.153.603.20 1.72 2.10

Germany Bundesliga table 2022/2023, before this match

All matches – league table
# Team MP W D L GF GA GD Pts
1 Bayern Munich 19 11 7 1 56 18 +38 40
2 Union Berlin 19 12 3 4 33 23 +10 39
3 Dortmund 19 12 1 6 38 26 +12 37
4 RB Leipzig 19 10 6 3 39 24 +15 36
5 Ein Frankfurt 19 10 5 4 40 26 +14 35
6 Freiburg 19 10 4 5 30 30 0 34
7 Wolfsburg 20 8 6 6 38 26 +12 30
8 Werder Bremen 19 8 3 8 31 37 -6 27
9 M'gladbach 19 7 5 7 34 29 +5 26
10 Leverkusen 19 7 3 9 30 31 -1 24
11 FC Koln 19 5 8 6 29 31 -2 23
12 Mainz 19 6 5 8 27 31 -4 23
13 Augsburg 19 6 3 10 24 33 -9 21
14 Hoffenheim 19 5 4 10 28 36 -8 19
15 Bochum 19 6 1 12 24 46 -22 19
16 Stuttgart 19 3 7 9 22 34 -12 16
17 Hertha 19 3 5 11 20 35 -15 14
18 Schalke 04 20 2 6 12 14 41 -27 12
Home – league table
# Team MP W D L GF GA GD Pts
1 RB Leipzig 9 7 2 0 22 7 +15 23
2 Union Berlin 9 7 2 0 19 8 +11 23
3 Dortmund 9 7 1 1 24 9 +15 22
4 Freiburg 9 6 2 1 16 7 +9 20
5 Bayern Munich 9 5 4 0 28 8 +20 19
6 Ein Frankfurt 10 6 1 3 24 13 +11 19
7 M'gladbach 10 6 1 3 22 13 +9 19
8 Bochum 9 5 1 3 17 17 0 16
9 Wolfsburg 9 4 3 2 23 14 +9 15
10 FC Koln 9 4 3 2 18 10 +8 15
11 Leverkusen 10 4 2 4 19 13 +6 14
12 Werder Bremen 10 4 1 5 17 16 +1 13
13 Stuttgart 10 3 3 4 12 13 -1 12
14 Hoffenheim 10 3 2 5 14 18 -4 11
15 Augsburg 10 3 2 5 9 15 -6 11
16 Mainz 9 2 4 3 14 13 +1 10
17 Hertha 10 2 4 4 12 18 -6 10
18 Schalke 04 11 2 3 6 10 25 -15 9
Away – league table
# Team MP W D L GF GA GD Pts
1 Bayern Munich 10 6 3 1 28 10 +18 21
2 Ein Frankfurt 9 4 4 1 16 13 +3 16
3 Union Berlin 10 5 1 4 14 15 -1 16
4 Wolfsburg 11 4 3 4 15 12 +3 15
5 Dortmund 10 5 0 5 14 17 -3 15
6 Werder Bremen 9 4 2 3 14 21 -7 14
7 Freiburg 10 4 2 4 14 23 -9 14
8 RB Leipzig 10 3 4 3 17 17 0 13
9 Mainz 10 4 1 5 13 18 -5 13
10 Augsburg 9 3 1 5 15 18 -3 10
11 Leverkusen 9 3 1 5 11 18 -7 10
12 Hoffenheim 9 2 2 5 14 18 -4 8
13 FC Koln 10 1 5 4 11 21 -10 8
14 M'gladbach 9 1 4 4 12 16 -4 7
15 Hertha 9 1 1 7 8 17 -9 4
16 Stuttgart 9 0 4 5 10 21 -11 4
17 Schalke 04 9 0 3 6 4 16 -12 3
18 Bochum 10 1 0 9 7 29 -22 3

Freiburg   Stuttgart

Under / Over goals 2022/2023, before this match

Goals
All matches – Under/Over goals
#
1 15 Bochum 19 5 14 1.3 2.4 6 1 12 24 46 19
2 4 RB Leipzig 19 6 13 2.1 1.3 10 6 3 39 24 36
3 9 M'gladbach 19 6 13 1.8 1.5 7 5 7 34 29 26
4 14 Hoffenheim 19 6 13 1.5 1.9 5 4 10 28 36 19
5 3 Dortmund 19 7 12 2.0 1.4 12 1 6 38 26 37
6 5 Ein Frankfurt 19 7 12 2.1 1.4 10 5 4 40 26 35
7 7 Wolfsburg 20 8 12 1.9 1.3 8 6 6 38 26 30
8 8 Werder Bremen 19 7 12 1.6 1.9 8 3 8 31 37 27
9 10 Leverkusen 19 7 12 1.6 1.6 7 3 9 30 31 24
10 2 Union Berlin 19 8 11 1.7 1.2 12 3 4 33 23 39
11 6 Freiburg 19 8 11 1.6 1.6 10 4 5 30 30 34
12 12 Mainz 19 8 11 1.4 1.6 6 5 8 27 31 23
13 13 Augsburg 19 8 11 1.3 1.7 6 3 10 24 33 21
14 16 Stuttgart 19 8 11 1.2 1.8 3 7 9 22 34 16
15 18 Schalke 04 20 9 11 0.7 2.0 2 6 12 14 41 12
16 1 Bayern Munich 19 9 10 2.9 0.9 11 7 1 56 18 40
17 17 Hertha 19 9 10 1.1 1.8 3 5 11 20 35 14
18 11 FC Koln 19 10 9 1.5 1.6 5 8 6 29 31 23
Home – Under/Over goals
#
1 5 Ein Frankfurt 10 3 7 2.4 1.3 6 1 3 24 13 19
2 7 Wolfsburg 9 2 7 2.6 1.6 4 3 2 23 14 15
3 8 Werder Bremen 10 3 7 1.7 1.6 4 1 5 17 16 13
4 9 M'gladbach 10 3 7 2.2 1.3 6 1 3 22 13 19
5 14 Hoffenheim 10 3 7 1.4 1.8 3 2 5 14 18 11
6 15 Bochum 9 2 7 1.9 1.9 5 1 3 17 17 16
7 2 Union Berlin 9 3 6 2.1 0.9 7 2 0 19 8 23
8 3 Dortmund 9 3 6 2.7 1.0 7 1 1 24 9 22
9 4 RB Leipzig 9 3 6 2.4 0.8 7 2 0 22 7 23
10 10 Leverkusen 10 4 6 1.9 1.3 4 2 4 19 13 14
11 18 Schalke 04 11 5 6 0.9 2.3 2 3 6 10 25 9
12 1 Bayern Munich 9 4 5 3.1 0.9 5 4 0 28 8 19
13 11 FC Koln 9 4 5 2.0 1.1 4 3 2 18 10 15
14 12 Mainz 9 4 5 1.6 1.4 2 4 3 14 13 10
15 17 Hertha 10 5 5 1.2 1.8 2 4 4 12 18 10
16 6 Freiburg 9 5 4 1.8 0.8 6 2 1 16 7 20
17 13 Augsburg 10 6 4 0.9 1.5 3 2 5 9 15 11
18 16 Stuttgart 10 6 4 1.2 1.3 3 3 4 12 13 12
Away – Under/Over goals
#
1 4 RB Leipzig 10 3 7 1.7 1.7 3 4 3 17 17 13
2 6 Freiburg 10 3 7 1.4 2.3 4 2 4 14 23 14
3 13 Augsburg 9 2 7 1.7 2.0 3 1 5 15 18 10
4 15 Bochum 10 3 7 0.7 2.9 1 0 9 7 29 3
5 16 Stuttgart 9 2 7 1.1 2.3 0 4 5 10 21 4
6 3 Dortmund 10 4 6 1.4 1.7 5 0 5 14 17 15
7 9 M'gladbach 9 3 6 1.3 1.8 1 4 4 12 16 7
8 10 Leverkusen 9 3 6 1.2 2.0 3 1 5 11 18 10
9 12 Mainz 10 4 6 1.3 1.8 4 1 5 13 18 13
10 14 Hoffenheim 9 3 6 1.6 2.0 2 2 5 14 18 8
11 1 Bayern Munich 10 5 5 2.8 1.0 6 3 1 28 10 21
12 2 Union Berlin 10 5 5 1.4 1.5 5 1 4 14 15 16
13 5 Ein Frankfurt 9 4 5 1.8 1.4 4 4 1 16 13 16
14 7 Wolfsburg 11 6 5 1.4 1.1 4 3 4 15 12 15
15 8 Werder Bremen 9 4 5 1.6 2.3 4 2 3 14 21 14
16 17 Hertha 9 4 5 0.9 1.9 1 1 7 8 17 4
17 18 Schalke 04 9 4 5 0.4 1.8 0 3 6 4 16 3
18 11 FC Koln 10 6 4 1.1 2.1 1 5 4 11 21 8

U / O = matches with fewer / more goals than the line (both teams' goals). BTTS = both teams to score: Yes when both teams scored, No when at least one didn't. Pos = position in the league table. Click a column heading to sort; click again to reverse.

Results and odds courtesy of football-data.co.uk · updated 27 Oct 2026, 05:38