Loading...
BetGPS Football Betting Resources
Germany Bundesliga ·

M'gladbach 2–2 Werder Bremen

Full time · half time 1–1 · season 2023/2024

Home 2.00 fair 1.86
Draw ✓ 4.00 fair 4.89
Away 3.30 fair 3.89
Under 2.5 2.50 fair 3.45
Over 2.5 ✓ 1.53 fair 1.41

Bet365 odds before kick-off. Highlighted = our prediction. ✓ = what happened. "Fair" = odds that would match our model's probability.

Match facts

M'gladbach Werder Bremen
15 Shots 10
4 Shots on target 5
4 Corners 3
10 Fouls 12
4 Yellow cards 2
0 Red cards 0

Our pre-match prediction

✗ Result missed ✓ Goals correct ✓ BTTS correct Calculated after the match, using only matches played before kick-off (125 league matches this season so far).
Result M'gladbach to win
Goals Over 2.5
Both teams score Yes fair 1.46
Expected goals 2.19 – 1.48
Home / Draw / Away
M'gladbachDrawWerder Bremen
Under / Over 2.5 goals
Under 2.5Over 2.5
Both teams to score
NoYes
Total goals in the match
Most likely scores
2–1 9% 1–1 8.2% 2–2 6.7%

Statistics 2023/2024, before this match

M'gladbach before this match, all matches
1.14points / match
2.00scored / match
2.21conceded / match
WonDrawnLost 14 played · 28:31
Werder Bremen before this match, all matches
1.00points / match
1.43scored / match
1.93conceded / match
WonDrawnLost 14 played · 20:27
M'gladbach all matches all matches Werder Bremen

Per match

2.00 Goals scored 1.43
2.21 Goals conceded 1.93
4.21 Total goals 3.36
13.07 Shots 10.86
5.07 Shots on target 3.64
16.93 Shots faced 15.43
6.14 Corners 3.50
6.43 Corners against 5.79
9.43 Fouls 13.00
1.71 Yellow cards 2.00
1.14 1st-half goals scored 0.50
1.14 1st-half goals conceded 0.86

How often Full Time

29% Wins 29%
29% Draws 14%
43% Losses 57%
100% Over 0.5 goals 100%
93% Over 1.5 goals 86%
93% Over 2.5 goals 64%
64% Over 3.5 goals 50%
29% Over 4.5 goals 21%
29% Over 5.5 goals 14%
79% Both teams scored 43%
7% Clean sheets 21%
14% Failed to score 36%

How often Half Time

29% Wins 29%
36% Draws 29%
36% Losses 43%
86% Over 0.5 goals 86%
64% Over 1.5 goals 43%
36% Over 2.5 goals 7%

Goals in the last 10 matches (scored up, conceded down; oldest left)

M'gladbach all matches
Werder Bremen all matches
M'gladbach before this match, at home
1.43points / match
1.57scored / match
1.43conceded / match
WonDrawnLost 7 played · 11:10
Werder Bremen before this match, away
0.17points / match
1.00scored / match
2.33conceded / match
WonDrawnLost 6 played · 6:14
M'gladbach at home away Werder Bremen

Per match

1.57 Goals scored 1.00
1.43 Goals conceded 2.33
3.00 Total goals 3.33
12.86 Shots 11.17
4.57 Shots on target 3.50
15.29 Shots faced 18.33
6.71 Corners 3.83
6.29 Corners against 6.33
8.43 Fouls 12.00
1.29 Yellow cards 1.83
0.71 1st-half goals scored 0.17
0.57 1st-half goals conceded 1.00

How often Full Time

43% Wins 0%
14% Draws 17%
43% Losses 83%
100% Over 0.5 goals 100%
86% Over 1.5 goals 67%
86% Over 2.5 goals 50%
29% Over 3.5 goals 50%
0% Over 4.5 goals 33%
0% Over 5.5 goals 33%
57% Both teams scored 50%
14% Clean sheets 0%
29% Failed to score 50%

How often Half Time

29% Wins 0%
57% Draws 50%
14% Losses 50%
71% Over 0.5 goals 67%
57% Over 1.5 goals 50%
0% Over 2.5 goals 0%

Goals in the last 10 matches (scored up, conceded down; oldest left)

M'gladbach at home
Werder Bremen away

Last 10 matches before this match

M'gladbach all matches

Date Match Score 1 X 2 O U
09.12.23 Union Berlin – M'gladbach 3–1 (1–0) 2.103.503.40 1.73 2.10
02.12.23 M'gladbach – Hoffenheim 2–1 (0–0) 2.204.002.88 1.36 3.20
25.11.23 Dortmund – M'gladbach 4–2 (3–2) 1.455.505.25 1.33 3.40
10.11.23 M'gladbach – Wolfsburg 4–0 (2–0) 2.303.802.70 1.53 2.50
04.11.23 Freiburg – M'gladbach 3–3 (1–3) 2.103.803.20 1.57 2.38
28.10.23 M'gladbach – Heidenheim 2–1 (1–1) 1.804.004.00 1.50 2.63
22.10.23 FC Koln – M'gladbach 3–1 (1–0) 2.403.602.88 1.57 2.38
06.10.23 M'gladbach – Mainz 2–2 (1–1) 2.053.753.40 1.57 2.38
30.09.23 Bochum – M'gladbach 1–3 (0–3) 2.303.752.90 1.57 2.38
23.09.23 M'gladbach – RB Leipzig 0–1 (0–0) 4.754.751.57 1.40 3.00

Werder Bremen all matches

Date Match Score 1 X 2 O U
09.12.23 Werder Bremen – Augsburg 2–0 (1–0) 2.383.602.80 1.62 2.30
02.12.23 Stuttgart – Werder Bremen 2–0 (1–0) 1.405.256.50 1.50 2.63
25.11.23 Werder Bremen – Leverkusen 0–3 (0–2) 6.505.001.45 1.36 3.20
12.11.23 Werder Bremen – Ein Frankfurt 2–2 (1–0) 3.103.402.30 1.73 2.10
05.11.23 Wolfsburg – Werder Bremen 2–2 (1–1) 1.704.334.33 1.44 2.75
28.10.23 Werder Bremen – Union Berlin 2–0 (1–0) 2.703.302.60 1.80 2.00
20.10.23 Dortmund – Werder Bremen 1–0 (0–0) 1.296.508.00 1.29 3.75
07.10.23 Werder Bremen – Hoffenheim 2–3 (1–2) 2.753.752.40 1.44 2.75
01.10.23 Darmstadt – Werder Bremen 4–2 (2–0) 2.803.802.30 1.67 2.20
23.09.23 Werder Bremen – FC Koln 2–1 (1–1) 2.503.602.60 1.73 2.10

M'gladbach at home

Date Match Score 1 X 2 O U
02.12.23 M'gladbach – Hoffenheim 2–1 (0–0) 2.204.002.88 1.36 3.20
10.11.23 M'gladbach – Wolfsburg 4–0 (2–0) 2.303.802.70 1.53 2.50
28.10.23 M'gladbach – Heidenheim 2–1 (1–1) 1.804.004.00 1.50 2.63
06.10.23 M'gladbach – Mainz 2–2 (1–1) 2.053.753.40 1.57 2.38
23.09.23 M'gladbach – RB Leipzig 0–1 (0–0) 4.754.751.57 1.40 3.00
02.09.23 M'gladbach – Bayern Munich 1–2 (1–0) 8.505.751.30 1.25 4.00
26.08.23 M'gladbach – Leverkusen 0–3 (0–2) 3.803.801.85 1.50 2.63
27.05.23 M'gladbach – Augsburg 2–0 (2–0) 2.203.803.00 1.50 2.63
06.05.23 M'gladbach – Bochum 2–0 (1–0) 1.853.804.00 1.62 2.30
23.04.23 M'gladbach – Union Berlin 0–1 (0–0) 2.383.303.10 2.10 1.73

Werder Bremen away

Date Match Score 1 X 2 O U
02.12.23 Stuttgart – Werder Bremen 2–0 (1–0) 1.405.256.50 1.50 2.63
05.11.23 Wolfsburg – Werder Bremen 2–2 (1–1) 1.704.334.33 1.44 2.75
20.10.23 Dortmund – Werder Bremen 1–0 (0–0) 1.296.508.00 1.29 3.75
01.10.23 Darmstadt – Werder Bremen 4–2 (2–0) 2.803.802.30 1.67 2.20
17.09.23 Heidenheim – Werder Bremen 4–2 (2–0) 2.304.002.70 1.62 2.30
26.08.23 Freiburg – Werder Bremen 1–0 (0–0) 1.703.754.75 1.67 2.20
27.05.23 Union Berlin – Werder Bremen 1–0 (0–0) 1.444.757.00 1.67 2.20
14.05.23 RB Leipzig – Werder Bremen 2–1 (0–0) 1.256.5010.00 1.40 3.00
29.04.23 Schalke 04 – Werder Bremen 2–1 (0–1) 2.253.503.10 1.88 2.02
22.04.23 Hertha – Werder Bremen 2–4 (0–2) 2.253.503.10 1.98 1.92

Score badge: green win, amber draw, red loss for the team named above. Half-time score in brackets. Bold odds = the outcome that happened. A league code next to the date means the match was played in another league.

Head-to-head since 2021/2022, before this match

M'gladbach winsDrawsWerder Bremen wins
2matches
5.00goals / match
100%over 2.5
100%both scored
Date Match Score 1 X 2 O U
17.03.23D1 M'gladbach – Werder Bremen 2–2 (0–0) 1.804.004.20 1.57 2.38
01.10.22D1 Werder Bremen – M'gladbach 5–1 (4–0) 2.503.902.50 1.57 2.37

Germany Bundesliga table 2023/2024, before this match

All matches – league table
# Team MP W D L GF GA GD Pts
1 Leverkusen 14 11 3 0 39 12 +27 36
2 Bayern Munich 13 10 2 1 44 14 +30 32
3 Stuttgart 14 10 1 3 34 16 +18 31
4 RB Leipzig 14 9 2 3 34 15 +19 29
5 Dortmund 14 7 4 3 28 23 +5 25
6 Hoffenheim 14 7 2 5 28 24 +4 23
7 Ein Frankfurt 14 5 6 3 24 16 +8 21
8 Freiburg 14 6 3 5 17 23 -6 21
9 Augsburg 14 4 5 5 23 27 -4 17
10 M'gladbach 14 4 4 6 28 31 -3 16
11 Wolfsburg 14 5 1 8 18 25 -7 16
12 Werder Bremen 14 4 2 8 20 27 -7 14
13 Heidenheim 14 4 2 8 21 30 -9 14
14 Bochum 14 2 7 5 15 29 -14 13
15 Union Berlin 13 3 1 9 15 28 -13 10
16 FC Koln 14 2 4 8 10 24 -14 10
17 Mainz 14 1 6 7 12 26 -14 9
18 Darmstadt 14 2 3 9 17 37 -20 9
Home – league table
# Team MP W D L GF GA GD Pts
1 Stuttgart 8 6 1 1 23 7 +16 19
2 Leverkusen 7 6 1 0 22 6 +16 19
3 RB Leipzig 7 5 2 0 21 5 +16 17
4 Bayern Munich 6 5 1 0 27 5 +22 16
5 Dortmund 8 5 1 2 15 13 +2 16
6 Wolfsburg 7 4 1 2 11 7 +4 13
7 Heidenheim 7 4 1 2 14 12 +2 13
8 Werder Bremen 8 4 1 3 14 13 +1 13
9 Ein Frankfurt 7 3 3 1 13 7 +6 12
10 Augsburg 7 3 3 1 15 13 +2 12
11 Freiburg 6 3 2 1 11 9 +2 11
12 M'gladbach 7 3 1 3 11 10 +1 10
13 Bochum 6 1 4 1 9 9 0 7
14 Hoffenheim 7 2 1 4 12 14 -2 7
15 Union Berlin 7 2 1 4 8 14 -6 7
16 FC Koln 7 1 2 4 6 10 -4 5
17 Darmstadt 7 1 2 4 10 15 -5 5
18 Mainz 6 1 1 4 5 11 -6 4
Away – league table
# Team MP W D L GF GA GD Pts
1 Leverkusen 7 5 2 0 17 6 +11 17
2 Bayern Munich 7 5 1 1 17 9 +8 16
3 Hoffenheim 7 5 1 1 16 10 +6 16
4 RB Leipzig 7 4 0 3 13 10 +3 12
5 Stuttgart 6 4 0 2 11 9 +2 12
6 Freiburg 8 3 1 4 6 14 -8 10
7 Dortmund 6 2 3 1 13 10 +3 9
8 Ein Frankfurt 7 2 3 2 11 9 +2 9
9 M'gladbach 7 1 3 3 17 21 -4 6
10 Bochum 8 1 3 4 6 20 -14 6
11 Augsburg 7 1 2 4 8 14 -6 5
12 Mainz 8 0 5 3 7 15 -8 5
13 FC Koln 7 1 2 4 4 14 -10 5
14 Darmstadt 7 1 1 5 7 22 -15 4
15 Union Berlin 6 1 0 5 7 14 -7 3
16 Wolfsburg 7 1 0 6 7 18 -11 3
17 Werder Bremen 6 0 1 5 6 14 -8 1
18 Heidenheim 7 0 1 6 7 18 -11 1

M'gladbach   Werder Bremen

Under / Over goals 2023/2024, before this match

Goals
All matches – Under/Over goals
#
1 10 M'gladbach 14 1 13 2.0 2.2 4 4 6 28 31 16
2 1 Leverkusen 14 2 12 2.8 0.9 11 3 0 39 12 36
3 2 Bayern Munich 13 1 12 3.4 1.1 10 2 1 44 14 32
4 4 RB Leipzig 14 3 11 2.4 1.1 9 2 3 34 15 29
5 6 Hoffenheim 14 3 11 2.0 1.7 7 2 5 28 24 23
6 3 Stuttgart 14 4 10 2.4 1.1 10 1 3 34 16 31
7 11 Wolfsburg 14 4 10 1.3 1.8 5 1 8 18 25 16
8 18 Darmstadt 14 4 10 1.2 2.6 2 3 9 17 37 9
9 5 Dortmund 14 5 9 2.0 1.6 7 4 3 28 23 25
10 9 Augsburg 14 5 9 1.6 1.9 4 5 5 23 27 17
11 12 Werder Bremen 14 5 9 1.4 1.9 4 2 8 20 27 14
12 13 Heidenheim 14 5 9 1.5 2.1 4 2 8 21 30 14
13 14 Bochum 14 5 9 1.1 2.1 2 7 5 15 29 13
14 15 Union Berlin 13 4 9 1.2 2.2 3 1 9 15 28 10
15 8 Freiburg 14 6 8 1.2 1.6 6 3 5 17 23 21
16 17 Mainz 14 6 8 0.9 1.9 1 6 7 12 26 9
17 7 Ein Frankfurt 14 7 7 1.7 1.1 5 6 3 24 16 21
18 16 FC Koln 14 8 6 0.7 1.7 2 4 8 10 24 10
Home – Under/Over goals
#
1 1 Leverkusen 7 1 6 3.1 0.9 6 1 0 22 6 19
2 2 Bayern Munich 6 0 6 4.5 0.8 5 1 0 27 5 16
3 3 Stuttgart 8 2 6 2.9 0.9 6 1 1 23 7 19
4 4 RB Leipzig 7 1 6 3.0 0.7 5 2 0 21 5 17
5 6 Hoffenheim 7 1 6 1.7 2.0 2 1 4 12 14 7
6 9 Augsburg 7 1 6 2.1 1.9 3 3 1 15 13 12
7 10 M'gladbach 7 1 6 1.6 1.4 3 1 3 11 10 10
8 12 Werder Bremen 8 2 6 1.8 1.6 4 1 3 14 13 13
9 5 Dortmund 8 3 5 1.9 1.6 5 1 2 15 13 16
10 15 Union Berlin 7 2 5 1.1 2.0 2 1 4 8 14 7
11 18 Darmstadt 7 2 5 1.4 2.1 1 2 4 10 15 5
12 11 Wolfsburg 7 3 4 1.6 1.0 4 1 2 11 7 13
13 13 Heidenheim 7 3 4 2.0 1.7 4 1 2 14 12 13
14 7 Ein Frankfurt 7 4 3 1.9 1.0 3 3 1 13 7 12
15 8 Freiburg 6 3 3 1.8 1.5 3 2 1 11 9 11
16 14 Bochum 6 3 3 1.5 1.5 1 4 1 9 9 7
17 16 FC Koln 7 4 3 0.9 1.4 1 2 4 6 10 5
18 17 Mainz 6 3 3 0.8 1.8 1 1 4 5 11 4
Away – Under/Over goals
#
1 10 M'gladbach 7 0 7 2.4 3.0 1 3 3 17 21 6
2 1 Leverkusen 7 1 6 2.4 0.9 5 2 0 17 6 17
3 2 Bayern Munich 7 1 6 2.4 1.3 5 1 1 17 9 16
4 11 Wolfsburg 7 1 6 1.0 2.6 1 0 6 7 18 3
5 14 Bochum 8 2 6 0.8 2.5 1 3 4 6 20 6
6 4 RB Leipzig 7 2 5 1.9 1.4 4 0 3 13 10 12
7 6 Hoffenheim 7 2 5 2.3 1.4 5 1 1 16 10 16
8 8 Freiburg 8 3 5 0.8 1.8 3 1 4 6 14 10
9 13 Heidenheim 7 2 5 1.0 2.6 0 1 6 7 18 1
10 17 Mainz 8 3 5 0.9 1.9 0 5 3 7 15 5
11 18 Darmstadt 7 2 5 1.0 3.1 1 1 5 7 22 4
12 3 Stuttgart 6 2 4 1.8 1.5 4 0 2 11 9 12
13 5 Dortmund 6 2 4 2.2 1.7 2 3 1 13 10 9
14 7 Ein Frankfurt 7 3 4 1.6 1.3 2 3 2 11 9 9
15 15 Union Berlin 6 2 4 1.2 2.3 1 0 5 7 14 3
16 9 Augsburg 7 4 3 1.1 2.0 1 2 4 8 14 5
17 12 Werder Bremen 6 3 3 1.0 2.3 0 1 5 6 14 1
18 16 FC Koln 7 4 3 0.6 2.0 1 2 4 4 14 5

U / O = matches with fewer / more goals than the line (both teams' goals). BTTS = both teams to score: Yes when both teams scored, No when at least one didn't. Pos = position in the league table. Click a column heading to sort; click again to reverse.

Results and odds courtesy of football-data.co.uk · updated 25 Oct 2026, 22:40