Loading...
Italy Serie A ·

Genoa vs Venezia

Home 2.10 fair 2.39
Draw 3.40 fair 4.07
Away 3.50 fair 2.98
Under 2.5 1.91 fair 2.26
Over 2.5 1.91 fair 1.80

Bet365 odds. Highlighted = our prediction. "Fair" = odds that would match our model's probability.

Our prediction

Result Genoa to win
Goals Over 2.5
Expected goals 1.55 – 1.36
Home / Draw / Away
GenoaDrawVenezia
Under / Over 2.5 goals
Under 2.5Over 2.5
Total goals in the match
Most likely scores
1–1 11.5% 2–1 8.9% 1–0 8.4%

Statistics 2026/2027

Genoa this season, all matches
0.57points / match
0.71scored / match
1.86conceded / match
WonDrawnLost 7 played · 5:13
Venezia this season, all matches
0.43points / match
0.86scored / match
2.29conceded / match
WonDrawnLost 7 played · 6:16
Genoa all matches all matches Venezia

Per match

0.71 Goals scored 0.86
1.86 Goals conceded 2.29
2.57 Total goals 3.14
0.94 xG created 1.57
1.24 xG allowed 2.31
11.14 Shots 14.00
2.86 Shots on target 4.29
15.29 Shots faced 17.57
4.43 Corners 3.71
4.71 Corners against 5.14
9.71 Fouls 10.14
2.86 Yellow cards 2.86
0.43 1st-half goals scored 0.29
0.86 1st-half goals conceded 1.00

How often

14% Wins 14%
86% Over 1.5 goals 86%
43% Over 2.5 goals 43%
14% Over 3.5 goals 43%
57% Both teams scored 43%
0% Clean sheets 14%
43% Failed to score 43%
14% Leading at half-time 0%
57% Trailing at half-time 43%

Goals in the last 10 matches (scored up, conceded down; oldest left)

Genoa all matches
Venezia all matches
Genoa this season, at home
1.00points / match
1.00scored / match
2.00conceded / match
WonDrawnLost 4 played · 4:8
Venezia this season, away
0.00points / match
1.00scored / match
2.67conceded / match
WonDrawnLost 3 played · 3:8
Genoa at home away Venezia

Per match

1.00 Goals scored 1.00
2.00 Goals conceded 2.67
3.00 Total goals 3.67
1.20 xG created 1.87
1.33 xG allowed 2.06
12.25 Shots 14.33
3.25 Shots on target 3.33
18.00 Shots faced 17.00
5.25 Corners 4.00
5.50 Corners against 5.00
10.25 Fouls 10.33
3.00 Yellow cards 3.00
0.75 1st-half goals scored 0.33
1.00 1st-half goals conceded 1.67

How often

25% Wins 0%
100% Over 1.5 goals 100%
50% Over 2.5 goals 67%
25% Over 3.5 goals 67%
75% Both teams scored 67%
0% Clean sheets 0%
25% Failed to score 33%
25% Leading at half-time 0%
50% Trailing at half-time 67%

Goals in the last 10 matches (scored up, conceded down; oldest left)

Genoa at home
Venezia away

Last 10 matches

Genoa all matches

Date Match Score 1 X 2 O U
17.10.26 Roma – Genoa 2–0 (0–0) 1.454.507.00 1.73 2.10
10.10.26 Genoa – Fiorentina 2–1 (2–0) 3.303.252.25 2.10 1.73
20.09.26 Parma – Genoa 2–1 (1–0) 3.103.102.45 2.50 1.53
12.09.26 Genoa – Frosinone 1–1 (0–1) 2.103.303.60 1.90 1.95
04.09.26 Genoa – Como 1–4 (1–3) 5.253.401.75 2.05 1.80
30.08.26 Lazio – Genoa 1–0 (1–0) 2.003.104.33 2.38 1.57
22.08.26 Genoa – Napoli 0–2 (0–0) 4.503.401.90 2.30 1.62
24.05.26 Lecce – Genoa 1–0 (1–0) 1.753.505.00 2.30 1.62
17.05.26 Genoa – Milan 1–2 (0–0) 4.503.701.70 1.98 1.88
10.05.26 Fiorentina – Genoa 0–0 (0–0) 2.103.403.60 2.10 1.73

Venezia all matches

Date Match Score 1 X 2 O U
17.10.26 Venezia – Napoli 1–0 (0–0) 5.003.901.70 1.73 2.10
12.10.26 Atalanta – Venezia 3–1 (3–1) 1.574.205.75 1.57 2.38
19.09.26 Venezia – Lazio 0–2 (0–0) 3.903.501.91 1.80 2.00
11.09.26 Venezia – Fiorentina 2–4 (1–2) 2.753.302.55 1.73 2.10
06.09.26 Frosinone – Venezia 3–2 (2–0) 2.703.302.60 1.85 2.00
28.08.26 Milan – Venezia 2–0 (0–0) 1.454.507.00 1.73 2.10
23.08.26 Venezia – Lecce 0–2 (0–0) 2.253.103.60 2.30 1.62
08.05.26I2 Venezia – Palermo 2–0 (0–0) 1.564.334.75 1.67 2.15
01.05.26I2 Spezia – Venezia 2–2 (0–1) 4.753.751.66 1.62 2.25
25.04.26I2 Venezia – Empoli 2–0 (0–0) 1.374.757.50 1.57 2.35

Genoa at home

Date Match Score 1 X 2 O U
10.10.26 Genoa – Fiorentina 2–1 (2–0) 3.303.252.25 2.10 1.73
12.09.26 Genoa – Frosinone 1–1 (0–1) 2.103.303.60 1.90 1.95
04.09.26 Genoa – Como 1–4 (1–3) 5.253.401.75 2.05 1.80
22.08.26 Genoa – Napoli 0–2 (0–0) 4.503.401.90 2.30 1.62
17.05.26 Genoa – Milan 1–2 (0–0) 4.503.701.70 1.98 1.88
26.04.26 Genoa – Como 0–2 (0–1) 4.503.801.75 2.00 1.80
12.04.26 Genoa – Sassuolo 2–1 (1–0) 2.153.303.50 2.10 1.73
20.03.26 Genoa – Udinese 0–2 (0–0) 2.153.103.75 2.50 1.53
08.03.26 Genoa – Roma 2–1 (0–0) 4.203.401.91 2.30 1.62
22.02.26 Genoa – Torino 3–0 (2–0) 2.253.003.60 2.30 1.62

Venezia away

Date Match Score 1 X 2 O U
12.10.26 Atalanta – Venezia 3–1 (3–1) 1.574.205.75 1.57 2.38
06.09.26 Frosinone – Venezia 3–2 (2–0) 2.703.302.60 1.85 2.00
28.08.26 Milan – Venezia 2–0 (0–0) 1.454.507.00 1.73 2.10
01.05.26I2 Spezia – Venezia 2–2 (0–1) 4.753.751.66 1.62 2.25
18.04.26I2 Bari – Venezia 0–3 (0–2) 7.004.331.42 1.57 2.35
11.04.26I2 Virtus Entella – Venezia 1–1 (0–1) 5.003.801.62 1.73 2.08
21.03.26I2 Monza – Venezia 1–1 (0–1) 2.703.002.70 1.95 1.85
14.03.26I2 Sampdoria – Venezia 0–0 (0–0) 4.503.101.91 2.10 1.70
28.02.26I2 Sudtirol – Venezia 1–1 (0–0) 4.203.001.96 1.98 1.83
14.02.26I2 Cesena – Venezia 0–4 (0–2) 3.753.101.96 1.80 2.00

Score badge: green win, amber draw, red loss for the team named above. Half-time score in brackets. Bold odds = the outcome that happened. A league code next to the date means the match was played in another league.

Head-to-head since 2021/2022

Genoa winsDrawsVenezia wins
6matches
1.67goals / match
17%over 2.5
33%both scored
Date Match Score 1 X 2 O U
17.02.25I1 Genoa – Venezia 2–0 (0–0) 1.853.404.50 2.10 1.73
21.09.24I1 Venezia – Genoa 2–0 (0–0) 3.253.202.35 2.20 1.67
16.01.23I2 Genoa – Venezia 1–0 (0–0) 1.703.605.00 2.15 1.67
14.08.22I2 Venezia – Genoa 1–2 (0–1) 3.203.202.15 2.10 1.70
20.02.22I1 Venezia – Genoa 1–1 (1–1) 2.503.202.90 2.10 1.72
31.10.21I1 Genoa – Venezia 0–0 (0–0) 2.053.403.75 1.90 1.90

Italy Serie A table 2026/2027

All matches – league table
# Team MP W D L GF GA GD Pts
1 Inter 7 6 1 0 21 9 +12 19
2 Lazio 7 6 1 0 14 4 +10 19
3 Roma 7 5 2 0 16 3 +13 17
4 Milan 7 4 3 0 14 7 +7 15
5 Como 7 4 2 1 12 7 +5 14
6 Frosinone 7 4 1 2 13 9 +4 13
7 Cagliari 7 4 1 2 6 7 -1 13
8 Juventus 7 3 2 2 9 8 +1 11
9 Napoli 7 3 1 3 10 7 +3 10
10 Torino 7 3 1 3 10 9 +1 10
11 Atalanta 7 3 0 4 10 11 -1 9
12 Lecce 7 3 0 4 9 12 -3 9
13 Sassuolo 7 2 2 3 12 14 -2 8
14 Monza 7 2 1 4 13 15 -2 7
15 Bologna 7 1 2 4 6 10 -4 5
16 Udinese 7 1 1 5 9 16 -7 4
17 Genoa 7 1 1 5 5 13 -8 4
18 Fiorentina 7 1 1 5 8 17 -9 4
19 Parma 7 1 1 5 4 13 -9 4
20 Venezia 7 1 0 6 6 16 -10 3
Home – league table
# Team MP W D L GF GA GD Pts
1 Inter 4 4 0 0 15 6 +9 12
2 Roma 4 3 1 0 10 3 +7 10
3 Milan 3 3 0 0 8 2 +6 9
4 Frosinone 4 3 0 1 9 5 +4 9
5 Atalanta 4 3 0 1 7 4 +3 9
6 Lazio 3 2 1 0 6 3 +3 7
7 Sassuolo 3 2 1 0 6 4 +2 7
8 Juventus 4 2 1 1 5 4 +1 7
9 Monza 3 2 0 1 8 4 +4 6
10 Napoli 3 2 0 1 5 2 +3 6
11 Como 2 1 1 0 2 1 +1 4
12 Cagliari 3 1 1 1 2 2 0 4
13 Parma 4 1 1 2 3 6 -3 4
14 Genoa 4 1 1 2 4 8 -4 4
15 Torino 3 1 0 2 3 5 -2 3
16 Lecce 3 1 0 2 4 8 -4 3
17 Venezia 4 1 0 3 3 8 -5 3
18 Bologna 4 0 2 2 4 7 -3 2
19 Udinese 4 0 1 3 2 7 -5 1
20 Fiorentina 4 0 1 3 3 9 -6 1
Away – league table
# Team MP W D L GF GA GD Pts
1 Lazio 4 4 0 0 8 1 +7 12
2 Como 5 3 1 1 10 6 +4 10
3 Cagliari 4 3 0 1 4 5 -1 9
4 Roma 3 2 1 0 6 0 +6 7
5 Torino 4 2 1 1 7 4 +3 7
6 Inter 3 2 1 0 6 3 +3 7
7 Milan 4 1 3 0 6 5 +1 6
8 Lecce 4 2 0 2 5 4 +1 6
9 Napoli 4 1 1 2 5 5 0 4
10 Frosinone 3 1 1 1 4 4 0 4
11 Juventus 3 1 1 1 4 4 0 4
12 Bologna 3 1 0 2 2 3 -1 3
13 Udinese 3 1 0 2 7 9 -2 3
14 Fiorentina 3 1 0 2 5 8 -3 3
15 Sassuolo 4 0 1 3 6 10 -4 1
16 Monza 4 0 1 3 5 11 -6 1
17 Atalanta 3 0 0 3 3 7 -4 0
18 Genoa 3 0 0 3 1 5 -4 0
19 Venezia 3 0 0 3 3 8 -5 0
20 Parma 3 0 0 3 1 7 -6 0

Genoa   Venezia

Results and odds: football-data.co.uk · updated 25 Oct 2026, 07:56