Preston 1–3 Bristol City
Full time · half time 0–1 · season 2026/2027
Bet365 odds before kick-off. Highlighted = our prediction. ✓ = what happened. "Fair" = odds that would match our model's probability.
Match facts
Our pre-match prediction
Statistics 2026/2027, before this match
Per match
How often Full Time
How often Half Time
Goals in the last 10 matches (scored up, conceded down; oldest left)
Per match
How often Full Time
How often Half Time
Goals in the last 10 matches (scored up, conceded down; oldest left)
Last 10 matches before this match
Preston all matches
| Date | Match | Score | 1 | X | 2 | O | U |
|---|---|---|---|---|---|---|---|
| 29.08.26 | Charlton – Preston | 1–0 (0–0) | 2.05 | 3.30 | 3.60 | 2.10 | 1.73 |
| 22.08.26 | Preston – Wolves | 1–3 (0–1) | 4.20 | 3.40 | 1.81 | 1.80 | 2.00 |
| 15.08.26 | Bolton – Preston | 2–1 (2–0) | 2.15 | 3.30 | 3.30 | 2.00 | 1.85 |
| 02.05.26 | Preston – Southampton | 1–3 (0–1) | 3.10 | 4.00 | 2.01 | 1.57 | 2.38 |
| 25.04.26 | Sheffield United – Preston | 2–3 (0–2) | 1.57 | 4.50 | 4.33 | 1.67 | 2.20 |
| 22.04.26 | Birmingham – Preston | 2–1 (2–1) | 1.57 | 3.50 | 4.75 | 1.93 | 1.93 |
| 18.04.26 | Preston – West Brom | 0–2 (0–1) | 3.60 | 3.30 | 2.01 | 2.10 | 1.73 |
| 11.04.26 | Charlton – Preston | 1–2 (1–1) | 2.05 | 3.30 | 3.50 | 2.10 | 1.73 |
| 06.04.26 | Preston – QPR | 1–1 (0–0) | 2.32 | 3.30 | 2.82 | 2.10 | 1.73 |
| 03.04.26 | Leicester – Preston | 2–2 (1–2) | 1.81 | 3.60 | 4.10 | 1.95 | 1.90 |
Bristol City all matches
| Date | Match | Score | 1 | X | 2 | O | U |
|---|---|---|---|---|---|---|---|
| 29.08.26 | Bristol City – Portsmouth | 2–1 (1–0) | 2.10 | 3.40 | 3.30 | 2.10 | 1.73 |
| 22.08.26 | Birmingham – Bristol City | 2–2 (1–1) | 1.71 | 3.75 | 4.33 | 1.80 | 2.00 |
| 15.08.26 | Bristol City – Millwall | 0–2 (0–1) | 2.50 | 3.40 | 2.65 | 1.98 | 1.88 |
| 02.05.26 | Bristol City – Stoke | 2–0 (1–0) | 1.91 | 3.70 | 3.60 | 1.62 | 2.30 |
| 25.04.26 | Birmingham – Bristol City | 2–1 (2–0) | 1.68 | 3.80 | 4.75 | 1.80 | 2.00 |
| 21.04.26 | Southampton – Bristol City | 2–2 (1–1) | 1.39 | 4.33 | 8.00 | 1.73 | 2.10 |
| 18.04.26 | Bristol City – Norwich | 2–4 (1–0) | 2.57 | 3.40 | 2.50 | 1.91 | 1.91 |
| 11.04.26 | QPR – Bristol City | 0–0 (0–0) | 2.20 | 3.30 | 3.10 | 1.98 | 1.88 |
| 06.04.26 | Bristol City – Sheffield United | 1–0 (1–0) | 2.85 | 3.40 | 2.30 | 1.83 | 2.03 |
| 03.04.26 | Charlton – Bristol City | 1–2 (1–1) | 2.45 | 3.20 | 2.82 | 2.20 | 1.67 |
Preston at home
| Date | Match | Score | 1 | X | 2 | O | U |
|---|---|---|---|---|---|---|---|
| 22.08.26 | Preston – Wolves | 1–3 (0–1) | 4.20 | 3.40 | 1.81 | 1.80 | 2.00 |
| 02.05.26 | Preston – Southampton | 1–3 (0–1) | 3.10 | 4.00 | 2.01 | 1.57 | 2.38 |
| 18.04.26 | Preston – West Brom | 0–2 (0–1) | 3.60 | 3.30 | 2.01 | 2.10 | 1.73 |
| 06.04.26 | Preston – QPR | 1–1 (0–0) | 2.32 | 3.30 | 2.82 | 2.10 | 1.73 |
| 20.03.26 | Preston – Stoke | 3–1 (1–1) | 2.45 | 3.25 | 2.75 | 2.10 | 1.73 |
| 06.03.26 | Preston – Oxford | 1–3 (1–1) | 2.10 | 3.20 | 3.50 | 2.30 | 1.62 |
| 28.02.26 | Preston – Millwall | 0–2 (0–1) | 3.10 | 3.50 | 2.20 | 2.10 | 1.73 |
| 14.02.26 | Preston – Watford | 2–2 (1–0) | 3.00 | 3.20 | 2.20 | 2.20 | 1.67 |
| 07.02.26 | Preston – Portsmouth | 1–0 (1–0) | 2.32 | 3.20 | 3.10 | 2.30 | 1.62 |
| 20.01.26 | Preston – Hull | 0–3 (0–2) | 2.25 | 3.20 | 3.20 | 2.10 | 1.73 |
Bristol City away
| Date | Match | Score | 1 | X | 2 | O | U |
|---|---|---|---|---|---|---|---|
| 22.08.26 | Birmingham – Bristol City | 2–2 (1–1) | 1.71 | 3.75 | 4.33 | 1.80 | 2.00 |
| 25.04.26 | Birmingham – Bristol City | 2–1 (2–0) | 1.68 | 3.80 | 4.75 | 1.80 | 2.00 |
| 21.04.26 | Southampton – Bristol City | 2–2 (1–1) | 1.39 | 4.33 | 8.00 | 1.73 | 2.10 |
| 11.04.26 | QPR – Bristol City | 0–0 (0–0) | 2.20 | 3.30 | 3.10 | 1.98 | 1.88 |
| 03.04.26 | Charlton – Bristol City | 1–2 (1–1) | 2.45 | 3.20 | 2.82 | 2.20 | 1.67 |
| 14.03.26 | Middlesbrough – Bristol City | 1–1 (0–0) | 1.45 | 4.33 | 6.50 | 1.67 | 2.20 |
| 10.03.26 | Leicester – Bristol City | 2–0 (2–0) | 2.20 | 3.50 | 3.00 | 1.93 | 1.93 |
| 24.02.26 | Blackburn – Bristol City | 1–2 (1–2) | 2.32 | 3.20 | 3.00 | 2.20 | 1.67 |
| 21.02.26 | Swansea – Bristol City | 1–0 (1–0) | 2.10 | 3.40 | 3.30 | 2.00 | 1.85 |
| 07.02.26 | Hull – Bristol City | 2–3 (1–2) | 2.30 | 3.30 | 3.00 | 2.00 | 1.80 |
Score badge: green win, amber draw, red loss for the team named above. Half-time score in brackets. Bold odds = the outcome that happened. A league code next to the date means the match was played in another league.
Head-to-head since 2021/2022, before this match
| Date | Match | Score | 1 | X | 2 | O | U |
|---|---|---|---|---|---|---|---|
| 04.01.26E1 | Bristol City – Preston | 0–2 (0–1) | 1.81 | 3.40 | 4.33 | 2.00 | 1.80 |
| 27.09.25E1 | Preston – Bristol City | 0–0 (0–0) | 2.50 | 3.30 | 2.65 | 2.10 | 1.73 |
| 03.05.25E1 | Bristol City – Preston | 2–2 (0–1) | 1.75 | 3.60 | 4.75 | 1.98 | 1.88 |
| 02.11.24E1 | Preston – Bristol City | 1–3 (0–1) | 2.45 | 3.40 | 2.80 | 2.20 | 1.67 |
| 13.01.24E1 | Preston – Bristol City | 2–0 (0–0) | 2.60 | 3.25 | 2.80 | 2.40 | 1.53 |
| 05.08.23E1 | Bristol City – Preston | 1–1 (0–0) | 2.05 | 3.50 | 3.60 | 2.10 | 1.73 |
| 04.02.23E1 | Preston – Bristol City | 1–2 (0–2) | 2.45 | 3.20 | 3.00 | 2.20 | 1.67 |
| 12.10.22E1 | Bristol City – Preston | 2–1 (0–0) | 2.45 | 3.20 | 3.20 | 2.20 | 1.66 |
| 29.01.22E1 | Preston – Bristol City | 2–2 (0–1) | 1.85 | 3.40 | 4.50 | 2.10 | 1.72 |
| 11.09.21E1 | Bristol City – Preston | 0–0 (0–0) | 2.30 | 3.20 | 3.30 | 2.20 | 1.66 |
England Championship table 2026/2027, before this match
| # | Team | MP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Charlton | 3 | 3 | 0 | 0 | 5 | 2 | +3 | 9 |
| 2 | Wolves | 3 | 2 | 1 | 0 | 9 | 4 | +5 | 7 |
| 3 | Swansea | 3 | 2 | 1 | 0 | 5 | 1 | +4 | 7 |
| 4 | QPR | 3 | 2 | 1 | 0 | 5 | 2 | +3 | 7 |
| 5 | Southampton | 3 | 2 | 0 | 1 | 9 | 4 | +5 | 6 |
| 6 | Middlesbrough | 3 | 2 | 0 | 1 | 6 | 4 | +2 | 6 |
| 7 | Millwall | 3 | 2 | 0 | 1 | 6 | 5 | +1 | 6 |
| 8 | West Brom | 3 | 2 | 0 | 1 | 6 | 5 | +1 | 6 |
| 9 | Birmingham | 3 | 1 | 2 | 0 | 4 | 3 | +1 | 5 |
| 10 | Watford | 3 | 1 | 2 | 0 | 4 | 3 | +1 | 5 |
| 11 | Blackburn | 3 | 1 | 1 | 1 | 5 | 5 | 0 | 4 |
| 12 | Bolton | 3 | 1 | 1 | 1 | 2 | 2 | 0 | 4 |
| 13 | Bristol City | 3 | 1 | 1 | 1 | 4 | 5 | -1 | 4 |
| 14 | Cardiff | 3 | 0 | 3 | 0 | 5 | 5 | 0 | 3 |
| 15 | Sheffield United | 3 | 0 | 3 | 0 | 2 | 2 | 0 | 3 |
| 16 | Norwich | 3 | 1 | 0 | 2 | 5 | 6 | -1 | 3 |
| 17 | Portsmouth | 3 | 1 | 0 | 2 | 5 | 6 | -1 | 3 |
| 18 | Lincoln | 3 | 1 | 0 | 2 | 3 | 5 | -2 | 3 |
| 19 | West Ham | 3 | 0 | 2 | 1 | 4 | 5 | -1 | 2 |
| 20 | Wrexham | 3 | 0 | 2 | 1 | 3 | 4 | -1 | 2 |
| 21 | Derby | 3 | 0 | 1 | 2 | 3 | 7 | -4 | 1 |
| 22 | Burnley | 3 | 0 | 1 | 2 | 4 | 9 | -5 | 1 |
| 23 | Preston | 3 | 0 | 0 | 3 | 2 | 6 | -4 | 0 |
| 24 | Stoke | 3 | 0 | 0 | 3 | 3 | 9 | -6 | 0 |
- Promotion to Premier League
- Play-off semi-finals
- Play-off quarter-finals
- Relegation to League One
| # | Team | MP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Southampton | 2 | 2 | 0 | 0 | 8 | 2 | +6 | 6 |
| 2 | Middlesbrough | 2 | 2 | 0 | 0 | 5 | 2 | +3 | 6 |
| 3 | Charlton | 2 | 2 | 0 | 0 | 3 | 1 | +2 | 6 |
| 4 | Wolves | 2 | 1 | 1 | 0 | 6 | 3 | +3 | 4 |
| 5 | Watford | 2 | 1 | 1 | 0 | 3 | 2 | +1 | 4 |
| 6 | Millwall | 1 | 1 | 0 | 0 | 3 | 0 | +3 | 3 |
| 7 | Norwich | 2 | 1 | 0 | 1 | 5 | 3 | +2 | 3 |
| 8 | West Brom | 1 | 1 | 0 | 0 | 3 | 1 | +2 | 3 |
| 9 | Blackburn | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 3 |
| 10 | Bolton | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 |
| 11 | Bristol City | 2 | 1 | 0 | 1 | 2 | 3 | -1 | 3 |
| 12 | Cardiff | 2 | 0 | 2 | 0 | 3 | 3 | 0 | 2 |
| 13 | Birmingham | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 |
| 14 | Burnley | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 |
| 15 | QPR | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 16 | Sheffield United | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 17 | Swansea | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 18 | Wrexham | 2 | 0 | 1 | 1 | 2 | 3 | -1 | 1 |
| 19 | Derby | 2 | 0 | 1 | 1 | 2 | 5 | -3 | 1 |
| 20 | Stoke | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
| 21 | West Ham | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
| 22 | Lincoln | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 |
| 23 | Portsmouth | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 |
| 24 | Preston | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 |
| # | Team | MP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Swansea | 2 | 2 | 0 | 0 | 5 | 1 | +4 | 6 |
| 2 | QPR | 2 | 2 | 0 | 0 | 5 | 2 | +3 | 6 |
| 3 | Birmingham | 2 | 1 | 1 | 0 | 2 | 1 | +1 | 4 |
| 4 | Wolves | 1 | 1 | 0 | 0 | 3 | 1 | +2 | 3 |
| 5 | Portsmouth | 2 | 1 | 0 | 1 | 4 | 3 | +1 | 3 |
| 6 | Charlton | 1 | 1 | 0 | 0 | 2 | 1 | +1 | 3 |
| 7 | Lincoln | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 |
| 8 | West Brom | 2 | 1 | 0 | 1 | 3 | 4 | -1 | 3 |
| 9 | Millwall | 2 | 1 | 0 | 1 | 3 | 5 | -2 | 3 |
| 10 | West Ham | 2 | 0 | 2 | 0 | 3 | 3 | 0 | 2 |
| 11 | Sheffield United | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 2 |
| 12 | Blackburn | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 |
| 13 | Bristol City | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 |
| 14 | Cardiff | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 |
| 15 | Watford | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| 16 | Wrexham | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| 17 | Bolton | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 18 | Derby | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
| 19 | Middlesbrough | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
| 20 | Southampton | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
| 21 | Preston | 2 | 0 | 0 | 2 | 1 | 3 | -2 | 0 |
| 22 | Norwich | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 |
| 23 | Burnley | 2 | 0 | 0 | 2 | 2 | 7 | -5 | 0 |
| 24 | Stoke | 2 | 0 | 0 | 2 | 2 | 7 | -5 | 0 |
Preston Bristol City
Under / Over goals 2026/2027, before this match
| # | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Wolves | 3 | 0 | 3 | 3.0 | 1.3 | 2 | 1 | 0 | 9 | 4 | 7 |
| 2 | 5 | Southampton | 3 | 0 | 3 | 3.0 | 1.3 | 2 | 0 | 1 | 9 | 4 | 6 |
| 3 | 6 | Middlesbrough | 3 | 0 | 3 | 2.0 | 1.3 | 2 | 0 | 1 | 6 | 4 | 6 |
| 4 | 8 | West Brom | 3 | 0 | 3 | 2.0 | 1.7 | 2 | 0 | 1 | 6 | 5 | 6 |
| 5 | 11 | Blackburn | 3 | 0 | 3 | 1.7 | 1.7 | 1 | 1 | 1 | 5 | 5 | 4 |
| 6 | 16 | Norwich | 3 | 0 | 3 | 1.7 | 2.0 | 1 | 0 | 2 | 5 | 6 | 3 |
| 7 | 17 | Portsmouth | 3 | 0 | 3 | 1.7 | 2.0 | 1 | 0 | 2 | 5 | 6 | 3 |
| 8 | 21 | Derby | 3 | 0 | 3 | 1.0 | 2.3 | 0 | 1 | 2 | 3 | 7 | 1 |
| 9 | 22 | Burnley | 3 | 0 | 3 | 1.3 | 3.0 | 0 | 1 | 2 | 4 | 9 | 1 |
| 10 | 24 | Stoke | 3 | 0 | 3 | 1.0 | 3.0 | 0 | 0 | 3 | 3 | 9 | 0 |
| 11 | 1 | Charlton | 3 | 1 | 2 | 1.7 | 0.7 | 3 | 0 | 0 | 5 | 2 | 9 |
| 12 | 3 | Swansea | 3 | 1 | 2 | 1.7 | 0.3 | 2 | 1 | 0 | 5 | 1 | 7 |
| 13 | 4 | QPR | 3 | 1 | 2 | 1.7 | 0.7 | 2 | 1 | 0 | 5 | 2 | 7 |
| 14 | 7 | Millwall | 3 | 1 | 2 | 2.0 | 1.7 | 2 | 0 | 1 | 6 | 5 | 6 |
| 15 | 9 | Birmingham | 3 | 1 | 2 | 1.3 | 1.0 | 1 | 2 | 0 | 4 | 3 | 5 |
| 16 | 13 | Bristol City | 3 | 1 | 2 | 1.3 | 1.7 | 1 | 1 | 1 | 4 | 5 | 4 |
| 17 | 14 | Cardiff | 3 | 1 | 2 | 1.7 | 1.7 | 0 | 3 | 0 | 5 | 5 | 3 |
| 18 | 18 | Lincoln | 3 | 1 | 2 | 1.0 | 1.7 | 1 | 0 | 2 | 3 | 5 | 3 |
| 19 | 19 | West Ham | 3 | 1 | 2 | 1.3 | 1.7 | 0 | 2 | 1 | 4 | 5 | 2 |
| 20 | 23 | Preston | 3 | 1 | 2 | 0.7 | 2.0 | 0 | 0 | 3 | 2 | 6 | 0 |
| 21 | 10 | Watford | 3 | 2 | 1 | 1.3 | 1.0 | 1 | 2 | 0 | 4 | 3 | 5 |
| 22 | 12 | Bolton | 3 | 2 | 1 | 0.7 | 0.7 | 1 | 1 | 1 | 2 | 2 | 4 |
| 23 | 15 | Sheffield United | 3 | 2 | 1 | 0.7 | 0.7 | 0 | 3 | 0 | 2 | 2 | 3 |
| 24 | 20 | Wrexham | 3 | 2 | 1 | 1.0 | 1.3 | 0 | 2 | 1 | 3 | 4 | 2 |
| # | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Wolves | 2 | 0 | 2 | 3.0 | 1.5 | 1 | 1 | 0 | 6 | 3 | 4 |
| 2 | 5 | Southampton | 2 | 0 | 2 | 4.0 | 1.0 | 2 | 0 | 0 | 8 | 2 | 6 |
| 3 | 6 | Middlesbrough | 2 | 0 | 2 | 2.5 | 1.0 | 2 | 0 | 0 | 5 | 2 | 6 |
| 4 | 11 | Blackburn | 2 | 0 | 2 | 1.5 | 1.5 | 1 | 0 | 1 | 3 | 3 | 3 |
| 5 | 16 | Norwich | 2 | 0 | 2 | 2.5 | 1.5 | 1 | 0 | 1 | 5 | 3 | 3 |
| 6 | 21 | Derby | 2 | 0 | 2 | 1.0 | 2.5 | 0 | 1 | 1 | 2 | 5 | 1 |
| 7 | 1 | Charlton | 2 | 1 | 1 | 1.5 | 0.5 | 2 | 0 | 0 | 3 | 1 | 6 |
| 8 | 7 | Millwall | 1 | 0 | 1 | 3.0 | 0.0 | 1 | 0 | 0 | 3 | 0 | 3 |
| 9 | 8 | West Brom | 1 | 0 | 1 | 3.0 | 1.0 | 1 | 0 | 0 | 3 | 1 | 3 |
| 10 | 9 | Birmingham | 1 | 0 | 1 | 2.0 | 2.0 | 0 | 1 | 0 | 2 | 2 | 1 |
| 11 | 10 | Watford | 2 | 1 | 1 | 1.5 | 1.0 | 1 | 1 | 0 | 3 | 2 | 4 |
| 12 | 12 | Bolton | 2 | 1 | 1 | 1.0 | 1.0 | 1 | 0 | 1 | 2 | 2 | 3 |
| 13 | 13 | Bristol City | 2 | 1 | 1 | 1.0 | 1.5 | 1 | 0 | 1 | 2 | 3 | 3 |
| 14 | 14 | Cardiff | 2 | 1 | 1 | 1.5 | 1.5 | 0 | 2 | 0 | 3 | 3 | 2 |
| 15 | 17 | Portsmouth | 1 | 0 | 1 | 1.0 | 3.0 | 0 | 0 | 1 | 1 | 3 | 0 |
| 16 | 18 | Lincoln | 1 | 0 | 1 | 1.0 | 3.0 | 0 | 0 | 1 | 1 | 3 | 0 |
| 17 | 19 | West Ham | 1 | 0 | 1 | 1.0 | 2.0 | 0 | 0 | 1 | 1 | 2 | 0 |
| 18 | 20 | Wrexham | 2 | 1 | 1 | 1.0 | 1.5 | 0 | 1 | 1 | 2 | 3 | 1 |
| 19 | 22 | Burnley | 1 | 0 | 1 | 2.0 | 2.0 | 0 | 1 | 0 | 2 | 2 | 1 |
| 20 | 23 | Preston | 1 | 0 | 1 | 1.0 | 3.0 | 0 | 0 | 1 | 1 | 3 | 0 |
| 21 | 24 | Stoke | 1 | 0 | 1 | 1.0 | 2.0 | 0 | 0 | 1 | 1 | 2 | 0 |
| 22 | 3 | Swansea | 1 | 1 | 0 | 0.0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 23 | 4 | QPR | 1 | 1 | 0 | 0.0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 24 | 15 | Sheffield United | 1 | 1 | 0 | 0.0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 1 |
| # | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | Swansea | 2 | 0 | 2 | 2.5 | 0.5 | 2 | 0 | 0 | 5 | 1 | 6 |
| 2 | 4 | QPR | 2 | 0 | 2 | 2.5 | 1.0 | 2 | 0 | 0 | 5 | 2 | 6 |
| 3 | 8 | West Brom | 2 | 0 | 2 | 1.5 | 2.0 | 1 | 0 | 1 | 3 | 4 | 3 |
| 4 | 17 | Portsmouth | 2 | 0 | 2 | 2.0 | 1.5 | 1 | 0 | 1 | 4 | 3 | 3 |
| 5 | 22 | Burnley | 2 | 0 | 2 | 1.0 | 3.5 | 0 | 0 | 2 | 2 | 7 | 0 |
| 6 | 24 | Stoke | 2 | 0 | 2 | 1.0 | 3.5 | 0 | 0 | 2 | 2 | 7 | 0 |
| 7 | 1 | Charlton | 1 | 0 | 1 | 2.0 | 1.0 | 1 | 0 | 0 | 2 | 1 | 3 |
| 8 | 2 | Wolves | 1 | 0 | 1 | 3.0 | 1.0 | 1 | 0 | 0 | 3 | 1 | 3 |
| 9 | 5 | Southampton | 1 | 0 | 1 | 1.0 | 2.0 | 0 | 0 | 1 | 1 | 2 | 0 |
| 10 | 6 | Middlesbrough | 1 | 0 | 1 | 1.0 | 2.0 | 0 | 0 | 1 | 1 | 2 | 0 |
| 11 | 7 | Millwall | 2 | 1 | 1 | 1.5 | 2.5 | 1 | 0 | 1 | 3 | 5 | 3 |
| 12 | 9 | Birmingham | 2 | 1 | 1 | 1.0 | 0.5 | 1 | 1 | 0 | 2 | 1 | 4 |
| 13 | 11 | Blackburn | 1 | 0 | 1 | 2.0 | 2.0 | 0 | 1 | 0 | 2 | 2 | 1 |
| 14 | 13 | Bristol City | 1 | 0 | 1 | 2.0 | 2.0 | 0 | 1 | 0 | 2 | 2 | 1 |
| 15 | 14 | Cardiff | 1 | 0 | 1 | 2.0 | 2.0 | 0 | 1 | 0 | 2 | 2 | 1 |
| 16 | 15 | Sheffield United | 2 | 1 | 1 | 1.0 | 1.0 | 0 | 2 | 0 | 2 | 2 | 2 |
| 17 | 16 | Norwich | 1 | 0 | 1 | 0.0 | 3.0 | 0 | 0 | 1 | 0 | 3 | 0 |
| 18 | 18 | Lincoln | 2 | 1 | 1 | 1.0 | 1.0 | 1 | 0 | 1 | 2 | 2 | 3 |
| 19 | 19 | West Ham | 2 | 1 | 1 | 1.5 | 1.5 | 0 | 2 | 0 | 3 | 3 | 2 |
| 20 | 21 | Derby | 1 | 0 | 1 | 1.0 | 2.0 | 0 | 0 | 1 | 1 | 2 | 0 |
| 21 | 23 | Preston | 2 | 1 | 1 | 0.5 | 1.5 | 0 | 0 | 2 | 1 | 3 | 0 |
| 22 | 10 | Watford | 1 | 1 | 0 | 1.0 | 1.0 | 0 | 1 | 0 | 1 | 1 | 1 |
| 23 | 12 | Bolton | 1 | 1 | 0 | 0.0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 24 | 20 | Wrexham | 1 | 1 | 0 | 1.0 | 1.0 | 0 | 1 | 0 | 1 | 1 | 1 |
U / O = matches with fewer / more goals than the line (both teams' goals). BTTS = both teams to score: Yes when both teams scored, No when at least one didn't. Pos = position in the league table. Click a column heading to sort; click again to reverse.
Results and odds courtesy of football-data.co.uk · updated 25 Oct 2026, 22:40