Millwall 1–0 Swansea
Full time · half time 1–0 · season 2024/2025
Home ✓
2.25
fair 2.16
Draw
3.20
fair 3.52
Away
3.30
fair 3.96
Under 2.5 ✓
1.57
fair 1.60
Over 2.5
2.38
fair 2.68
Bet365 odds before kick-off. Highlighted = our prediction. ✓ = what happened. "Fair" = odds that would match our model's probability.
Match facts
Millwall
Swansea
16
Shots
12
4
Shots on target
4
4
Corners
7
11
Fouls
9
1
Yellow cards
1
0
Red cards
0
Our pre-match prediction
✓ Result correct
✓ Goals correct
✓ BTTS correct
Calculated after the match, using only matches played before kick-off (531 league matches this season so far).
Result
Millwall to win
Goals
Under 2.5
Both teams score
No
fair 1.74
Expected goals
1.30 – 0.88
Home / Draw / Away
46%
28%
25%
MillwallDrawSwansea
Under / Over 2.5 goals
63%
37%
Under 2.5Over 2.5
Both teams to score
57%
43%
NoYes
Total goals in the match
11%
0
25%
1
27%
2
20%
3
11%
4
7%
5+
Most likely scores
1–0 14.7%
1–1 12.9%
0–0 11.2%
Statistics 2024/2025, before this match
Millwall
before this match, all matches
1.43points / match
1.02scored / match
1.05conceded / match
17
12
15
WonDrawnLost
44 played · 45:46
Swansea
before this match, all matches
1.36points / match
1.09scored / match
1.18conceded / match
17
9
18
WonDrawnLost
44 played · 48:52
Millwall all matches
all matches Swansea
Per match
1.02
Goals scored
1.09
1.05
Goals conceded
1.18
2.07
Total goals
2.27
11.23
Shots
10.52
3.61
Shots on target
3.55
10.77
Shots faced
11.30
4.86
Corners
4.70
5.36
Corners against
4.77
12.95
Fouls
10.61
1.66
Yellow cards
1.59
0.41
1st-half goals scored
0.66
0.52
1st-half goals conceded
0.48
How often Full Time
39%
Wins
39%
27%
Draws
20%
34%
Losses
41%
93%
Over 0.5 goals
93%
50%
Over 1.5 goals
59%
30%
Over 2.5 goals
45%
18%
Over 3.5 goals
16%
9%
Over 4.5 goals
7%
5%
Over 5.5 goals
5%
43%
Both teams scored
41%
34%
Clean sheets
32%
30%
Failed to score
34%
How often Half Time
25%
Wins
39%
43%
Draws
34%
32%
Losses
27%
61%
Over 0.5 goals
70%
23%
Over 1.5 goals
30%
9%
Over 2.5 goals
14%
Goals in the last 10 matches (scored up, conceded down; oldest left)
Millwall all matches
2
L
2
1
W
2
L
1
W
1
L
2
1
W
1
W
1
W
1
4
L
3
1
W
Swansea all matches
D
1
W
1
L
2
L
2
2
D
1
W
3
W
1
W
1
W
2
1
W
Millwall
before this match, at home
1.68points / match
1.18scored / match
0.86conceded / match
11
4
7
WonDrawnLost
22 played · 26:19
Swansea
before this match, away
1.14points / match
0.82scored / match
1.41conceded / match
7
4
11
WonDrawnLost
22 played · 18:31
Millwall at home
away Swansea
Per match
1.18
Goals scored
0.82
0.86
Goals conceded
1.41
2.05
Total goals
2.23
12.41
Shots
9.64
3.73
Shots on target
2.91
8.82
Shots faced
12.82
5.14
Corners
4.95
4.86
Corners against
5.00
12.59
Fouls
10.09
1.32
Yellow cards
1.91
0.50
1st-half goals scored
0.36
0.36
1st-half goals conceded
0.55
How often Full Time
50%
Wins
32%
18%
Draws
18%
32%
Losses
50%
100%
Over 0.5 goals
91%
50%
Over 1.5 goals
55%
32%
Over 2.5 goals
50%
18%
Over 3.5 goals
18%
5%
Over 4.5 goals
5%
0%
Over 5.5 goals
5%
41%
Both teams scored
45%
32%
Clean sheets
18%
27%
Failed to score
45%
How often Half Time
27%
Wins
23%
55%
Draws
36%
18%
Losses
41%
50%
Over 0.5 goals
68%
23%
Over 1.5 goals
18%
14%
Over 2.5 goals
5%
Goals in the last 10 matches (scored up, conceded down; oldest left)
Millwall at home
1
L
1
L
2
2
D
2
1
W
1
1
D
2
L
1
W
2
1
W
1
W
3
1
W
Swansea away
4
L
3
L
1
5
L
1
W
1
3
L
D
1
L
2
2
D
1
W
2
1
W
Last 10 matches before this match
Millwall all matches
| Date | Match | Score | 1 | X | 2 | O | U |
|---|---|---|---|---|---|---|---|
| 21.04.25 | Millwall – Norwich | 3–1 (2–1) | 2.20 | 3.40 | 3.20 | 2.20 | 1.67 |
| 18.04.25 | Blackburn – Millwall | 4–1 (2–1) | 2.35 | 3.10 | 3.20 | 2.63 | 1.50 |
| 12.04.25 | Millwall – Middlesbrough | 1–0 (0–0) | 2.88 | 3.25 | 2.45 | 2.10 | 1.73 |
| 08.04.25 | Sheffield United – Millwall | 0–1 (0–1) | 1.62 | 3.75 | 5.25 | 2.30 | 1.62 |
| 05.04.25 | Millwall – Portsmouth | 2–1 (0–0) | 2.35 | 3.00 | 3.30 | 2.63 | 1.50 |
| 29.03.25 | Sunderland – Millwall | 1–0 (1–0) | 1.62 | 3.75 | 5.50 | 2.30 | 1.62 |
| 15.03.25 | Millwall – Stoke | 1–0 (0–0) | 2.15 | 3.10 | 3.60 | 2.63 | 1.50 |
| 12.03.25 | Leeds – Millwall | 2–0 (1–0) | 1.29 | 5.25 | 10.00 | 1.98 | 1.88 |
| 08.03.25 | Watford – Millwall | 1–2 (1–0) | 2.30 | 3.25 | 3.10 | 2.45 | 1.49 |
| 04.03.25 | Millwall – Bristol City | 0–2 (0–0) | 2.75 | 3.00 | 2.75 | 2.75 | 1.44 |
Swansea all matches
| Date | Match | Score | 1 | X | 2 | O | U |
|---|---|---|---|---|---|---|---|
| 21.04.25 | QPR – Swansea | 1–2 (0–1) | 2.40 | 3.50 | 2.75 | 2.30 | 1.62 |
| 18.04.25 | Swansea – Hull | 1–0 (0–0) | 2.30 | 3.30 | 3.00 | 2.20 | 1.67 |
| 12.04.25 | Sunderland – Swansea | 0–1 (0–0) | 1.70 | 3.60 | 4.75 | 2.10 | 1.73 |
| 09.04.25 | Swansea – Plymouth | 3–0 (3–0) | 1.58 | 4.00 | 5.00 | 2.03 | 1.83 |
| 05.04.25 | Swansea – Derby | 1–0 (0–0) | 2.05 | 3.30 | 3.75 | 2.38 | 1.57 |
| 29.03.25 | Leeds – Swansea | 2–2 (1–0) | 1.22 | 6.00 | 12.00 | 1.73 | 2.10 |
| 15.03.25 | Swansea – Burnley | 0–2 (0–2) | 3.60 | 3.20 | 2.10 | 2.50 | 1.53 |
| 12.03.25 | Watford – Swansea | 1–0 (1–0) | 2.30 | 3.25 | 3.10 | 2.05 | 1.68 |
| 08.03.25 | Swansea – Middlesbrough | 1–0 (1–0) | 2.70 | 3.40 | 2.50 | 1.93 | 1.93 |
| 04.03.25 | Preston – Swansea | 0–0 (0–0) | 2.38 | 3.20 | 3.10 | 2.30 | 1.62 |
Millwall at home
| Date | Match | Score | 1 | X | 2 | O | U |
|---|---|---|---|---|---|---|---|
| 21.04.25 | Millwall – Norwich | 3–1 (2–1) | 2.20 | 3.40 | 3.20 | 2.20 | 1.67 |
| 12.04.25 | Millwall – Middlesbrough | 1–0 (0–0) | 2.88 | 3.25 | 2.45 | 2.10 | 1.73 |
| 05.04.25 | Millwall – Portsmouth | 2–1 (0–0) | 2.35 | 3.00 | 3.30 | 2.63 | 1.50 |
| 15.03.25 | Millwall – Stoke | 1–0 (0–0) | 2.15 | 3.10 | 3.60 | 2.63 | 1.50 |
| 04.03.25 | Millwall – Bristol City | 0–2 (0–0) | 2.75 | 3.00 | 2.75 | 2.75 | 1.44 |
| 15.02.25 | Millwall – West Brom | 1–1 (1–1) | 2.63 | 3.20 | 2.75 | 2.50 | 1.53 |
| 01.02.25 | Millwall – QPR | 2–1 (2–1) | 2.20 | 3.10 | 3.50 | 2.75 | 1.44 |
| 21.01.25 | Millwall – Cardiff | 2–2 (2–1) | 2.15 | 2.90 | 3.90 | 3.00 | 1.40 |
| 18.01.25 | Millwall – Hull | 0–1 (0–0) | 2.05 | 3.20 | 3.75 | 2.50 | 1.53 |
| 01.01.25 | Millwall – Oxford | 0–1 (0–0) | 1.67 | 3.75 | 5.00 | 2.30 | 1.62 |
Swansea away
| Date | Match | Score | 1 | X | 2 | O | U |
|---|---|---|---|---|---|---|---|
| 21.04.25 | QPR – Swansea | 1–2 (0–1) | 2.40 | 3.50 | 2.75 | 2.30 | 1.62 |
| 12.04.25 | Sunderland – Swansea | 0–1 (0–0) | 1.70 | 3.60 | 4.75 | 2.10 | 1.73 |
| 29.03.25 | Leeds – Swansea | 2–2 (1–0) | 1.22 | 6.00 | 12.00 | 1.73 | 2.10 |
| 12.03.25 | Watford – Swansea | 1–0 (1–0) | 2.30 | 3.25 | 3.10 | 2.05 | 1.68 |
| 04.03.25 | Preston – Swansea | 0–0 (0–0) | 2.38 | 3.20 | 3.10 | 2.30 | 1.62 |
| 15.02.25 | Stoke – Swansea | 3–1 (0–0) | 2.45 | 3.40 | 2.88 | 2.10 | 1.73 |
| 09.02.25 | Bristol City – Swansea | 0–1 (0–0) | 1.85 | 3.50 | 4.10 | 2.10 | 1.73 |
| 25.01.25 | Norwich – Swansea | 5–1 (1–0) | 2.15 | 3.20 | 3.60 | 1.95 | 1.90 |
| 18.01.25 | Cardiff – Swansea | 3–0 (0–0) | 2.63 | 3.25 | 2.63 | 2.10 | 1.73 |
| 01.01.25 | Portsmouth – Swansea | 4–0 (2–0) | 2.88 | 3.40 | 2.38 | 1.95 | 1.90 |
Score badge: green win, amber draw, red loss for the team named above. Half-time score in brackets. Bold odds = the outcome that happened. A league code next to the date means the match was played in another league.
Head-to-head since 2021/2022, before this match
3 2 2
Millwall winsDrawsSwansea wins
7matches
1.86goals / match
43%over 2.5
29%both scored
| Date | Match | Score | 1 | X | 2 | O | U |
|---|---|---|---|---|---|---|---|
| 26.10.24E1 | Swansea – Millwall | 0–1 (0–0) | 2.45 | 3.25 | 2.88 | 2.20 | 1.67 |
| 04.05.24E1 | Swansea – Millwall | 0–1 (0–0) | 2.05 | 3.50 | 3.60 | 1.93 | 1.93 |
| 30.09.23E1 | Millwall – Swansea | 0–3 (0–1) | 2.10 | 3.30 | 3.75 | 2.08 | 1.73 |
| 14.03.23E1 | Millwall – Swansea | 2–1 (0–0) | 1.95 | 3.50 | 3.80 | 2.20 | 1.67 |
| 16.08.22E1 | Swansea – Millwall | 2–2 (2–0) | 2.50 | 3.20 | 3.00 | 2.30 | 1.61 |
| 05.04.22E1 | Millwall – Swansea | 0–1 (0–0) | 2.10 | 3.25 | 3.75 | 2.30 | 1.61 |
| 15.09.21E1 | Swansea – Millwall | 0–0 (0–0) | 2.60 | 3.10 | 2.90 | 2.30 | 1.61 |
England Championship table 2024/2025, before this match
| # | Team | MP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Burnley | 45 | 27 | 16 | 2 | 66 | 15 | +51 | 97 |
| 2 | Leeds | 44 | 27 | 13 | 4 | 89 | 29 | +60 | 94 |
| 3 | Sheffield United | 45 | 28 | 7 | 10 | 62 | 35 | +27 | 91 |
| 4 | Sunderland | 44 | 21 | 13 | 10 | 58 | 41 | +17 | 76 |
| 5 | Bristol City | 44 | 17 | 16 | 11 | 57 | 49 | +8 | 67 |
| 6 | Coventry | 45 | 19 | 9 | 17 | 62 | 58 | +4 | 66 |
| 7 | Middlesbrough | 44 | 18 | 9 | 17 | 64 | 54 | +10 | 63 |
| 8 | Millwall | 44 | 17 | 12 | 15 | 45 | 46 | -1 | 63 |
| 9 | Blackburn | 44 | 18 | 8 | 18 | 50 | 46 | +4 | 62 |
| 10 | West Brom | 44 | 14 | 18 | 12 | 52 | 44 | +8 | 60 |
| 11 | Swansea | 44 | 17 | 9 | 18 | 48 | 52 | -4 | 60 |
| 12 | Watford | 44 | 16 | 8 | 20 | 51 | 58 | -7 | 56 |
| 13 | Sheffield Weds | 44 | 15 | 11 | 18 | 58 | 67 | -9 | 56 |
| 14 | Norwich | 44 | 13 | 14 | 17 | 67 | 66 | +1 | 53 |
| 15 | QPR | 45 | 13 | 14 | 18 | 52 | 63 | -11 | 53 |
| 16 | Portsmouth | 44 | 14 | 10 | 20 | 56 | 69 | -13 | 52 |
| 17 | Stoke | 45 | 12 | 14 | 19 | 45 | 62 | -17 | 50 |
| 18 | Preston | 44 | 10 | 19 | 15 | 45 | 55 | -10 | 49 |
| 19 | Oxford | 44 | 12 | 13 | 19 | 44 | 62 | -18 | 49 |
| 20 | Luton | 45 | 13 | 10 | 22 | 42 | 64 | -22 | 49 |
| 21 | Hull | 44 | 12 | 12 | 20 | 43 | 52 | -9 | 48 |
| 22 | Derby | 44 | 12 | 10 | 22 | 47 | 56 | -9 | 46 |
| 23 | Cardiff | 44 | 9 | 16 | 19 | 46 | 69 | -23 | 43 |
| 24 | Plymouth | 44 | 10 | 13 | 21 | 48 | 85 | -37 | 43 |
| # | Team | MP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Leeds | 22 | 17 | 4 | 1 | 57 | 12 | +45 | 55 |
| 2 | Burnley | 22 | 13 | 9 | 0 | 32 | 7 | +25 | 48 |
| 3 | Sheffield United | 22 | 15 | 3 | 4 | 32 | 16 | +16 | 48 |
| 4 | Bristol City | 22 | 13 | 6 | 3 | 34 | 18 | +16 | 45 |
| 5 | Sunderland | 22 | 12 | 7 | 3 | 32 | 17 | +15 | 43 |
| 6 | Coventry | 22 | 13 | 3 | 6 | 38 | 24 | +14 | 42 |
| 7 | Portsmouth | 22 | 11 | 6 | 5 | 32 | 20 | +12 | 39 |
| 8 | Watford | 22 | 12 | 3 | 7 | 26 | 21 | +5 | 39 |
| 9 | West Brom | 22 | 10 | 8 | 4 | 28 | 17 | +11 | 38 |
| 10 | Middlesbrough | 22 | 11 | 5 | 6 | 31 | 23 | +8 | 38 |
| 11 | Blackburn | 22 | 11 | 4 | 7 | 32 | 22 | +10 | 37 |
| 12 | Millwall | 22 | 11 | 4 | 7 | 26 | 19 | +7 | 37 |
| 13 | Norwich | 22 | 9 | 8 | 5 | 48 | 32 | +16 | 35 |
| 14 | Swansea | 22 | 10 | 5 | 7 | 30 | 21 | +9 | 35 |
| 15 | Oxford | 22 | 10 | 5 | 7 | 29 | 29 | 0 | 35 |
| 16 | Luton | 23 | 9 | 7 | 7 | 25 | 22 | +3 | 34 |
| 17 | Plymouth | 22 | 9 | 7 | 6 | 39 | 37 | +2 | 34 |
| 18 | Preston | 22 | 7 | 12 | 3 | 25 | 20 | +5 | 33 |
| 19 | Stoke | 23 | 8 | 9 | 6 | 29 | 25 | +4 | 33 |
| 20 | Derby | 22 | 9 | 4 | 9 | 25 | 18 | +7 | 31 |
| 21 | QPR | 23 | 7 | 8 | 8 | 31 | 34 | -3 | 29 |
| 22 | Cardiff | 22 | 7 | 5 | 10 | 24 | 27 | -3 | 26 |
| 23 | Sheffield Weds | 22 | 6 | 7 | 9 | 29 | 31 | -2 | 25 |
| 24 | Hull | 22 | 5 | 8 | 9 | 24 | 27 | -3 | 23 |
| # | Team | MP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Burnley | 23 | 14 | 7 | 2 | 34 | 8 | +26 | 49 |
| 2 | Sheffield United | 23 | 13 | 4 | 6 | 30 | 19 | +11 | 43 |
| 3 | Leeds | 22 | 10 | 9 | 3 | 32 | 17 | +15 | 39 |
| 4 | Sunderland | 22 | 9 | 6 | 7 | 26 | 24 | +2 | 33 |
| 5 | Sheffield Weds | 22 | 9 | 4 | 9 | 29 | 36 | -7 | 31 |
| 6 | Millwall | 22 | 6 | 8 | 8 | 19 | 27 | -8 | 26 |
| 7 | Middlesbrough | 22 | 7 | 4 | 11 | 33 | 31 | +2 | 25 |
| 8 | Hull | 22 | 7 | 4 | 11 | 19 | 25 | -6 | 25 |
| 9 | Blackburn | 22 | 7 | 4 | 11 | 18 | 24 | -6 | 25 |
| 10 | Swansea | 22 | 7 | 4 | 11 | 18 | 31 | -13 | 25 |
| 11 | QPR | 22 | 6 | 6 | 10 | 21 | 29 | -8 | 24 |
| 12 | Coventry | 23 | 6 | 6 | 11 | 24 | 34 | -10 | 24 |
| 13 | West Brom | 22 | 4 | 10 | 8 | 24 | 27 | -3 | 22 |
| 14 | Bristol City | 22 | 4 | 10 | 8 | 23 | 31 | -8 | 22 |
| 15 | Norwich | 22 | 4 | 6 | 12 | 19 | 34 | -15 | 18 |
| 16 | Watford | 22 | 4 | 5 | 13 | 25 | 37 | -12 | 17 |
| 17 | Cardiff | 22 | 2 | 11 | 9 | 22 | 42 | -20 | 17 |
| 18 | Stoke | 22 | 4 | 5 | 13 | 16 | 37 | -21 | 17 |
| 19 | Preston | 22 | 3 | 7 | 12 | 20 | 35 | -15 | 16 |
| 20 | Derby | 22 | 3 | 6 | 13 | 22 | 38 | -16 | 15 |
| 21 | Luton | 22 | 4 | 3 | 15 | 17 | 42 | -25 | 15 |
| 22 | Oxford | 22 | 2 | 8 | 12 | 15 | 33 | -18 | 14 |
| 23 | Portsmouth | 22 | 3 | 4 | 15 | 24 | 49 | -25 | 13 |
| 24 | Plymouth | 22 | 1 | 6 | 15 | 9 | 48 | -39 | 9 |
Millwall Swansea
Under / Over goals 2024/2025, before this match
| # | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 16 | Portsmouth | 44 | 16 | 28 | 1.3 | 1.6 | 14 | 10 | 20 | 56 | 69 | 52 |
| 2 | 24 | Plymouth | 44 | 18 | 26 | 1.1 | 1.9 | 10 | 13 | 21 | 48 | 85 | 43 |
| 3 | 12 | Watford | 44 | 19 | 25 | 1.2 | 1.3 | 16 | 8 | 20 | 51 | 58 | 56 |
| 4 | 6 | Coventry | 45 | 21 | 24 | 1.4 | 1.3 | 19 | 9 | 17 | 62 | 58 | 66 |
| 5 | 13 | Sheffield Weds | 44 | 20 | 24 | 1.3 | 1.5 | 15 | 11 | 18 | 58 | 67 | 56 |
| 6 | 15 | QPR | 45 | 21 | 24 | 1.2 | 1.4 | 13 | 14 | 18 | 52 | 63 | 53 |
| 7 | 14 | Norwich | 44 | 21 | 23 | 1.5 | 1.5 | 13 | 14 | 17 | 67 | 66 | 53 |
| 8 | 7 | Middlesbrough | 44 | 23 | 21 | 1.5 | 1.2 | 18 | 9 | 17 | 64 | 54 | 63 |
| 9 | 4 | Sunderland | 44 | 24 | 20 | 1.3 | 0.9 | 21 | 13 | 10 | 58 | 41 | 76 |
| 10 | 11 | Swansea | 44 | 24 | 20 | 1.1 | 1.2 | 17 | 9 | 18 | 48 | 52 | 60 |
| 11 | 18 | Preston | 44 | 24 | 20 | 1.0 | 1.2 | 10 | 19 | 15 | 45 | 55 | 49 |
| 12 | 2 | Leeds | 44 | 25 | 19 | 2.0 | 0.7 | 27 | 13 | 4 | 89 | 29 | 94 |
| 13 | 5 | Bristol City | 44 | 25 | 19 | 1.3 | 1.1 | 17 | 16 | 11 | 57 | 49 | 67 |
| 14 | 20 | Luton | 45 | 26 | 19 | 0.9 | 1.4 | 13 | 10 | 22 | 42 | 64 | 49 |
| 15 | 23 | Cardiff | 44 | 25 | 19 | 1.0 | 1.6 | 9 | 16 | 19 | 46 | 69 | 43 |
| 16 | 22 | Derby | 44 | 26 | 18 | 1.1 | 1.3 | 12 | 10 | 22 | 47 | 56 | 46 |
| 17 | 9 | Blackburn | 44 | 27 | 17 | 1.1 | 1.0 | 18 | 8 | 18 | 50 | 46 | 62 |
| 18 | 17 | Stoke | 45 | 28 | 17 | 1.0 | 1.4 | 12 | 14 | 19 | 45 | 62 | 50 |
| 19 | 3 | Sheffield United | 45 | 29 | 16 | 1.4 | 0.8 | 28 | 7 | 10 | 62 | 35 | 91 |
| 20 | 10 | West Brom | 44 | 28 | 16 | 1.2 | 1.0 | 14 | 18 | 12 | 52 | 44 | 60 |
| 21 | 19 | Oxford | 44 | 28 | 16 | 1.0 | 1.4 | 12 | 13 | 19 | 44 | 62 | 49 |
| 22 | 1 | Burnley | 45 | 31 | 14 | 1.5 | 0.3 | 27 | 16 | 2 | 66 | 15 | 97 |
| 23 | 21 | Hull | 44 | 30 | 14 | 1.0 | 1.2 | 12 | 12 | 20 | 43 | 52 | 48 |
| 24 | 8 | Millwall | 44 | 31 | 13 | 1.0 | 1.0 | 17 | 12 | 15 | 45 | 46 | 63 |
| # | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 24 | Plymouth | 22 | 6 | 16 | 1.8 | 1.7 | 9 | 7 | 6 | 39 | 37 | 34 |
| 2 | 6 | Coventry | 22 | 7 | 15 | 1.7 | 1.1 | 13 | 3 | 6 | 38 | 24 | 42 |
| 3 | 15 | QPR | 23 | 9 | 14 | 1.3 | 1.5 | 7 | 8 | 8 | 31 | 34 | 29 |
| 4 | 2 | Leeds | 22 | 9 | 13 | 2.6 | 0.5 | 17 | 4 | 1 | 57 | 12 | 55 |
| 5 | 14 | Norwich | 22 | 9 | 13 | 2.2 | 1.5 | 9 | 8 | 5 | 48 | 32 | 35 |
| 6 | 16 | Portsmouth | 22 | 9 | 13 | 1.5 | 0.9 | 11 | 6 | 5 | 32 | 20 | 39 |
| 7 | 12 | Watford | 22 | 10 | 12 | 1.2 | 1.0 | 12 | 3 | 7 | 26 | 21 | 39 |
| 8 | 5 | Bristol City | 22 | 11 | 11 | 1.5 | 0.8 | 13 | 6 | 3 | 34 | 18 | 45 |
| 9 | 4 | Sunderland | 22 | 13 | 9 | 1.5 | 0.8 | 12 | 7 | 3 | 32 | 17 | 43 |
| 10 | 7 | Middlesbrough | 22 | 13 | 9 | 1.4 | 1.0 | 11 | 5 | 6 | 31 | 23 | 38 |
| 11 | 9 | Blackburn | 22 | 13 | 9 | 1.5 | 1.0 | 11 | 4 | 7 | 32 | 22 | 37 |
| 12 | 11 | Swansea | 22 | 13 | 9 | 1.4 | 1.0 | 10 | 5 | 7 | 30 | 21 | 35 |
| 13 | 13 | Sheffield Weds | 22 | 13 | 9 | 1.3 | 1.4 | 6 | 7 | 9 | 29 | 31 | 25 |
| 14 | 17 | Stoke | 23 | 14 | 9 | 1.3 | 1.1 | 8 | 9 | 6 | 29 | 25 | 33 |
| 15 | 20 | Luton | 23 | 14 | 9 | 1.1 | 1.0 | 9 | 7 | 7 | 25 | 22 | 34 |
| 16 | 18 | Preston | 22 | 14 | 8 | 1.1 | 0.9 | 7 | 12 | 3 | 25 | 20 | 33 |
| 17 | 19 | Oxford | 22 | 14 | 8 | 1.3 | 1.3 | 10 | 5 | 7 | 29 | 29 | 35 |
| 18 | 21 | Hull | 22 | 14 | 8 | 1.1 | 1.2 | 5 | 8 | 9 | 24 | 27 | 23 |
| 19 | 1 | Burnley | 22 | 15 | 7 | 1.5 | 0.3 | 13 | 9 | 0 | 32 | 7 | 48 |
| 20 | 3 | Sheffield United | 22 | 15 | 7 | 1.5 | 0.7 | 15 | 3 | 4 | 32 | 16 | 48 |
| 21 | 8 | Millwall | 22 | 15 | 7 | 1.2 | 0.9 | 11 | 4 | 7 | 26 | 19 | 37 |
| 22 | 10 | West Brom | 22 | 15 | 7 | 1.3 | 0.8 | 10 | 8 | 4 | 28 | 17 | 38 |
| 23 | 22 | Derby | 22 | 15 | 7 | 1.1 | 0.8 | 9 | 4 | 9 | 25 | 18 | 31 |
| 24 | 23 | Cardiff | 22 | 15 | 7 | 1.1 | 1.2 | 7 | 5 | 10 | 24 | 27 | 26 |
| # | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 13 | Sheffield Weds | 22 | 7 | 15 | 1.3 | 1.6 | 9 | 4 | 9 | 29 | 36 | 31 |
| 2 | 16 | Portsmouth | 22 | 7 | 15 | 1.1 | 2.2 | 3 | 4 | 15 | 24 | 49 | 13 |
| 3 | 12 | Watford | 22 | 9 | 13 | 1.1 | 1.7 | 4 | 5 | 13 | 25 | 37 | 17 |
| 4 | 7 | Middlesbrough | 22 | 10 | 12 | 1.5 | 1.4 | 7 | 4 | 11 | 33 | 31 | 25 |
| 5 | 18 | Preston | 22 | 10 | 12 | 0.9 | 1.6 | 3 | 7 | 12 | 20 | 35 | 16 |
| 6 | 23 | Cardiff | 22 | 10 | 12 | 1.0 | 1.9 | 2 | 11 | 9 | 22 | 42 | 17 |
| 7 | 4 | Sunderland | 22 | 11 | 11 | 1.2 | 1.1 | 9 | 6 | 7 | 26 | 24 | 33 |
| 8 | 11 | Swansea | 22 | 11 | 11 | 0.8 | 1.4 | 7 | 4 | 11 | 18 | 31 | 25 |
| 9 | 22 | Derby | 22 | 11 | 11 | 1.0 | 1.7 | 3 | 6 | 13 | 22 | 38 | 15 |
| 10 | 14 | Norwich | 22 | 12 | 10 | 0.9 | 1.5 | 4 | 6 | 12 | 19 | 34 | 18 |
| 11 | 15 | QPR | 22 | 12 | 10 | 1.0 | 1.3 | 6 | 6 | 10 | 21 | 29 | 24 |
| 12 | 20 | Luton | 22 | 12 | 10 | 0.8 | 1.9 | 4 | 3 | 15 | 17 | 42 | 15 |
| 13 | 24 | Plymouth | 22 | 12 | 10 | 0.4 | 2.2 | 1 | 6 | 15 | 9 | 48 | 9 |
| 14 | 3 | Sheffield United | 23 | 14 | 9 | 1.3 | 0.8 | 13 | 4 | 6 | 30 | 19 | 43 |
| 15 | 6 | Coventry | 23 | 14 | 9 | 1.0 | 1.5 | 6 | 6 | 11 | 24 | 34 | 24 |
| 16 | 10 | West Brom | 22 | 13 | 9 | 1.1 | 1.2 | 4 | 10 | 8 | 24 | 27 | 22 |
| 17 | 5 | Bristol City | 22 | 14 | 8 | 1.0 | 1.4 | 4 | 10 | 8 | 23 | 31 | 22 |
| 18 | 9 | Blackburn | 22 | 14 | 8 | 0.8 | 1.1 | 7 | 4 | 11 | 18 | 24 | 25 |
| 19 | 17 | Stoke | 22 | 14 | 8 | 0.7 | 1.7 | 4 | 5 | 13 | 16 | 37 | 17 |
| 20 | 19 | Oxford | 22 | 14 | 8 | 0.7 | 1.5 | 2 | 8 | 12 | 15 | 33 | 14 |
| 21 | 1 | Burnley | 23 | 16 | 7 | 1.5 | 0.3 | 14 | 7 | 2 | 34 | 8 | 49 |
| 22 | 2 | Leeds | 22 | 16 | 6 | 1.5 | 0.8 | 10 | 9 | 3 | 32 | 17 | 39 |
| 23 | 8 | Millwall | 22 | 16 | 6 | 0.9 | 1.2 | 6 | 8 | 8 | 19 | 27 | 26 |
| 24 | 21 | Hull | 22 | 16 | 6 | 0.9 | 1.1 | 7 | 4 | 11 | 19 | 25 | 25 |
U / O = matches with fewer / more goals than the line (both teams' goals). BTTS = both teams to score: Yes when both teams scored, No when at least one didn't. Pos = position in the league table. Click a column heading to sort; click again to reverse.
Results and odds courtesy of football-data.co.uk · updated 27 Oct 2026, 20:51