Bristol City 0–5 Derby
Full time · half time 0–3 · season 2025/2026
Home
2.15
fair 2.23
Draw
3.30
fair 3.92
Away ✓
3.30
fair 3.38
Under 2.5
1.73
fair 2.00
Over 2.5 ✓
2.10
fair 2.00
Bet365 odds before kick-off. Highlighted = our prediction. ✓ = what happened. "Fair" = odds that would match our model's probability.
Match facts
Bristol City
Derby
7
Shots
17
1
Shots on target
7
4
Corners
1
9
Fouls
15
1
Yellow cards
1
0
Red cards
0
Our pre-match prediction
✗ Result missed
✓ Goals correct
✗ BTTS missed
Calculated after the match, using only matches played before kick-off (343 league matches this season so far).
Result
Bristol City to win
Goals
Over 2.5
Both teams score
Yes
fair 1.86
Expected goals
1.50 – 1.17
Home / Draw / Away
45%
26%
30%
Bristol CityDrawDerby
Under / Over 2.5 goals
50%
50%
Under 2.5Over 2.5
Both teams to score
46%
54%
NoYes
Total goals in the match
7%
0
18%
1
25%
2
22%
3
15%
4
13%
5+
Most likely scores
1–1 12.1%
1–0 10.4%
2–1 9.1%
Statistics 2025/2026, before this match
Bristol City
before this match, all matches
1.48points / match
1.38scored / match
1.07conceded / match
12
7
10
WonDrawnLost
29 played · 40:31
Derby
before this match, all matches
1.45points / match
1.34scored / match
1.28conceded / match
11
9
9
WonDrawnLost
29 played · 39:37
Bristol City all matches
all matches Derby
Per match
1.38
Goals scored
1.34
1.07
Goals conceded
1.28
2.45
Total goals
2.62
13.31
Shots
9.83
4.24
Shots on target
3.24
12.72
Shots faced
12.52
5.17
Corners
4.97
4.86
Corners against
5.76
9.76
Fouls
12.07
1.62
Yellow cards
2.31
0.76
1st-half goals scored
0.62
0.55
1st-half goals conceded
0.52
How often Full Time
41%
Wins
38%
24%
Draws
31%
34%
Losses
31%
90%
Over 0.5 goals
100%
69%
Over 1.5 goals
76%
41%
Over 2.5 goals
48%
24%
Over 3.5 goals
21%
14%
Over 4.5 goals
7%
7%
Over 5.5 goals
3%
41%
Both teams scored
72%
38%
Clean sheets
21%
31%
Failed to score
7%
How often Half Time
41%
Wins
38%
31%
Draws
38%
28%
Losses
24%
76%
Over 0.5 goals
76%
38%
Over 1.5 goals
24%
14%
Over 2.5 goals
10%
Goals in the last 10 matches (scored up, conceded down; oldest left)
Bristol City all matches
2
2
D
1
L
2
W
2
1
W
1
2
L
5
W
2
L
D
2
L
2
W
Derby all matches
1
1
D
3
W
1
1
D
1
1
D
1
2
L
1
W
1
2
L
1
W
2
1
W
1
1
D
Bristol City
before this match, at home
1.60points / match
1.67scored / match
1.00conceded / match
7
3
5
WonDrawnLost
15 played · 25:15
Derby
before this match, away
1.71points / match
1.50scored / match
1.14conceded / match
7
3
4
WonDrawnLost
14 played · 21:16
Bristol City at home
away Derby
Per match
1.67
Goals scored
1.50
1.00
Goals conceded
1.14
2.67
Total goals
2.64
14.13
Shots
9.07
4.20
Shots on target
3.00
13.40
Shots faced
13.57
5.13
Corners
4.14
4.60
Corners against
6.57
9.13
Fouls
12.86
1.60
Yellow cards
2.57
0.80
1st-half goals scored
0.64
0.53
1st-half goals conceded
0.29
How often Full Time
47%
Wins
50%
20%
Draws
21%
33%
Losses
29%
93%
Over 0.5 goals
100%
73%
Over 1.5 goals
79%
47%
Over 2.5 goals
64%
33%
Over 3.5 goals
21%
13%
Over 4.5 goals
0%
7%
Over 5.5 goals
0%
40%
Both teams scored
71%
40%
Clean sheets
21%
27%
Failed to score
7%
How often Half Time
47%
Wins
50%
27%
Draws
29%
27%
Losses
21%
80%
Over 0.5 goals
71%
40%
Over 1.5 goals
14%
7%
Over 2.5 goals
7%
Goals in the last 10 matches (scored up, conceded down; oldest left)
Bristol City at home
3
1
W
1
W
1
L
3
W
1
L
2
2
D
2
W
5
W
2
L
2
W
Derby away
1
L
3
1
W
2
1
W
2
1
W
1
2
L
3
W
1
1
D
1
2
L
1
W
2
1
W
Last 10 matches before this match
Bristol City all matches
| Date | Match | Score | 1 | X | 2 | O | U |
|---|---|---|---|---|---|---|---|
| 24.01.26 | Bristol City – Sheffield Weds | 2–0 (0–0) | 1.25 | 6.00 | 8.50 | 1.62 | 2.30 |
| 20.01.26 | Ipswich – Bristol City | 2–0 (1–0) | 1.62 | 3.75 | 5.00 | 2.00 | 1.85 |
| 17.01.26 | Oxford – Bristol City | 0–0 (0–0) | 3.30 | 3.40 | 2.10 | 2.00 | 1.85 |
| 04.01.26 | Bristol City – Preston | 0–2 (0–1) | 1.81 | 3.40 | 4.33 | 2.00 | 1.80 |
| 01.01.26 | Bristol City – Portsmouth | 5–0 (2–0) | 1.66 | 3.70 | 4.75 | 1.88 | 1.98 |
| 29.12.25 | Millwall – Bristol City | 2–1 (1–0) | 2.32 | 3.25 | 2.95 | 2.00 | 1.80 |
| 26.12.25 | West Brom – Bristol City | 1–2 (0–2) | 2.01 | 3.40 | 3.50 | 1.98 | 1.88 |
| 20.12.25 | Bristol City – Middlesbrough | 2–0 (1–0) | 2.65 | 3.40 | 2.45 | 1.85 | 2.00 |
| 13.12.25 | Coventry – Bristol City | 1–0 (0–0) | 1.66 | 3.75 | 4.75 | 1.67 | 2.20 |
| 10.12.25 | Bristol City – Leicester | 2–2 (0–2) | 2.25 | 3.25 | 3.05 | 2.00 | 1.85 |
Derby all matches
| Date | Match | Score | 1 | X | 2 | O | U |
|---|---|---|---|---|---|---|---|
| 23.01.26 | Derby – West Brom | 1–1 (1–0) | 2.55 | 3.10 | 2.75 | 2.38 | 1.57 |
| 20.01.26 | Charlton – Derby | 1–2 (0–1) | 2.65 | 3.00 | 2.75 | 2.50 | 1.53 |
| 17.01.26 | Preston – Derby | 0–1 (0–0) | 2.20 | 3.10 | 3.40 | 2.38 | 1.57 |
| 04.01.26 | Derby – Wrexham | 1–2 (1–1) | 2.25 | 3.25 | 3.05 | 2.20 | 1.67 |
| 01.01.26 | Derby – Middlesbrough | 1–0 (0–0) | 3.05 | 3.25 | 2.25 | 2.10 | 1.73 |
| 29.12.25 | Leicester – Derby | 2–1 (2–1) | 2.05 | 3.25 | 3.50 | 2.20 | 1.67 |
| 26.12.25 | Birmingham – Derby | 1–1 (0–1) | 1.86 | 3.40 | 4.20 | 2.10 | 1.73 |
| 20.12.25 | Derby – Portsmouth | 1–1 (1–1) | 1.96 | 3.20 | 4.00 | 2.20 | 1.67 |
| 15.12.25 | Sheffield Weds – Derby | 0–3 (0–1) | 3.20 | 3.20 | 2.20 | 2.10 | 1.73 |
| 10.12.25 | Derby – Millwall | 1–1 (0–0) | 2.50 | 2.95 | 2.95 | 2.50 | 1.53 |
Bristol City at home
| Date | Match | Score | 1 | X | 2 | O | U |
|---|---|---|---|---|---|---|---|
| 24.01.26 | Bristol City – Sheffield Weds | 2–0 (0–0) | 1.25 | 6.00 | 8.50 | 1.62 | 2.30 |
| 04.01.26 | Bristol City – Preston | 0–2 (0–1) | 1.81 | 3.40 | 4.33 | 2.00 | 1.80 |
| 01.01.26 | Bristol City – Portsmouth | 5–0 (2–0) | 1.66 | 3.70 | 4.75 | 1.88 | 1.98 |
| 20.12.25 | Bristol City – Middlesbrough | 2–0 (1–0) | 2.65 | 3.40 | 2.45 | 1.85 | 2.00 |
| 10.12.25 | Bristol City – Leicester | 2–2 (0–2) | 2.25 | 3.25 | 3.05 | 2.00 | 1.85 |
| 06.12.25 | Bristol City – Millwall | 0–1 (0–0) | 2.10 | 3.40 | 3.30 | 2.10 | 1.73 |
| 22.11.25 | Bristol City – Swansea | 3–0 (2–0) | 2.10 | 3.25 | 3.40 | 2.10 | 1.73 |
| 04.11.25 | Bristol City – Blackburn | 0–1 (0–1) | 2.10 | 3.25 | 3.50 | 2.03 | 1.83 |
| 25.10.25 | Bristol City – Birmingham | 1–0 (1–0) | 2.15 | 3.30 | 3.30 | 2.10 | 1.73 |
| 21.10.25 | Bristol City – Southampton | 3–1 (1–1) | 2.40 | 3.30 | 2.75 | 1.93 | 1.93 |
Derby away
| Date | Match | Score | 1 | X | 2 | O | U |
|---|---|---|---|---|---|---|---|
| 20.01.26 | Charlton – Derby | 1–2 (0–1) | 2.65 | 3.00 | 2.75 | 2.50 | 1.53 |
| 17.01.26 | Preston – Derby | 0–1 (0–0) | 2.20 | 3.10 | 3.40 | 2.38 | 1.57 |
| 29.12.25 | Leicester – Derby | 2–1 (2–1) | 2.05 | 3.25 | 3.50 | 2.20 | 1.67 |
| 26.12.25 | Birmingham – Derby | 1–1 (0–1) | 1.86 | 3.40 | 4.20 | 2.10 | 1.73 |
| 15.12.25 | Sheffield Weds – Derby | 0–3 (0–1) | 3.20 | 3.20 | 2.20 | 2.10 | 1.73 |
| 29.11.25 | Middlesbrough – Derby | 2–1 (0–1) | 1.71 | 3.60 | 5.00 | 2.20 | 1.67 |
| 25.11.25 | Swansea – Derby | 1–2 (0–1) | 2.10 | 3.05 | 3.60 | 2.50 | 1.53 |
| 08.11.25 | Blackburn – Derby | 1–2 (0–2) | 1.91 | 3.30 | 3.90 | 2.38 | 1.57 |
| 01.11.25 | Sheffield United – Derby | 1–3 (0–1) | 1.76 | 3.50 | 4.33 | 2.20 | 1.67 |
| 18.10.25 | Oxford – Derby | 1–0 (1–0) | 2.40 | 3.05 | 2.95 | 2.50 | 1.53 |
Score badge: green win, amber draw, red loss for the team named above. Half-time score in brackets. Bold odds = the outcome that happened. A league code next to the date means the match was played in another league.
Head-to-head since 2021/2022, before this match
3 1 1
Bristol City winsDrawsDerby wins
5matches
2.20goals / match
40%over 2.5
40%both scored
| Date | Match | Score | 1 | X | 2 | O | U |
|---|---|---|---|---|---|---|---|
| 22.08.25E1 | Derby – Bristol City | 1–1 (0–1) | 3.00 | 3.20 | 2.38 | 2.38 | 1.57 |
| 04.01.25E1 | Bristol City – Derby | 1–0 (1–0) | 1.90 | 3.30 | 4.20 | 2.30 | 1.62 |
| 31.08.24E1 | Derby – Bristol City | 3–0 (1–0) | 2.90 | 3.25 | 2.40 | 2.05 | 1.80 |
| 23.04.22E1 | Derby – Bristol City | 1–3 (0–2) | 2.10 | 3.50 | 3.50 | 2.00 | 1.85 |
| 04.12.21E1 | Bristol City – Derby | 1–0 (1–0) | 2.50 | 3.20 | 2.90 | 2.20 | 1.66 |
England Championship table 2025/2026, before this match
| # | Team | MP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Coventry | 29 | 17 | 7 | 5 | 62 | 33 | +29 | 58 |
| 2 | Middlesbrough | 29 | 16 | 7 | 6 | 46 | 29 | +17 | 55 |
| 3 | Ipswich | 28 | 14 | 8 | 6 | 48 | 27 | +21 | 50 |
| 4 | Hull | 28 | 15 | 5 | 8 | 47 | 40 | +7 | 50 |
| 5 | Millwall | 29 | 14 | 7 | 8 | 36 | 35 | +1 | 49 |
| 6 | Wrexham | 29 | 11 | 11 | 7 | 43 | 37 | +6 | 44 |
| 7 | Bristol City | 29 | 12 | 7 | 10 | 40 | 31 | +9 | 43 |
| 8 | Watford | 28 | 11 | 10 | 7 | 39 | 33 | +6 | 43 |
| 9 | Preston | 29 | 11 | 10 | 8 | 36 | 33 | +3 | 43 |
| 10 | Stoke | 29 | 12 | 6 | 11 | 34 | 26 | +8 | 42 |
| 11 | Derby | 29 | 11 | 9 | 9 | 39 | 37 | +2 | 42 |
| 12 | QPR | 29 | 11 | 7 | 11 | 40 | 42 | -2 | 40 |
| 13 | Birmingham | 29 | 10 | 9 | 10 | 39 | 38 | +1 | 39 |
| 14 | Leicester | 29 | 10 | 8 | 11 | 40 | 43 | -3 | 38 |
| 15 | Southampton | 29 | 9 | 10 | 10 | 41 | 41 | 0 | 37 |
| 16 | Swansea | 29 | 10 | 6 | 13 | 32 | 37 | -5 | 36 |
| 17 | Sheffield United | 28 | 11 | 2 | 15 | 39 | 41 | -2 | 35 |
| 18 | Norwich | 29 | 9 | 6 | 14 | 37 | 41 | -4 | 33 |
| 19 | Charlton | 28 | 8 | 8 | 12 | 27 | 38 | -11 | 32 |
| 20 | West Brom | 29 | 9 | 5 | 15 | 32 | 44 | -12 | 32 |
| 21 | Portsmouth | 27 | 7 | 9 | 11 | 24 | 37 | -13 | 30 |
| 22 | Blackburn | 28 | 7 | 8 | 13 | 26 | 37 | -11 | 29 |
| 23 | Oxford | 28 | 6 | 9 | 13 | 27 | 36 | -9 | 27 |
| 24 | Sheffield Weds | 28 | 1 | 8 | 19 | 18 | 56 | -38 | 11 |
| # | Team | MP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Coventry | 14 | 11 | 2 | 1 | 31 | 11 | +20 | 35 |
| 2 | Ipswich | 15 | 10 | 4 | 1 | 29 | 11 | +18 | 34 |
| 3 | Middlesbrough | 14 | 9 | 3 | 2 | 24 | 11 | +13 | 30 |
| 4 | Watford | 15 | 8 | 5 | 2 | 24 | 15 | +9 | 29 |
| 5 | Millwall | 15 | 9 | 2 | 4 | 21 | 17 | +4 | 29 |
| 6 | Birmingham | 14 | 7 | 6 | 1 | 28 | 14 | +14 | 27 |
| 7 | Hull | 14 | 8 | 2 | 4 | 21 | 20 | +1 | 26 |
| 8 | Swansea | 15 | 7 | 4 | 4 | 20 | 18 | +2 | 25 |
| 9 | Bristol City | 15 | 7 | 3 | 5 | 25 | 15 | +10 | 24 |
| 10 | Wrexham | 15 | 6 | 6 | 3 | 26 | 22 | +4 | 24 |
| 11 | QPR | 14 | 7 | 2 | 5 | 26 | 20 | +6 | 23 |
| 12 | Southampton | 14 | 6 | 5 | 3 | 19 | 13 | +6 | 23 |
| 13 | Preston | 15 | 6 | 5 | 4 | 19 | 16 | +3 | 23 |
| 14 | Leicester | 14 | 6 | 4 | 4 | 20 | 17 | +3 | 22 |
| 15 | West Brom | 14 | 6 | 4 | 4 | 18 | 19 | -1 | 22 |
| 16 | Stoke | 14 | 6 | 3 | 5 | 19 | 12 | +7 | 21 |
| 17 | Charlton | 13 | 6 | 3 | 4 | 15 | 14 | +1 | 21 |
| 18 | Sheffield United | 13 | 6 | 2 | 5 | 21 | 14 | +7 | 20 |
| 19 | Portsmouth | 14 | 5 | 4 | 5 | 15 | 15 | 0 | 19 |
| 20 | Derby | 15 | 4 | 6 | 5 | 18 | 21 | -3 | 18 |
| 21 | Oxford | 14 | 3 | 6 | 5 | 13 | 17 | -4 | 15 |
| 22 | Norwich | 14 | 4 | 1 | 9 | 14 | 20 | -6 | 13 |
| 23 | Blackburn | 14 | 2 | 5 | 7 | 14 | 21 | -7 | 11 |
| 24 | Sheffield Weds | 15 | 0 | 4 | 11 | 7 | 32 | -25 | 4 |
| # | Team | MP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Middlesbrough | 15 | 7 | 4 | 4 | 22 | 18 | +4 | 25 |
| 2 | Hull | 14 | 7 | 3 | 4 | 26 | 20 | +6 | 24 |
| 3 | Derby | 14 | 7 | 3 | 4 | 21 | 16 | +5 | 24 |
| 4 | Coventry | 15 | 6 | 5 | 4 | 31 | 22 | +9 | 23 |
| 5 | Stoke | 15 | 6 | 3 | 6 | 15 | 14 | +1 | 21 |
| 6 | Norwich | 15 | 5 | 5 | 5 | 23 | 21 | +2 | 20 |
| 7 | Wrexham | 14 | 5 | 5 | 4 | 17 | 15 | +2 | 20 |
| 8 | Preston | 14 | 5 | 5 | 4 | 17 | 17 | 0 | 20 |
| 9 | Millwall | 14 | 5 | 5 | 4 | 15 | 18 | -3 | 20 |
| 10 | Bristol City | 14 | 5 | 4 | 5 | 15 | 16 | -1 | 19 |
| 11 | Blackburn | 14 | 5 | 3 | 6 | 12 | 16 | -4 | 18 |
| 12 | QPR | 15 | 4 | 5 | 6 | 14 | 22 | -8 | 17 |
| 13 | Ipswich | 13 | 4 | 4 | 5 | 19 | 16 | +3 | 16 |
| 14 | Leicester | 15 | 4 | 4 | 7 | 20 | 26 | -6 | 16 |
| 15 | Sheffield United | 15 | 5 | 0 | 10 | 18 | 27 | -9 | 15 |
| 16 | Watford | 13 | 3 | 5 | 5 | 15 | 18 | -3 | 14 |
| 17 | Southampton | 15 | 3 | 5 | 7 | 22 | 28 | -6 | 14 |
| 18 | Oxford | 14 | 3 | 3 | 8 | 14 | 19 | -5 | 12 |
| 19 | Birmingham | 15 | 3 | 3 | 9 | 11 | 24 | -13 | 12 |
| 20 | Swansea | 14 | 3 | 2 | 9 | 12 | 19 | -7 | 11 |
| 21 | Charlton | 15 | 2 | 5 | 8 | 12 | 24 | -12 | 11 |
| 22 | Portsmouth | 13 | 2 | 5 | 6 | 9 | 22 | -13 | 11 |
| 23 | West Brom | 15 | 3 | 1 | 11 | 14 | 25 | -11 | 10 |
| 24 | Sheffield Weds | 13 | 1 | 4 | 8 | 11 | 24 | -13 | 7 |
Bristol City Derby
Under / Over goals 2025/2026, before this match
| # | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | Hull | 28 | 9 | 19 | 1.7 | 1.4 | 15 | 5 | 8 | 47 | 40 | 50 |
| 2 | 14 | Leicester | 29 | 10 | 19 | 1.4 | 1.5 | 10 | 8 | 11 | 40 | 43 | 38 |
| 3 | 1 | Coventry | 29 | 11 | 18 | 2.1 | 1.1 | 17 | 7 | 5 | 62 | 33 | 58 |
| 4 | 12 | QPR | 29 | 11 | 18 | 1.4 | 1.4 | 11 | 7 | 11 | 40 | 42 | 40 |
| 5 | 15 | Southampton | 29 | 11 | 18 | 1.4 | 1.4 | 9 | 10 | 10 | 41 | 41 | 37 |
| 6 | 2 | Middlesbrough | 29 | 13 | 16 | 1.6 | 1.0 | 16 | 7 | 6 | 46 | 29 | 55 |
| 7 | 17 | Sheffield United | 28 | 12 | 16 | 1.4 | 1.5 | 11 | 2 | 15 | 39 | 41 | 35 |
| 8 | 24 | Sheffield Weds | 28 | 12 | 16 | 0.6 | 2.0 | 1 | 8 | 19 | 18 | 56 | 11 |
| 9 | 3 | Ipswich | 28 | 13 | 15 | 1.7 | 1.0 | 14 | 8 | 6 | 48 | 27 | 50 |
| 10 | 18 | Norwich | 29 | 14 | 15 | 1.3 | 1.4 | 9 | 6 | 14 | 37 | 41 | 33 |
| 11 | 20 | West Brom | 29 | 14 | 15 | 1.1 | 1.5 | 9 | 5 | 15 | 32 | 44 | 32 |
| 12 | 5 | Millwall | 29 | 15 | 14 | 1.2 | 1.2 | 14 | 7 | 8 | 36 | 35 | 49 |
| 13 | 8 | Watford | 28 | 14 | 14 | 1.4 | 1.2 | 11 | 10 | 7 | 39 | 33 | 43 |
| 14 | 11 | Derby | 29 | 15 | 14 | 1.3 | 1.3 | 11 | 9 | 9 | 39 | 37 | 42 |
| 15 | 13 | Birmingham | 29 | 15 | 14 | 1.3 | 1.3 | 10 | 9 | 10 | 39 | 38 | 39 |
| 16 | 16 | Swansea | 29 | 15 | 14 | 1.1 | 1.3 | 10 | 6 | 13 | 32 | 37 | 36 |
| 17 | 23 | Oxford | 28 | 14 | 14 | 1.0 | 1.3 | 6 | 9 | 13 | 27 | 36 | 27 |
| 18 | 6 | Wrexham | 29 | 16 | 13 | 1.5 | 1.3 | 11 | 11 | 7 | 43 | 37 | 44 |
| 19 | 9 | Preston | 29 | 16 | 13 | 1.2 | 1.1 | 11 | 10 | 8 | 36 | 33 | 43 |
| 20 | 7 | Bristol City | 29 | 17 | 12 | 1.4 | 1.1 | 12 | 7 | 10 | 40 | 31 | 43 |
| 21 | 10 | Stoke | 29 | 17 | 12 | 1.2 | 0.9 | 12 | 6 | 11 | 34 | 26 | 42 |
| 22 | 19 | Charlton | 28 | 16 | 12 | 1.0 | 1.4 | 8 | 8 | 12 | 27 | 38 | 32 |
| 23 | 22 | Blackburn | 28 | 16 | 12 | 0.9 | 1.3 | 7 | 8 | 13 | 26 | 37 | 29 |
| 24 | 21 | Portsmouth | 27 | 16 | 11 | 0.9 | 1.4 | 7 | 9 | 11 | 24 | 37 | 30 |
| # | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | QPR | 14 | 3 | 11 | 1.9 | 1.4 | 7 | 2 | 5 | 26 | 20 | 23 |
| 2 | 3 | Ipswich | 15 | 6 | 9 | 1.9 | 0.7 | 10 | 4 | 1 | 29 | 11 | 34 |
| 3 | 1 | Coventry | 14 | 6 | 8 | 2.2 | 0.8 | 11 | 2 | 1 | 31 | 11 | 35 |
| 4 | 2 | Middlesbrough | 14 | 6 | 8 | 1.7 | 0.8 | 9 | 3 | 2 | 24 | 11 | 30 |
| 5 | 4 | Hull | 14 | 6 | 8 | 1.5 | 1.4 | 8 | 2 | 4 | 21 | 20 | 26 |
| 6 | 5 | Millwall | 15 | 7 | 8 | 1.4 | 1.1 | 9 | 2 | 4 | 21 | 17 | 29 |
| 7 | 6 | Wrexham | 15 | 7 | 8 | 1.7 | 1.5 | 6 | 6 | 3 | 26 | 22 | 24 |
| 8 | 8 | Watford | 15 | 7 | 8 | 1.6 | 1.0 | 8 | 5 | 2 | 24 | 15 | 29 |
| 9 | 14 | Leicester | 14 | 6 | 8 | 1.4 | 1.2 | 6 | 4 | 4 | 20 | 17 | 22 |
| 10 | 17 | Sheffield United | 13 | 5 | 8 | 1.6 | 1.1 | 6 | 2 | 5 | 21 | 14 | 20 |
| 11 | 24 | Sheffield Weds | 15 | 7 | 8 | 0.5 | 2.1 | 0 | 4 | 11 | 7 | 32 | 4 |
| 12 | 7 | Bristol City | 15 | 8 | 7 | 1.7 | 1.0 | 7 | 3 | 5 | 25 | 15 | 24 |
| 13 | 9 | Preston | 15 | 8 | 7 | 1.3 | 1.1 | 6 | 5 | 4 | 19 | 16 | 23 |
| 14 | 10 | Stoke | 14 | 7 | 7 | 1.4 | 0.9 | 6 | 3 | 5 | 19 | 12 | 21 |
| 15 | 13 | Birmingham | 14 | 7 | 7 | 2.0 | 1.0 | 7 | 6 | 1 | 28 | 14 | 27 |
| 16 | 15 | Southampton | 14 | 7 | 7 | 1.4 | 0.9 | 6 | 5 | 3 | 19 | 13 | 23 |
| 17 | 16 | Swansea | 15 | 8 | 7 | 1.3 | 1.2 | 7 | 4 | 4 | 20 | 18 | 25 |
| 18 | 18 | Norwich | 14 | 7 | 7 | 1.0 | 1.4 | 4 | 1 | 9 | 14 | 20 | 13 |
| 19 | 20 | West Brom | 14 | 7 | 7 | 1.3 | 1.4 | 6 | 4 | 4 | 18 | 19 | 22 |
| 20 | 23 | Oxford | 14 | 7 | 7 | 0.9 | 1.2 | 3 | 6 | 5 | 13 | 17 | 15 |
| 21 | 21 | Portsmouth | 14 | 8 | 6 | 1.1 | 1.1 | 5 | 4 | 5 | 15 | 15 | 19 |
| 22 | 22 | Blackburn | 14 | 8 | 6 | 1.0 | 1.5 | 2 | 5 | 7 | 14 | 21 | 11 |
| 23 | 11 | Derby | 15 | 10 | 5 | 1.2 | 1.4 | 4 | 6 | 5 | 18 | 21 | 18 |
| 24 | 19 | Charlton | 13 | 8 | 5 | 1.2 | 1.1 | 6 | 3 | 4 | 15 | 14 | 21 |
| # | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | Hull | 14 | 3 | 11 | 1.9 | 1.4 | 7 | 3 | 4 | 26 | 20 | 24 |
| 2 | 14 | Leicester | 15 | 4 | 11 | 1.3 | 1.7 | 4 | 4 | 7 | 20 | 26 | 16 |
| 3 | 15 | Southampton | 15 | 4 | 11 | 1.5 | 1.9 | 3 | 5 | 7 | 22 | 28 | 14 |
| 4 | 1 | Coventry | 15 | 5 | 10 | 2.1 | 1.5 | 6 | 5 | 4 | 31 | 22 | 23 |
| 5 | 11 | Derby | 14 | 5 | 9 | 1.5 | 1.1 | 7 | 3 | 4 | 21 | 16 | 24 |
| 6 | 2 | Middlesbrough | 15 | 7 | 8 | 1.5 | 1.2 | 7 | 4 | 4 | 22 | 18 | 25 |
| 7 | 17 | Sheffield United | 15 | 7 | 8 | 1.2 | 1.8 | 5 | 0 | 10 | 18 | 27 | 15 |
| 8 | 18 | Norwich | 15 | 7 | 8 | 1.5 | 1.4 | 5 | 5 | 5 | 23 | 21 | 20 |
| 9 | 20 | West Brom | 15 | 7 | 8 | 0.9 | 1.7 | 3 | 1 | 11 | 14 | 25 | 10 |
| 10 | 24 | Sheffield Weds | 13 | 5 | 8 | 0.8 | 1.8 | 1 | 4 | 8 | 11 | 24 | 7 |
| 11 | 12 | QPR | 15 | 8 | 7 | 0.9 | 1.5 | 4 | 5 | 6 | 14 | 22 | 17 |
| 12 | 13 | Birmingham | 15 | 8 | 7 | 0.7 | 1.6 | 3 | 3 | 9 | 11 | 24 | 12 |
| 13 | 16 | Swansea | 14 | 7 | 7 | 0.9 | 1.4 | 3 | 2 | 9 | 12 | 19 | 11 |
| 14 | 19 | Charlton | 15 | 8 | 7 | 0.8 | 1.6 | 2 | 5 | 8 | 12 | 24 | 11 |
| 15 | 23 | Oxford | 14 | 7 | 7 | 1.0 | 1.4 | 3 | 3 | 8 | 14 | 19 | 12 |
| 16 | 3 | Ipswich | 13 | 7 | 6 | 1.5 | 1.2 | 4 | 4 | 5 | 19 | 16 | 16 |
| 17 | 5 | Millwall | 14 | 8 | 6 | 1.1 | 1.3 | 5 | 5 | 4 | 15 | 18 | 20 |
| 18 | 8 | Watford | 13 | 7 | 6 | 1.2 | 1.4 | 3 | 5 | 5 | 15 | 18 | 14 |
| 19 | 9 | Preston | 14 | 8 | 6 | 1.2 | 1.2 | 5 | 5 | 4 | 17 | 17 | 20 |
| 20 | 22 | Blackburn | 14 | 8 | 6 | 0.9 | 1.1 | 5 | 3 | 6 | 12 | 16 | 18 |
| 21 | 6 | Wrexham | 14 | 9 | 5 | 1.2 | 1.1 | 5 | 5 | 4 | 17 | 15 | 20 |
| 22 | 7 | Bristol City | 14 | 9 | 5 | 1.1 | 1.1 | 5 | 4 | 5 | 15 | 16 | 19 |
| 23 | 10 | Stoke | 15 | 10 | 5 | 1.0 | 0.9 | 6 | 3 | 6 | 15 | 14 | 21 |
| 24 | 21 | Portsmouth | 13 | 8 | 5 | 0.7 | 1.7 | 2 | 5 | 6 | 9 | 22 | 11 |
U / O = matches with fewer / more goals than the line (both teams' goals). BTTS = both teams to score: Yes when both teams scored, No when at least one didn't. Pos = position in the league table. Click a column heading to sort; click again to reverse.
Results and odds courtesy of football-data.co.uk · updated 30 Oct 2026, 22:44